| |
Testing "Paul's" request for the
Record 'n' Bet
The COMPLETE test!
Get a zipped copy:
This is ALL FOUR FILES (656 176 byte!!) recnbet1.zip
This is the COMPLETE "Bet Whole Session" file (272 573 byte!) endlng.zip
This is the SHORTER "Bet Whole Session" file (53 089 byte) endshrtp.zip
This is the COMPLETE "Stop Session At Win" file (267 756 byte!) offlng.zip
This is the SHORTER "Stop Session At Win" file (62 824 byte) offshrtp.zip
Table of Contents:
X = 6, 7, 8, 9
X = 14, 15, 16, 17
X = 18, 19, 20, 21
X = 22, 23, 24, 25
X = 26, 27, 28, 29
X = 30, 31, 32, 33
X = 34, 35, 36, 37
X = 38, 39, 40
Top of page
These tables show the results of all tests made, as described in the prev page.
LEGEND:
RL: Length of Recording sequence
BL: Length of Betting sequence
NSess: Total number of sessions played
NetU: Total net in Units
NetDiv: Net in Units divided by total bet Units
(Multiply by 100 to get % win/loss)
RECORD 'n' BET
This table is Copyright © 1999 by XerxX
RL BL NSess Bet non-winners Bet 1time wins Bet 2time wins Bet 3time wns Bet 4time wns Bet >4time w
NetU NetDiv NetU NetDiv NetU NetDiv NetU NetDiv NetU NetDiv NetU NetDiv
-------------------------------------------------------------------------------------------------------
10 1 31120 -24401 -0.0279 -6936 -0.0285 452 0.0148 -190 -0.0876 -43 -0.3739 -2 -1.0000
10 3 26265 -57411 -0.0259 -17271 -0.0281 -4038 -0.0521 -84 -0.0151 24 0.0909 -15 -1.0000
10 6 21212 -107064 -0.0299 -16590 -0.0167 -2838 -0.0229 -816 -0.0883 66 0.1392 -30 -1.0000
10 8 18773 -114780 -0.0272 -32916 -0.0281 -1740 -0.0118 -856 -0.0783 124 0.2541 -16 -1.0000
10 12 15260 -150348 -0.0292 -26736 -0.0187 -4728 -0.0263 -1476 -0.1117 168 0.2545 0 0.0000
10 13 14565 -154296 -0.0290 -32811 -0.0222 -1811 -0.0097 -697 -0.0531 296 0.4379 -26 -1.0000
10 14 13937 -152870 -0.0278 -33746 -0.0222 -6858 -0.0356 -1526 -0.1061 -126 -0.2000 8 0.2857
10 15 13364 -161844 -0.0287 -37152 -0.0238 -339 -0.0017 -1164 -0.0833 69 0.1122 -30 -1.0000
10 16 12823 -164520 -0.0285 -36480 -0.0228 -3828 -0.0188 -556 -0.0378 280 0.4268 -64 -1.0000
10 17 12306 -160932 -0.0273 -45628 -0.0280 -1996 -0.0097 -931 -0.0617 300 0.3676 -15 -0.2941
10 18 11852 -169092 -0.0282 -36684 -0.0220 -5238 -0.0250 -2430 -0.1564 126 0.1628 -18 -0.3333
10 20 11006 -174460 -0.0282 -37872 -0.0220 -7412 -0.0346 -456 -0.0293 100 0.1613 -20 -1.0000
10 21 10646 -178314 -0.0283 -38175 -0.0219 -7053 -0.0318 -333 -0.0218 309 0.4204 0 0.0000
10 22 10322 -180582 -0.0283 -42916 -0.0241 -2114 -0.0096 -1672 -0.1024 208 0.2488 -8 -0.1818
10 23 9953 -185306 -0.0288 -37884 -0.0212 -3821 -0.0170 -2111 -0.1340 190 0.2430 13 0.5652
10 25 9361 -174718 -0.0265 -53513 -0.0293 -3635 -0.0157 -2342 -0.1390 172 0.2150 11 0.4400
10 26 9105 -168794 -0.0253 -58420 -0.0316 -7720 -0.0335 -1858 -0.1065 88 0.0995 -26 -1.0000
10 27 8834 -186579 -0.0278 -42885 -0.0230 -7713 -0.0328 -1431 -0.0894 90 0.1111 0 0.0000
10 28 8558 -188732 -0.0280 -44568 -0.0239 -5468 -0.0231 -628 -0.0368 -236 -0.2906 8 0.2857
10 29 8334 -194050 -0.0285 -39666 -0.0211 -6472 -0.0268 -1499 -0.0835 30 0.0345 -29 -1.0000
10 30 8122 -183978 -0.0268 -49260 -0.0259 -10392 -0.0432 -228 -0.0130 258 0.3440 -60 -1.0000
10 31 7916 -184094 -0.0267 -57523 -0.0301 -3438 -0.0140 -727 -0.0454 386 0.3662 0 0.0000
10 33 7506 -193452 -0.0277 -50082 -0.0259 -4647 -0.0191 372 0.0198 111 0.1345 0 0.0000
10 34 7340 -200652 -0.0286 -43492 -0.0224 -4244 -0.0171 -1544 -0.0838 372 0.4559 0 0.0000
10 35 7155 -198681 -0.0282 -41482 -0.0212 -8432 -0.0349 -2035 -0.1044 240 0.2857 -35 -1.0000
10 36 6980 -193824 -0.0274 -51768 -0.0264 -4932 -0.0198 -1080 -0.0616 324 0.2813 0 0.0000
10 37 6799 -194149 -0.0274 -51733 -0.0264 -5598 -0.0225 -168 -0.0092 86 0.1057 -1 -0.0270
10 38 6650 -194220 -0.0273 -47150 -0.0239 -10686 -0.0433 -920 -0.0506 278 0.3181 -2 -0.0526
10 39 6516 -194517 -0.0272 -52755 -0.0266 -5997 -0.0238 -924 -0.0498 72 0.1538 -3 -0.0769
10 40 6367 -198112 -0.0277 -48528 -0.0244 -7980 -0.0318 -60 -0.0035 40 0.0588 -40 -1.0000
Top of Page
This table is Copyright © 1999 by XerxX
RL BL NSess Bet non-winners Bet 1time wins Bet 2time wins Bet 3time wns Bet 4time wns Bet >4time w
NetU NetDiv NetU NetDiv NetU NetDiv NetU NetDiv NetU NetDiv NetU NetDiv
-------------------------------------------------------------------------------------------------------
11 1 28499 -21619 -0.0277 -6101 -0.0256 -1138 -0.0342 398 0.1437 -33 -0.2340 -6 -1.0000
11 4 22644 -73260 -0.0296 -16208 -0.0214 -748 -0.0071 -560 -0.0652 228 0.4634 -28 -1.0000
11 7 18773 -101906 -0.0283 -27061 -0.0246 -1275 -0.0083 -1297 -0.1032 163 0.2451 -35 -1.0000
11 8 17763 -112828 -0.0290 -24812 -0.0209 -3452 -0.0207 -1060 -0.0786 72 0.0833 -24 -1.0000
11 10 15999 -125386 -0.0286 -30466 -0.0228 -3386 -0.0182 -728 -0.0457 16 0.0216 -40 -1.0000
11 11 15260 -136845 -0.0298 -24475 -0.0174 -5283 -0.0270 -1432 -0.0884 186 0.2168 -11 -1.0000
11 12 14565 -140328 -0.0293 -31704 -0.0217 -2136 -0.0105 -804 -0.0493 228 0.2375 -36 -1.0000
11 14 13364 -144444 -0.0282 -43132 -0.0276 2028 0.0092 -1692 -0.0959 172 0.1755 -28 -1.0000
11 15 12823 -151467 -0.0288 -36903 -0.0230 -3774 -0.0167 -543 -0.0289 381 0.4164 -39 -0.5200
11 16 12306 -143068 -0.0265 -48792 -0.0297 -3544 -0.0153 -1820 -0.0951 300 0.2717 28 0.3500
11 17 11852 -155199 -0.0281 -37534 -0.0223 -6336 -0.0270 -2530 -0.1303 147 0.1517 -32 -0.4706
11 18 11440 -152622 -0.0271 -42102 -0.0245 -10404 -0.0430 -774 -0.0400 18 0.0169 -36 -1.0000
11 19 11006 -157671 -0.0275 -41691 -0.0238 -8761 -0.0361 -1297 -0.0642 344 0.3482 -38 -1.0000
11 20 10646 -165888 -0.0285 -39072 -0.0220 -7524 -0.0301 -988 -0.0491 572 0.5107 -20 -1.0000
11 21 10322 -168726 -0.0284 -43218 -0.0238 -2454 -0.0098 -2550 -0.1207 192 0.1633 -6 -0.1429
11 22 9953 -175860 -0.0293 -35512 -0.0194 -5746 -0.0225 -1906 -0.0913 30 0.0267 28 0.6364
11 24 9361 -160188 -0.0260 -57624 -0.0308 -4680 -0.0177 -2400 -0.1117 228 0.2065 0 0.0000
11 25 9105 -159108 -0.0255 -58856 -0.0309 -7419 -0.0280 -2274 -0.1046 71 0.0580 -39 -0.5200
11 27 8558 -170784 -0.0270 -50814 -0.0264 -8163 -0.0300 -1125 -0.0492 -189 -0.1489 9 0.3333
11 28 8334 -181076 -0.0283 -43632 -0.0225 -7044 -0.0255 -1796 -0.0787 224 0.1739 -28 -1.0000
11 29 8122 -172966 -0.0268 -51929 -0.0264 -9312 -0.0337 -1669 -0.0733 396 0.3793 -58 -1.0000
11 30 7916 -171558 -0.0264 -60480 -0.0305 -4764 -0.0169 -1098 -0.0515 414 0.3538 6 0.2000
11 31 7693 -175970 -0.0269 -54478 -0.0274 -7203 -0.0258 -821 -0.0340 15 0.0124 -26 -0.4194
11 32 7506 -180908 -0.0275 -54348 -0.0271 -4560 -0.0163 -456 -0.0190 40 0.0338 40 1.2500
11 33 7340 -189054 -0.0285 -43875 -0.0218 -7236 -0.0254 -2352 -0.0979 258 0.2057 39 1.1818
11 34 7155 -185892 -0.0279 -44904 -0.0221 -10004 -0.0356 -2772 -0.1132 336 0.2353 -34 -1.0000
11 35 6980 -183746 -0.0275 -51258 -0.0252 -7634 -0.0265 -1958 -0.0835 296 0.1922 0 0.0000
11 36 6799 -179208 -0.0267 -55872 -0.0274 -9108 -0.0316 -972 -0.0405 396 0.2973 0 0.0000
11 37 6650 -181248 -0.0269 -52193 -0.0254 -10861 -0.0376 -2107 -0.0902 361 0.2788 -2 -0.0270
11 38 6516 -185956 -0.0274 -51260 -0.0248 -9298 -0.0319 -1226 -0.0511 134 0.1533 -2 -0.0526
11 40 6236 -183532 -0.0269 -59640 -0.0287 -5324 -0.0181 -956 -0.0405 12 0.0091 0 0.0000
Top of Page
This table is Copyright © 1999 by XerxX
RL BL NSess Bet non-winners Bet 1time wins Bet 2time wins Bet 3time wns Bet 4time wns Bet >4time w
NetU NetDiv NetU NetDiv NetU NetDiv NetU NetDiv NetU NetDiv NetU NetDiv
-------------------------------------------------------------------------------------------------------
12 1 26265 -18287 -0.0261 -8255 -0.0354 204 0.0057 29 0.0091 56 0.2857 -12 -1.0000
12 2 24327 -37442 -0.0289 -7830 -0.0182 -2422 -0.0365 -984 -0.1595 46 0.1314 -22 -1.0000
12 3 22644 -53556 -0.0296 -11433 -0.0190 -2790 -0.0303 -171 -0.0201 60 0.1163 -42 -1.0000
12 4 21212 -67100 -0.0297 -14516 -0.0193 -2316 -0.0201 -1008 -0.0940 128 0.2038 -36 -1.0000
12 5 19933 -70690 -0.0266 -24770 -0.0280 -3232 -0.0238 -1004 -0.0788 61 0.0878 -30 -1.0000
12 6 18773 -87042 -0.0290 -25842 -0.0259 1476 0.0096 -1266 -0.0908 96 0.1143 -60 -1.0000
12 8 16854 -96512 -0.0269 -31592 -0.0264 -5036 -0.0273 -1696 -0.1013 32 0.0305 -28 -0.4375
12 9 15999 -112230 -0.0293 -25407 -0.0199 -5760 -0.0295 -657 -0.0353 117 0.1130 -54 -1.0000
12 10 15260 -119644 -0.0294 -26838 -0.0198 -4152 -0.0199 -2208 -0.1161 256 0.2098 -14 -0.2800
12 11 14565 -120155 -0.0282 -34661 -0.0244 -4137 -0.0189 -1451 -0.0732 241 0.2010 -52 -0.5909
12 13 13364 -131819 -0.0285 -40708 -0.0265 -26 -0.0001 -1322 -0.0613 221 0.1868 -78 -1.0000
12 14 12823 -136098 -0.0284 -38968 -0.0245 -4664 -0.0189 -140 -0.0062 424 0.3442 -76 -0.6786
12 15 12306 -135888 -0.0276 -43950 -0.0269 -3210 -0.0127 -1701 -0.0731 150 0.1020 9 0.0667
12 16 11852 -139508 -0.0276 -38816 -0.0231 -8236 -0.0318 -3136 -0.1306 124 0.0969 -60 -0.6250
12 17 11440 -140550 -0.0271 -43032 -0.0249 -9791 -0.0369 -1242 -0.0514 203 0.1551 -68 -1.0000
12 18 11006 -145998 -0.0277 -41436 -0.0236 -9612 -0.0358 -1242 -0.0497 270 0.1948 -90 -0.7143
12 19 10646 -153626 -0.0285 -42524 -0.0237 -4622 -0.0168 -1941 -0.0779 536 0.3712 -97 -0.7293
12 20 10322 -160676 -0.0292 -40892 -0.0223 -2196 -0.0079 -2884 -0.1111 252 0.1556 -44 -0.5500
12 21 9953 -167076 -0.0300 -34554 -0.0186 -5073 -0.0178 -2472 -0.0955 174 0.1120 -12 -0.1429
12 23 9361 -144749 -0.0252 -59873 -0.0314 -8012 -0.0272 -2856 -0.1025 230 0.1613 -43 -0.3739
12 27 8334 -172206 -0.0287 -45171 -0.0227 -5895 -0.0189 -1953 -0.0704 315 0.1852 -108 -1.0000
12 28 8122 -160068 -0.0264 -56764 -0.0281 -8560 -0.0276 -2448 -0.0867 536 0.3300 -112 -1.0000
12 29 7916 -164208 -0.0268 -60080 -0.0296 -3707 -0.0117 -1953 -0.0713 435 0.2632 -51 -0.5862
12 30 7693 -165048 -0.0268 -54864 -0.0269 -9624 -0.0306 -1236 -0.0407 66 0.0373 -84 -0.7000
12 31 7506 -168755 -0.0272 -58634 -0.0285 -3758 -0.0118 -1546 -0.0521 59 0.0346 -52 -0.4194
12 32 7340 -178676 -0.0285 -47112 -0.0227 -6716 -0.0208 -2844 -0.0950 452 0.2394 16 0.1250
12 33 7155 -174678 -0.0278 -48582 -0.0232 -9945 -0.0312 -3126 -0.1010 378 0.2121 -162 -0.8182
12 34 6980 -171562 -0.0271 -53282 -0.0254 -10422 -0.0320 -2354 -0.0775 364 0.1912 -64 -0.4706
12 35 6799 -169684 -0.0268 -56314 -0.0267 -11205 -0.0345 -1140 -0.0372 446 0.2549 -68 -0.4857
12 36 6650 -172260 -0.0270 -52020 -0.0245 -12960 -0.0397 -2304 -0.0771 216 0.1304 -72 -0.5000
12 39 6236 -175647 -0.0271 -58959 -0.0274 -7461 -0.0224 -1179 -0.0389 120 0.0699 -78 -1.0000
12 40 6115 -176144 -0.0270 -57936 -0.0268 -8368 -0.0249 -2424 -0.0798 392 0.2130 -120 -1.0000
Top of Page
This table is Copyright © 1999 by XerxX
RL BL NSess Bet non-winners Bet 1time wins Bet 2time wins Bet 3time wns Bet 4time wns Bet >4time w
NetU NetDiv NetU NetDiv NetU NetDiv NetU NetDiv NetU NetDiv NetU NetDiv
-------------------------------------------------------------------------------------------------------
13 1 24327 -18244 -0.0289 -3619 -0.0159 -2110 -0.0554 -423 -0.1080 84 0.3500 -15 -1.0000
13 2 22644 -35398 -0.0302 -7264 -0.0171 -2816 -0.0398 210 0.0291 18 0.0370 -38 -1.0000
13 3 21212 -47748 -0.0290 -12831 -0.0216 -2415 -0.0243 -771 -0.0756 135 0.2055 -6 -0.1429
13 4 19933 -52244 -0.0253 -23496 -0.0315 -3064 -0.0246 -996 -0.0774 96 0.1143 -28 -1.0000
13 5 18773 -70150 -0.0288 -23747 -0.0270 417 0.0028 -435 -0.0290 105 0.1077 -55 -1.0000
13 6 17763 -82614 -0.0299 -17760 -0.0178 -3846 -0.0231 -2298 -0.1359 24 0.0189 -84 -1.0000
13 7 16854 -84039 -0.0275 -27994 -0.0254 -4273 -0.0231 -1654 -0.0896 30 0.0230 -48 -0.5714
13 8 15999 -94348 -0.0284 -29516 -0.0247 -3576 -0.0179 -740 -0.0361 260 0.2019 -72 -1.0000
13 9 15260 -105444 -0.0296 -26928 -0.0210 -3411 -0.0158 -1791 -0.0831 279 0.1925 -45 -0.5556
13 10 14565 -105034 -0.0278 -36082 -0.0265 -3778 -0.0165 -1084 -0.0466 356 0.2405 -28 -0.2800
13 12 13364 -118968 -0.0286 -39000 -0.0261 -1212 -0.0048 -1476 -0.0573 396 0.2558 -108 -1.0000
13 13 12823 -124940 -0.0289 -39149 -0.0252 -2906 -0.0111 -54 -0.0020 398 0.2355 -48 -0.3077
13 14 12306 -126442 -0.0283 -41948 -0.0260 -2292 -0.0085 -1994 -0.0719 374 0.2137 18 0.1429
13 15 11852 -130023 -0.0282 -32715 -0.0197 -12069 -0.0434 -3138 -0.1091 234 0.1368 -69 -0.6571
13 16 11440 -126908 -0.0268 -44744 -0.0262 -10316 -0.0359 -1188 -0.0408 176 0.1038 -60 -0.6250
13 17 11006 -134552 -0.0278 -41986 -0.0240 -9785 -0.0335 -1066 -0.0360 387 0.1946 -100 -0.7353
13 18 10646 -143460 -0.0289 -40158 -0.0224 -5724 -0.0191 -2862 -0.0946 684 0.3220 -108 -0.7500
13 19 10322 -148549 -0.0292 -42139 -0.0230 -2557 -0.0084 -3081 -0.0977 178 0.0852 30 0.2632
13 20 9953 -154680 -0.0300 -38160 -0.0205 -3860 -0.0124 -2620 -0.0844 292 0.1505 -32 -0.2286
13 21 9644 -152388 -0.0290 -43818 -0.0232 -3348 -0.0105 -3039 -0.0958 138 0.0597 -69 -0.6571
13 22 9361 -130988 -0.0245 -64436 -0.0336 -8266 -0.0255 -2392 -0.0717 178 0.0852 -38 -0.3455
13 23 9105 -135391 -0.0250 -65265 -0.0333 -5424 -0.0167 -3368 -0.0989 135 0.0593 -102 -0.7391
13 24 8834 -152112 -0.0277 -48252 -0.0244 -9276 -0.0278 -2520 -0.0754 312 0.1368 -168 -1.0000
13 26 8334 -161208 -0.0287 -46264 -0.0229 -7160 -0.0210 -2060 -0.0607 92 0.0385 -84 -0.5385
13 27 8122 -148311 -0.0261 -55998 -0.0273 -13797 -0.0401 -1512 -0.0436 378 0.1707 -54 -0.3333
13 28 7916 -154052 -0.0268 -61652 -0.0298 -4012 -0.0115 -2104 -0.0615 276 0.1173 -104 -0.7429
13 30 7506 -163626 -0.0280 -54510 -0.0260 -5628 -0.0159 -1776 -0.0487 402 0.1696 -42 -0.2800
13 31 7340 -171021 -0.0290 -43462 -0.0205 -10273 -0.0287 -3142 -0.0855 364 0.1468 -6 -0.0323
13 32 7155 -162288 -0.0273 -55312 -0.0259 -8252 -0.0231 -3364 -0.0895 444 0.1850 -188 -0.8393
13 33 6980 -163503 -0.0274 -52848 -0.0246 -12570 -0.0348 -2022 -0.0533 621 0.2509 -18 -0.0909
13 34 6799 -161172 -0.0269 -55836 -0.0259 -12260 -0.0339 -2416 -0.0638 616 0.2448 -98 -0.5765
13 35 6650 -160796 -0.0267 -57468 -0.0264 -11804 -0.0324 -2930 -0.0785 316 0.1411 -68 -0.4857
13 37 6367 -166782 -0.0273 -58385 -0.0265 -9219 -0.0250 -1204 -0.0329 159 0.0754 -148 -1.0000
13 38 6236 -168244 -0.0274 -56712 -0.0256 -10062 -0.0271 -2244 -0.0593 370 0.1453 -76 -1.0000
13 39 6115 -163425 -0.0264 -64065 -0.0288 -9012 -0.0240 -2208 -0.0587 345 0.1361 -120 -0.7692
13 40 5973 -162220 -0.0262 -64688 -0.0289 -10348 -0.0278 -1636 -0.0435 60 0.0263 -88 -0.5500
Top of Page
Table of Contents:
X = 6, 7, 8, 9
X = 14, 15, 16, 17
X = 18, 19, 20, 21
X = 22, 23, 24, 25
X = 26, 27, 28, 29
X = 30, 31, 32, 33
X = 34, 35, 36, 37
X = 38, 39, 40
|
| |
|
|
|
Main Statistics Test Dept. Reviews Free Systems Download Top of Page
|
| |
|
|