| |
Testing "Pasquale's" system
NUMBEROLOGY
Get a zipped copy: pasqual1.zip
These tables show the results of all tests made, as described in the prev page.
LEGEND:
Lth: Length of sequence
EP: Entry point (start spin number for the day)
NoBets: Total number of bets made
NoSes: Total number of sessions played
TSNet: Total net for all sessions
NUMBEROLOGY
This table is Copyright © 1999 by XerxX
Lth EP NoBets NoSes TSNet
----------------------------
37 11 322859 13582 -12503
37 12 322934 13676 -8726
37 13 321307 13594 -8899
37 14 320377 13673 -3793
37 15 318773 13583 -6689
37 16 317530 13609 -2530
37 17 315768 13401 -9228
37 18 314513 13194 -15425
37 19 313664 13383 -3776
37 20 312763 13267 -8671
----------------------------
37 3180488 134962 -80240
Top of Page
----------------------------
39 11 322007 13157 -12911
39 12 320943 13162 -11487
39 13 319135 13213 -4891
39 14 317293 13133 -5389
39 15 316634 13037 -7646
39 16 315867 13028 -5943
39 17 314599 12901 -9643
39 18 312834 12837 -8850
39 19 312300 12999 -288
39 20 310091 12794 -7835
----------------------------
39 3161703 130261 -74883
Top of Page
----------------------------
40 11 321224 13047 -7520
40 12 319866 13024 -3858
40 13 318208 13006 -3568
40 14 317406 12876 -6366
40 15 315751 12826 -7915
40 16 314355 12742 -6555
40 17 313821 12824 -3825
40 18 312368 12632 -9608
40 19 311310 12771 -594
40 20 309796 12588 -6928
----------------------------
40 3154105 128336 -56737
Top of Page
----------------------------
42 11 320044 12452 -12028
42 12 318287 12507 -8867
42 13 316970 12365 -12338
42 14 316233 12465 -4077
42 15 315459 12374 -8055
42 16 312973 12203 -11293
42 17 311900 12308 -4856
42 18 310134 12204 -6618
42 19 309110 12290 -374
42 20 308251 12169 -5599
----------------------------
42 3139361 123337 -74105
Top of Page
----------------------------
44 11 317673 12012 -10701
44 12 315521 12040 -5309
44 13 314672 12019 -4964
44 14 314447 11861 -12587
44 15 312651 11853 -8847
44 16 312191 11821 -11267
44 17 310215 11843 -4143
44 18 309692 11808 -4196
44 19 308144 11664 -9200
44 20 306281 11631 -8813
----------------------------
44 3121487 118552 -80027
Top of Page
----------------------------
46 11 315610 11673 -7846
46 12 314858 11499 -14006
46 13 313844 11619 -7052
46 14 313054 11588 -7270
46 15 310875 11590 -4227
46 16 309163 11418 -7879
46 17 308294 11441 -4022
46 18 307009 11390 -4681
46 19 306056 11301 -7148
46 20 305156 11315 -4628
----------------------------
46 3103919 114834 -68759
Top of Page
----------------------------
48 11 313327 11212 -9811
48 12 313305 11332 -4641
48 13 311688 11257 -5508
48 14 311075 11292 -1619
48 15 309201 11063 -8457
48 16 308332 11093 -7444
48 17 307027 11005 -8047
48 18 305672 10888 -11768
48 19 304649 10969 -7253
48 20 303738 10922 -8502
----------------------------
48 3088014 111033 -73050
Top of Page
----------------------------
49 11 313620 11154 -6072
49 12 311457 11204 -813
49 13 311455 11102 -5635
49 14 309929 11000 -6881
49 15 308460 10964 -6132
49 16 307190 10927 -8210
49 17 306196 10772 -10024
49 18 305699 10786 -8735
49 19 304025 10873 -4001
49 20 301974 10666 -9438
----------------------------
49 3080005 109448 -65941
Top of Page
----------------------------
50 11 313275 11067 -3279
50 12 311202 11008 -3150
50 13 311216 10885 -7988
50 14 309022 10897 -4966
50 15 307402 10824 -5866
50 16 306828 10756 -7056
50 17 305428 10591 -8968
50 18 304751 10609 -8003
50 19 302916 10535 -13152
50 20 302128 10651 -4840
----------------------------
50 3074168 107823 -67268
Top of Page
----------------------------
51 11 311995 10853 -4051
51 12 310098 10756 -7122
51 13 309976 10831 -3436
51 14 308055 10690 -4863
51 15 306834 10471 -13686
51 16 305465 10534 -7961
51 17 304692 10429 -11220
51 18 302899 10507 -5467
51 19 301764 10424 -10524
51 20 301185 10343 -9009
----------------------------
51 3062963 105838 -77339
Top of Page
----------------------------
52 11 310406 10631 -5486
52 12 309888 10625 -5976
52 13 308546 10444 -11294
52 14 306573 10455 -6837
52 15 306309 10486 -6645
52 16 303840 10393 -6156
52 17 303451 10344 -6343
52 18 302475 10297 -8571
52 19 301737 10217 -10785
52 20 298710 10198 -6282
----------------------------
52 3051935 104090 -74375
Top of Page
----------------------------
53 11 309834 10512 -6282
53 12 308255 10488 -3515
53 13 307881 10300 -10665
53 14 305481 10349 -4989
53 15 304831 10315 -6823
53 16 304428 10155 -12720
53 17 302493 10205 -5997
53 18 300874 10147 -5242
53 19 300705 10059 -11697
53 20 297959 10139 -1751
----------------------------
53 3042741 102669 -69681
|
| |
|
|
|
Main Statistics Test Dept. Reviews Free Systems Download Top of Page
|
| |
|
|