| |
Testing "all"
HOT NUMBERS
Contd...
Get a zipped copy: hotnum1.zip (125 651 byte)
THE x SPIN IS THE y REPEAT HITTING
(Click here for THE x REPEAT HITS AT THE y SPIN)
(x) (y) This table is Copyright © 1999 by XerxX
Lth Rpt Occd TotB U Hits TotW U Net U N/B %
-----------------------------------------------------
2 2 7293 169634 4575 164700 -4934 -2.909
3 2 7234 169115 4523 162828 -6287 -3.718
3 3 202 4827 122 4392 -435 -9.012
4 2 6968 160096 4466 160776 680 0.425
4 3 381 9285 227 8172 -1113 -11.987
4 4 6 192 1 36 -156 -81.250
5 2 6870 160468 4268 153648 -6820 -4.250
5 3 554 12578 362 13032 454 3.609
5 4 19 508 9 324 -184 -36.220
6 2 6634 153035 4196 151056 -1979 -1.293
6 3 675 15854 415 14940 -914 -5.765
6 4 39 848 27 972 124 14.623
6 5 1 14 1 36 22 157.143
7 2 6542 150213 4160 149760 -453 -0.302
7 3 882 20478 535 19260 -1218 -5.948
7 4 41 870 24 864 -6 -0.690
7 5 1 36 0 0 -36 -100.000
Top of Page
(x) (y) This table is Copyright © 1999 by XerxX
Lth Rpt Occd TotB U Hits TotW U Net U N/B %
-----------------------------------------------------
8 2 6375 147257 4027 144972 -2285 -1.552
8 3 1068 24814 682 24552 -262 -1.056
8 4 66 1710 37 1332 -378 -22.105
8 5 3 59 2 72 13 22.034
9 2 6163 142206 3862 139032 -3174 -2.232
9 3 1186 27959 748 26928 -1031 -3.688
9 4 103 2332 69 2484 152 6.518
9 5 4 108 2 72 -36 -33.333
10 2 6026 140179 3798 136728 -3451 -2.462
10 3 1348 30956 864 31104 148 0.478
10 4 109 2426 71 2556 130 5.359
10 5 6 172 2 72 -100 -58.140
11 2 5816 134270 3667 132012 -2258 -1.682
11 3 1434 32977 903 32508 -469 -1.422
11 4 120 2665 78 2808 143 5.366
11 5 11 254 9 324 70 27.559
12 2 5635 130543 3565 128340 -2203 -1.688
12 3 1593 37785 981 35316 -2469 -6.534
12 4 198 4652 127 4572 -80 -1.720
12 5 11 269 5 180 -89 -33.086
13 2 5477 127202 3380 121680 -5522 -4.341
13 3 1735 39788 1092 39312 -476 -1.196
13 4 251 5701 159 5724 23 0.403
13 5 17 429 9 324 -105 -24.476
13 6 2 72 0 0 -72 -100.000
Top of Page
(x) (y) This table is Copyright © 1999 by XerxX
Lth Rpt Occd TotB U Hits TotW U Net U N/B %
-----------------------------------------------------
14 2 5383 125935 3331 119916 -6019 -4.779
14 3 1843 42938 1145 41220 -1718 -4.001
14 4 288 6896 178 6408 -488 -7.077
14 5 26 597 16 576 -21 -3.518
14 6 1 30 1 36 6 20.000
15 2 5254 122936 3229 116244 -6692 -5.443
15 3 1842 42262 1181 42516 254 0.601
15 4 302 7001 191 6876 -125 -1.785
15 5 38 791 27 972 181 22.882
16 2 5030 117246 3134 112824 -4422 -3.772
16 3 2011 46938 1255 45180 -1758 -3.745
16 4 351 8354 216 7776 -578 -6.919
16 5 39 949 26 936 -13 -1.370
16 6 2 43 1 36 -7 -16.279
17 2 4881 112569 3072 110592 -1977 -1.756
17 3 1978 45819 1244 44784 -1035 -2.259
17 4 391 9069 248 8928 -141 -1.555
17 5 45 1079 27 972 -107 -9.917
17 6 2 45 1 36 -9 -20.000
18 2 4869 111691 3081 110916 -775 -0.694
18 3 2138 49482 1357 48852 -630 -1.273
18 4 450 10522 294 10584 62 0.589
18 5 56 1243 38 1368 125 10.056
18 6 4 96 3 108 12 12.500
19 2 4736 110182 2976 107136 -3046 -2.765
19 3 2247 51953 1398 50328 -1625 -3.128
19 4 482 11135 314 11304 169 1.518
19 5 71 1767 40 1440 -327 -18.506
19 6 2 39 2 72 33 84.615
Top of Page
(x) (y) This table is Copyright © 1999 by XerxX
Lth Rpt Occd TotB U Hits TotW U Net U N/B %
-----------------------------------------------------
20 2 4550 105769 2837 102132 -3637 -3.439
20 3 2368 55515 1469 52884 -2631 -4.739
20 4 561 12567 364 13104 537 4.273
20 5 88 2214 45 1620 -594 -26.829
20 6 7 114 5 180 66 57.895
21 2 4427 103710 2733 98388 -5322 -5.132
21 3 2327 53135 1494 53784 649 1.221
21 4 585 13725 354 12744 -981 -7.148
21 5 97 2133 67 2412 279 13.080
21 6 9 208 6 216 8 3.846
22 2 4366 100814 2779 100044 -770 -0.764
22 3 2377 55802 1456 52416 -3386 -6.068
22 4 623 14833 390 14040 -793 -5.346
22 5 95 2399 56 2016 -383 -15.965
22 6 17 503 6 216 -287 -57.058
22 7 1 36 0 0 -36 -100.000
23 2 4172 95949 2671 96156 207 0.216
23 3 2478 56643 1553 55908 -735 -1.298
23 4 682 16204 414 14904 -1300 -8.023
23 5 105 2420 67 2412 -8 -0.331
23 6 24 531 15 540 9 1.695
23 7 1 36 0 0 -36 -100.000
24 2 4022 93901 2530 91080 -2821 -3.004
24 3 2542 57935 1630 58680 745 1.286
24 4 721 16600 470 16920 320 1.928
24 5 139 3288 82 2952 -336 -10.219
24 6 17 349 12 432 83 23.782
25 2 3885 91438 2398 86328 -5110 -5.588
25 3 2600 59062 1701 61236 2174 3.681
25 4 775 18450 468 16848 -1602 -8.683
25 5 147 3653 85 3060 -593 -16.233
25 6 28 700 16 576 -124 -17.714
25 7 3 77 1 36 -41 -53.247
Top of Page
(x) (y) This table is Copyright © 1999 by XerxX
Lth Rpt Occd TotB U Hits TotW U Net U N/B %
-----------------------------------------------------
26 2 3870 89751 2438 87768 -1983 -2.209
26 3 2555 59045 1596 57456 -1589 -2.691
26 4 826 19817 496 17856 -1961 -9.896
26 5 167 3966 102 3672 -294 -7.413
26 6 20 417 14 504 87 20.863
26 7 4 91 3 108 17 18.681
27 2 3640 85045 2276 81936 -3109 -3.656
27 3 2525 58180 1616 58176 -4 -0.007
27 4 882 20552 563 20268 -284 -1.382
27 5 181 4159 113 4068 -91 -2.188
27 6 31 755 20 720 -35 -4.636
27 7 3 73 2 72 -1 -1.370
28 2 3653 85040 2300 82800 -2240 -2.634
28 3 2516 59121 1572 56592 -2529 -4.278
28 4 962 22054 616 22176 122 0.553
28 5 191 4652 110 3960 -692 -14.875
28 6 28 660 17 612 -48 -7.273
28 7 6 160 3 108 -52 -32.500
29 2 3416 80592 2116 76176 -4416 -5.479
29 3 2701 62572 1697 61092 -1480 -2.365
29 4 989 23079 611 21996 -1083 -4.693
29 5 254 5813 162 5832 19 0.327
29 6 29 629 20 720 91 14.467
29 7 8 202 4 144 -58 -28.713
30 2 3389 79388 2101 75636 -3752 -4.726
30 3 2537 58704 1597 57492 -1212 -2.065
30 4 960 21617 613 22068 451 2.086
30 5 248 5465 164 5904 439 8.033
30 6 35 945 18 648 -297 -31.429
30 7 3 108 0 0 -108 -100.000
30 8 2 62 1 36 -26 -41.935
31 2 3429 79496 2130 76680 -2816 -3.542
31 3 2645 61357 1649 59364 -1993 -3.248
31 4 1020 23089 667 24012 923 3.998
31 5 231 5490 145 5220 -270 -4.918
31 6 49 951 37 1332 381 40.063
31 7 6 181 5 180 -1 -0.552
31 8 2 53 1 36 -17 -32.075
Top of Page
(x) (y) This table is Copyright © 1999 by XerxX
Lth Rpt Occd TotB U Hits TotW U Net U N/B %
-----------------------------------------------------
32 2 3300 76828 2056 74016 -2812 -3.660
32 3 2748 63190 1759 63324 134 0.212
32 4 1167 27522 728 26208 -1314 -4.774
32 5 277 6318 180 6480 162 2.564
32 6 50 1266 30 1080 -186 -14.692
32 7 6 160 3 108 -52 -32.500
33 2 3193 73266 2011 72396 -870 -1.187
33 3 2695 62002 1675 60300 -1702 -2.745
33 4 1192 27101 784 28224 1123 4.144
33 5 290 6827 180 6480 -347 -5.083
33 6 52 1227 34 1224 -3 -0.244
33 7 8 145 6 216 71 48.966
34 2 3090 71213 1962 70632 -581 -0.816
34 3 2807 66267 1748 62928 -3339 -5.039
34 4 1195 27913 767 27612 -301 -1.078
34 5 308 7190 182 6552 -638 -8.873
34 6 56 1432 31 1116 -316 -22.067
34 7 6 137 4 144 7 5.109
34 8 1 36 0 0 -36 -100.000
35 2 3106 71838 1938 69768 -2070 -2.881
35 3 2777 64782 1737 62532 -2250 -3.473
35 4 1201 27546 777 27972 426 1.547
35 5 369 8541 230 8280 -261 -3.056
35 6 76 1660 49 1764 104 6.265
35 7 9 216 7 252 36 16.667
35 8 3 106 1 36 -70 -66.038
36 2 2937 68447 1853 66708 -1739 -2.541
36 3 2724 62432 1718 61848 -584 -0.935
36 4 1230 27977 812 29232 1255 4.486
36 5 347 8165 225 8100 -65 -0.796
36 6 79 1884 48 1728 -156 -8.280
36 7 7 209 4 144 -65 -31.100
|
| |
|
|
|
Main Statistics Test Dept. Reviews Free Systems Download Top of Page
|
| |
|
|