SINGLE STREETS
This table is Copyright © 1999 by XerxX
Rpt at N o R % o T AN o R A% o T
----------------------------------------
1st 31052 8.540 31052 8.540
2nd 28653 7.881 59705 16.421
3rd 26132 7.187 85837 23.608
4th 24115 6.633 109952 30.241
5th 21711 5.971 131663 36.212
6th 19903 5.474 151566 41.686
7th 18306 5.035 169872 46.721
8th 16674 4.586 186546 51.307
9th 15359 4.224 201905 55.531
10th 13692 3.766 215597 59.297
11th 12793 3.519 228390 62.816
12th 11584 3.186 239974 66.002
13th 10661 2.932 250635 68.934
14th 9697 2.667 260332 71.601
15th 8867 2.439 269199 74.040
16th 8157 2.243 277356 76.283
17th 7513 2.066 284869 78.349
18th 6751 1.857 291620 80.206
19th 6169 1.697 297789 81.903
20th 5599 1.540 303388 83.443
21st 5295 1.456 308683 84.899
22nd 4782 1.315 313465 86.214
23rd 4321 1.188 317786 87.403
24th 3999 1.100 321785 88.503
25th 3490 0.960 325275 89.463
26th 3328 0.915 328603 90.378
27th 3030 0.833 331633 91.211
28th 2675 0.736 334308 91.947
29th 2551 0.702 336859 92.649
30th 2326 0.640 339185 93.288
31st 2005 0.551 341190 93.840
32nd 2009 0.553 343199 94.392
33rd 1772 0.487 344971 94.880
34th 1590 0.437 346561 95.317
35th 1477 0.406 348038 95.723
36th 1349 0.371 349387 96.094
>36th 14201 3.906 363588 100.000
363588 = 93.521% of 397271
Top of Page
DOUBLE STREETS
This table is Copyright © 1999 by XerxX
Rpt at N o R % o T AN o R A% o T
----------------------------------------
1st 62468 16.656 62468 16.656
2nd 52284 13.941 114752 30.597
3rd 43168 11.510 157920 42.108
4th 35948 9.585 193868 51.693
5th 30181 8.047 224049 59.740
6th 25202 6.720 249251 66.460
7th 21170 5.645 270421 72.105
8th 17371 4.632 287792 76.737
9th 14608 3.895 302400 80.632
10th 12015 3.204 314415 83.835
11th 10079 2.687 324494 86.523
12th 8443 2.251 332937 88.774
13th 6978 1.861 339915 90.635
14th 5870 1.565 345785 92.200
15th 4886 1.303 350671 93.503
16th 4015 1.071 354686 94.573
17th 3350 0.893 358036 95.466
18th 2857 0.762 360893 96.228
>18th 14146 3.772 375039 100.000
375039 = 94.404% of 397271
Top of Page
DOZENS
This table is Copyright © 1999 by XerxX
Rpt at N o R % o T AN o R A% o T
----------------------------------------
1st 124701 32.744 124701 32.744
2nd 84066 22.074 208767 54.818
3rd 56392 14.808 265159 69.626
4th 37878 9.946 303037 79.572
5th 25440 6.680 328477 86.252
6th 17148 4.503 345625 90.755
7th 11563 3.036 357188 93.791
8th 7741 2.033 364929 95.824
9th 5243 1.377 370172 97.200
>9th 10662 2.800 380834 100.000
380834 = 95.863% of 397271
Top of Page
COLUMNS
This table is Copyright © 1999 by XerxX
Rpt at N o R % o T AN o R A% o T
----------------------------------------
1st 124717 32.748 124717 32.748
2nd 84262 22.126 208979 54.874
3rd 56152 14.744 265131 69.619
4th 38081 9.999 303212 79.618
5th 25271 6.636 328483 86.254
6th 17163 4.507 345646 90.760
7th 11409 2.996 357055 93.756
8th 7825 2.055 364880 95.811
9th 5215 1.369 370095 97.180
>9th 10739 2.820 380834 100.000
380834 = 95.863% of 397271