STATISTICS SECTION
Mr Oops Roulette site ~ Statistics: Wait for a Repeat, Winner Repeats, Law of Distribution, Sequences of the Even Chances, Sequences of the Thirds
MAIN
STATISTICS
TEST DEPT.
REVIEWS
FREE SYSTEMS
DOWNLOAD
?
Wait f Repeat
Winnr Repts
Rpts w/i Seq
Law o Distrib
Seq o Ev Ch
Seq o 3rds
 

WINNER REPEATS

The REDS & BLACKS

Total number of spins investigated: 397271

Get a zipped copy: wirprb.zip

LEGEND:
Lth: Length of sequence
Rpt: Repeats found
N o S: Total number of sequences found
% o T: % of total of seqences
AN o S: Accumulated number of found
A% o T: Accumulated % of total of sequences


REDS & BLACKS
This table is  Copyright © 1999 by XerxX
Lth  Rpt   N o S   % o T  AN o S  A% o T
----------------------------------------
  3   1   146584  38.475  146584  38.475
  3   2   139070  36.502  285654  74.977
  3   3    43713  11.474  329367  86.451
  3   0    51621  13.549  380988 100.000
380988 = 95.901% of 397271   Top of Page

  6   1    39115  10.421   39115  10.421
  6   2    92556  24.659  131671  35.080
  6   3   117183  31.220  248854  66.301
  6   4    83254  22.181  332108  88.482
  6   5    31375   8.359  363483  96.841
  6   6     5006   1.334  368489  98.175
  6   0     6851   1.825  375340 100.000
375340 = 94.480% of 397271   Top of Page

  9   1     7742   2.094    7742   2.094
  9   2    29533   7.988   37275  10.082
  9   3    65839  17.809  103114  27.891
  9   4    92667  25.065  195781  52.956
  9   5    88428  23.919  284209  76.875
  9   6    56013  15.151  340222  92.026
  9   7    22658   6.129  362880  98.155
  9   8     5265   1.424  368145  99.579
  9   9      601   0.163  368746  99.741
  9   0      956   0.259  369702 100.000
369702 = 93.060% of 397271   Top of Page

 12   1     1337   0.367    1337   0.367
 12   2     7277   1.999    8614   2.366
 12   3    22819   6.268   31433   8.634
 12   4    48828  13.412   80261  22.046
 12   5    74099  20.353  154360  42.399
 12   6    81575  22.407  235935  64.806
 12   7    66297  18.210  302232  83.016
 12   8    39433  10.831  341665  93.848
 12   9    16624   4.566  358289  98.414
 12  10     4761   1.308  363050  99.721
 12  11      798   0.219  363848  99.941
 12  12       70   0.019  363918  99.960
 12   0      146   0.040  364064 100.000
364064 = 91.641% of 397271   Top of Page

 15   1      219   0.061     219   0.061
 15   2     1592   0.444    1811   0.505
 15   3     6316   1.762    8127   2.267
 15   4    17779   4.960   25906   7.228
 15   5    37383  10.430   63289  17.658
 15   6    59205  16.518  122494  34.176
 15   7    71848  20.045  194342  54.221
 15   8    67912  18.947  262254  73.168
 15   9    50273  14.026  312527  87.195
 15  10    28538   7.962  341065  95.157
 15  11    12419   3.465  353484  98.621
 15  12     3948   1.101  357432  99.723
 15  13      829   0.231  358261  99.954
 15  14      131   0.037  358392  99.991
 15  15       10   0.003  358402  99.994
 15   0       23   0.006  358425 100.000
358425 = 90.222% of 397271   Top of Page

 18   1       46   0.013      46   0.013
 18   2      288   0.082     334   0.095
 18   3     1581   0.448    1915   0.543
 18   4     5250   1.488    7165   2.031
 18   5    14117   4.001   21282   6.032
 18   6    29367   8.324   50649  14.356
 18   7    47448  13.449   98097  27.805
 18   8    61582  17.455  159679  45.259
 18   9    65521  18.571  225200  63.831
 18  10    54845  15.545  280045  79.376
 18  11    38217  10.832  318262  90.208
 18  12    21127   5.988  339389  96.196
 18  13     9228   2.616  348617  98.812
 18  14     3195   0.906  351812  99.717
 18  15      817   0.232  352629  99.949
 18  16      145   0.041  352774  99.990
 18  17       28   0.008  352802  99.998
 18  18        3   0.001  352805  99.999
 18   0        4   0.001  352809 100.000
352809 = 88.808% of 397271   Top of Page

 21   1       10   0.003      10   0.003
 21   2       58   0.017      68   0.020
 21   3      335   0.096     403   0.116
 21   4     1463   0.421    1866   0.538
 21   5     4455   1.283    6321   1.821
 21   6    11115   3.202   17436   5.022
 21   7    23172   6.675   40608  11.697
 21   8    38396  11.060   79004  22.757
 21   9    52231  15.045  131235  37.802
 21  10    60169  17.332  191404  55.134
 21  11    56372  16.238  247776  71.372
 21  12    44243  12.744  292019  84.116
 21  13    28800   8.296  320819  92.412
 21  14    15889   4.577  336708  96.989
 21  15     6965   2.006  343673  98.995
 21  16     2551   0.735  346224  99.730
 21  17      748   0.215  346972  99.946
 21  18      143   0.041  347115  99.987
 21  19       34   0.010  347149  99.997
 21  20       10   0.003  347159  99.999
 21   0        2   0.001  347161 100.000
347161 = 87.386% of 397271   Top of Page

 24   1        2   0.001       2   0.001
 24   2       10   0.003      12   0.004
 24   3       74   0.022      86   0.025
 24   4      336   0.098     422   0.124
 24   5     1276   0.374    1698   0.497
 24   6     3750   1.098    5448   1.595
 24   7     8934   2.616   14382   4.211
 24   8    18258   5.346   32640   9.557
 24   9    31083   9.101   63723  18.658
 24  10    44076  12.905  107799  31.563
 24  11    53572  15.686  161371  47.249
 24  12    54981  16.098  216352  63.347
 24  13    47616  13.942  263968  77.289
 24  14    35474  10.387  299442  87.676
 24  15    22100   6.471  321542  94.147
 24  16    11826   3.463  333368  97.609
 24  17     5276   1.545  338644  99.154
 24  18     2042   0.598  340686  99.752
 24  19      635   0.186  341321  99.938
 24  20      164   0.048  341485  99.986
 24  21       26   0.008  341511  99.994
 24  22       19   0.006  341530  99.999
 24  23        2   0.001  341532 100.000
 24   0        1   0.000  341533 100.000
341533 = 85.970% of 397271   Top of Page

 27   1        1   0.000       1   0.000
 27   2        4   0.001       5   0.001
 27   3       17   0.005      22   0.007
 27   4       79   0.024     101   0.030
 27   5      345   0.103     446   0.133
 27   6     1121   0.334    1567   0.467
 27   7     3022   0.900    4589   1.366
 27   8     7335   2.184   11924   3.550
 27   9    14603   4.348   26527   7.898
 27  10    25055   7.460   51582  15.358
 27  11    37214  11.080   88796  26.438
 27  12    47028  14.002  135824  40.439
 27  13    51497  15.332  187321  55.772
 27  14    48488  14.436  235809  70.208
 27  15    39801  11.850  275610  82.058
 27  16    27949   8.321  303559  90.380
 27  17    17066   5.081  320625  95.461
 27  18     8831   2.629  329456  98.090
 27  19     4001   1.191  333457  99.281
 27  20     1668   0.497  335125  99.778
 27  21      538   0.160  335663  99.938
 27  22      155   0.046  335818  99.984
 27  23       31   0.009  335849  99.993
 27  24       14   0.004  335863  99.998
 27  25        8   0.002  335871 100.000
335871 = 84.545% of 397271   Top of Page

 30   1        1   0.000       1   0.000
 30   2        1   0.000       2   0.001
 30   3        7   0.002       9   0.003
 30   4       17   0.005      26   0.008
 30   5       78   0.024     104   0.031
 30   6      318   0.096     422   0.128
 30   7      972   0.294    1394   0.422
 30   8     2550   0.772    3944   1.194
 30   9     5809   1.759    9753   2.953
 30  10    11891   3.601   21644   6.554
 30  11    20368   6.168   42012  12.722
 30  12    30828   9.335   72840  22.057
 30  13    41044  12.429  113884  34.485
 30  14    47092  14.260  160976  48.745
 30  15    47553  14.400  208529  63.145
 30  16    42134  12.759  250663  75.903
 30  17    32585   9.867  283248  85.770
 30  18    22178   6.716  305426  92.486
 30  19    13052   3.952  318478  96.438
 30  20     6787   2.055  325265  98.494
 30  21     3021   0.915  328286  99.408
 30  22     1279   0.387  329565  99.796
 30  23      454   0.137  330019  99.933
 30  24      151   0.046  330170  99.979
 30  25       49   0.015  330219  99.994
 30  26       12   0.004  330231  99.997
 30  27        9   0.003  330240 100.000
330240 = 83.127% of 397271   Top of Page

 33   3        5   0.002       5   0.002
 33   4        8   0.002      13   0.004
 33   5       25   0.008      38   0.012
 33   6       81   0.025     119   0.037
 33   7      279   0.086     398   0.123
 33   8      809   0.249    1207   0.372
 33   9     2103   0.648    3310   1.020
 33  10     4715   1.453    8025   2.472
 33  11     9638   2.969   17663   5.441
 33  12    16702   5.145   34365  10.587
 33  13    25626   7.894   59991  18.481
 33  14    35216  10.849   95207  29.330
 33  15    42474  13.085  137681  42.415
 33  16    45119  13.900  182800  56.314
 33  17    42617  13.129  225417  69.443
 33  18    36016  11.095  261433  80.538
 33  19    26679   8.219  288112  88.757
 33  20    17492   5.389  305604  94.146
 33  21     9827   3.027  315431  97.173
 33  22     5294   1.631  320725  98.804
 33  23     2346   0.723  323071  99.527
 33  24      938   0.289  324009  99.816
 33  25      382   0.118  324391  99.933
 33  26      139   0.043  324530  99.976
 33  27       47   0.014  324577  99.991
 33  28       26   0.008  324603  99.999
 33  29        3   0.001  324606 100.000
 33  30        1   0.000  324607 100.000
324607 = 81.709% of 397271   Top of Page

 36   3        1   0.000       1   0.000
 36   4        2   0.001       3   0.001
 36   5       11   0.003      14   0.004
 36   6       27   0.008      41   0.013
 36   7       88   0.028     129   0.040
 36   8      259   0.081     388   0.122
 36   9      670   0.210    1058   0.332
 36  10     1684   0.528    2742   0.860
 36  11     3914   1.227    6656   2.087
 36  12     7671   2.405   14327   4.492
 36  13    13747   4.310   28074   8.802
 36  14    21671   6.794   49745  15.596
 36  15    30004   9.407   79749  25.003
 36  16    37514  11.762  117263  36.765
 36  17    41952  13.153  159215  49.918
 36  18    41856  13.123  201071  63.041
 36  19    37490  11.754  238561  74.795
 36  20    30395   9.530  268956  84.325
 36  21    21486   6.736  290442  91.061
 36  22    13801   4.327  304243  95.388
 36  23     7702   2.415  311945  97.803
 36  24     3952   1.239  315897  99.042
 36  25     1844   0.578  317741  99.620
 36  26      707   0.222  318448  99.842
 36  27      280   0.088  318728  99.929
 36  28      149   0.047  318877  99.976
 36  29       38   0.012  318915  99.988
 36  30       29   0.009  318944  99.997
 36  31        9   0.003  318953 100.000
318953 = 80.286% of 397271   Top of Page
Main  Statistics  Test Dept.  Reviews  Free Systems  Download  Top of Page

Pages in the
STATISTICS -
WINNER REPEATS area:

Single Numbers 
Single Streets
Double Streets
Dozens
Columns
Low / High
Even / Odd
Red / Black



If not stated otherwise: All contents of this page is Copyright © 1999-2000 by XerxX and may not be copied and/or distributed by any means for any reason. Please read the Privacy Policy and the Disclaimer. Thank you!
"Mr Oops' Roulette Site" is for non-commercial informational purposes only.

Mr Oops' site design & HTML coding by Erik of XerxX Please report errors on this page to webmaster@xerxx.se