STATISTICS SECTION
Mr Oops Roulette site ~ Statistics: Wait for a Repeat, Winner Repeats, Law of Distribution, Sequences of the Even Chances, Sequences of the Thirds
MAIN
STATISTICS
TEST DEPT.
REVIEWS
FREE SYSTEMS
DOWNLOAD
?
Wait f Repeat
Winnr Repts
Rpts w/i Seq
Law o Distrib
Seq o Ev Ch
Seq o 3rds
 

WINNER REPEATS

The LOWS & HIGHS

Total number of spins investigated: 397271

Get a zipped copy: wirplh.zip

LEGEND:
Lth: Length of sequence
Rpt: Repeats found
N o S: Total number of sequences found
% o T: % of total of seqences
AN o S: Accumulated number of found
A% o T: Accumulated % of total of sequences


LOWS & HIGHS
This table is  Copyright © 1999 by XerxX
Lth  Rpt   N o S   % o T  AN o S  A% o T
----------------------------------------
  3   1   146835  38.541  146835  38.541
  3   2   138410  36.329  285245  74.870
  3   3    44203  11.602  329448  86.472
  3   0    51540  13.528  380988 100.000
380988 = 95.901% of 397271   Top of Page

  6   1    38944  10.376   38944  10.376
  6   2    92610  24.674  131554  35.049
  6   3   117044  31.183  248598  66.233
  6   4    83126  22.147  331724  88.380
  6   5    31677   8.440  363401  96.819
  6   6     5014   1.336  368415  98.155
  6   0     6925   1.845  375340 100.000
375340 = 94.480% of 397271   Top of Page

  9   1     7829   2.118    7829   2.118
  9   2    29923   8.094   37752  10.211
  9   3    65092  17.607  102844  27.818
  9   4    92896  25.127  195740  52.945
  9   5    88229  23.865  283969  76.810
  9   6    56024  15.154  339993  91.964
  9   7    22841   6.178  362834  98.142
  9   8     5332   1.442  368166  99.585
  9   9      624   0.169  368790  99.753
  9   0      912   0.247  369702 100.000
369702 = 93.060% of 397271   Top of Page

 12   1     1425   0.391    1425   0.391
 12   2     7135   1.960    8560   2.351
 12   3    23209   6.375   31769   8.726
 12   4    48651  13.363   80420  22.090
 12   5    73938  20.309  154358  42.399
 12   6    81216  22.308  235574  64.707
 12   7    66341  18.222  301915  82.929
 12   8    39498  10.849  341413  93.778
 12   9    16896   4.641  358309  98.419
 12  10     4738   1.301  363047  99.721
 12  11      805   0.221  363852  99.942
 12  12       92   0.025  363944  99.967
 12   0      120   0.033  364064 100.000
364064 = 91.641% of 397271   Top of Page

 15   1      229   0.064     229   0.064
 15   2     1512   0.422    1741   0.486
 15   3     6312   1.761    8053   2.247
 15   4    18164   5.068   26217   7.315
 15   5    37573  10.483   63790  17.797
 15   6    58476  16.315  122266  34.112
 15   7    71927  20.068  194193  54.180
 15   8    67914  18.948  262107  73.127
 15   9    50116  13.982  312223  87.110
 15  10    28792   8.033  341015  95.143
 15  11    12507   3.489  353522  98.632
 15  12     3879   1.082  357401  99.714
 15  13      839   0.234  358240  99.948
 15  14      158   0.044  358398  99.992
 15  15        8   0.002  358406  99.995
 15   0       19   0.005  358425 100.000
358425 = 90.222% of 397271   Top of Page

 18   1       45   0.013      45   0.013
 18   2      290   0.082     335   0.095
 18   3     1489   0.422    1824   0.517
 18   4     5316   1.507    7140   2.024
 18   5    14323   4.060   21463   6.083
 18   6    29502   8.362   50965  14.445
 18   7    47404  13.436   98369  27.882
 18   8    61267  17.365  159636  45.247
 18   9    64770  18.358  224406  63.606
 18  10    55387  15.699  279793  79.304
 18  11    38256  10.843  318049  90.148
 18  12    21150   5.995  339199  96.142
 18  13     9521   2.699  348720  98.841
 18  14     3138   0.889  351858  99.730
 18  15      752   0.213  352610  99.944
 18  16      172   0.049  352782  99.992
 18  17       24   0.007  352806  99.999
 18   0        3   0.001  352809 100.000
352809 = 88.808% of 397271   Top of Page

 21   1        8   0.002       8   0.002
 21   2       55   0.016      63   0.018
 21   3      345   0.099     408   0.118
 21   4     1345   0.387    1753   0.505
 21   5     4540   1.308    6293   1.813
 21   6    11275   3.248   17568   5.060
 21   7    23348   6.725   40916  11.786
 21   8    38457  11.078   79373  22.863
 21   9    52295  15.064  131668  37.927
 21  10    59475  17.132  191143  55.059
 21  11    55546  16.000  246689  71.059
 21  12    44684  12.871  291373  83.930
 21  13    29549   8.512  320922  92.442
 21  14    15745   4.535  336667  96.977
 21  15     7094   2.043  343761  99.021
 21  16     2526   0.728  346287  99.748
 21  17      691   0.199  346978  99.947
 21  18      155   0.045  347133  99.992
 21  19       27   0.008  347160 100.000
 21   0        1   0.000  347161 100.000
347161 = 87.386% of 397271   Top of Page

 24   1        1   0.000       1   0.000
 24   2       14   0.004      15   0.004
 24   3       62   0.018      77   0.023
 24   4      329   0.096     406   0.119
 24   5     1272   0.372    1678   0.491
 24   6     3802   1.113    5480   1.605
 24   7     8964   2.625   14444   4.229
 24   8    18407   5.390   32851   9.619
 24   9    31262   9.153   64113  18.772
 24  10    44138  12.923  108251  31.696
 24  11    53057  15.535  161308  47.231
 24  12    54147  15.854  215455  63.085
 24  13    47303  13.850  262758  76.935
 24  14    35772  10.474  298530  87.409
 24  15    23042   6.747  321572  94.155
 24  16    11823   3.462  333395  97.617
 24  17     5350   1.566  338745  99.184
 24  18     2025   0.593  340770  99.777
 24  19      601   0.176  341371  99.953
 24  20      137   0.040  341508  99.993
 24  21       24   0.007  341532 100.000
 24   0        1   0.000  341533 100.000
341533 = 85.970% of 397271   Top of Page

 27   2        4   0.001       4   0.001
 27   3       14   0.004      18   0.005
 27   4       67   0.020      85   0.025
 27   5      271   0.081     356   0.106
 27   6     1165   0.347    1521   0.453
 27   7     3232   0.962    4753   1.415
 27   8     7373   2.195   12126   3.610
 27   9    14528   4.325   26654   7.936
 27  10    25329   7.541   51983  15.477
 27  11    37278  11.099   89261  26.576
 27  12    46778  13.927  136039  40.503
 27  13    50621  15.072  186660  55.575
 27  14    48019  14.297  234679  69.872
 27  15    39495  11.759  274174  81.631
 27  16    28378   8.449  302552  90.080
 27  17    17790   5.297  320342  95.376
 27  18     9245   2.753  329587  98.129
 27  19     4107   1.223  333694  99.352
 27  20     1562   0.465  335256  99.817
 27  21      481   0.143  335737  99.960
 27  22      100   0.030  335837  99.990
 27  23       33   0.010  335870 100.000
 27  24        1   0.000  335871 100.000
335871 = 84.545% of 397271   Top of Page

 30   3        5   0.002       5   0.002
 30   4       22   0.007      27   0.008
 30   5       54   0.016      81   0.025
 30   6      264   0.080     345   0.104
 30   7      913   0.276    1258   0.381
 30   8     2741   0.830    3999   1.211
 30   9     6044   1.830   10043   3.041
 30  10    11943   3.616   21986   6.658
 30  11    20635   6.248   42621  12.906
 30  12    31004   9.388   73625  22.294
 30  13    40942  12.398  114567  34.692
 30  14    46374  14.043  160941  48.735
 30  15    46618  14.116  207559  62.851
 30  16    41733  12.637  249292  75.488
 30  17    32728   9.910  282020  85.398
 30  18    22478   6.807  304498  92.205
 30  19    13702   4.149  318200  96.354
 30  20     7138   2.161  325338  98.516
 30  21     3153   0.955  328491  99.470
 30  22     1250   0.379  329741  99.849
 30  23      396   0.120  330137  99.969
 30  24       84   0.025  330221  99.994
 30  25       13   0.004  330234  99.998
 30  26        6   0.002  330240 100.000
330240 = 83.127% of 397271   Top of Page

 33   4        5   0.002       5   0.002
 33   5       23   0.007      28   0.009
 33   6       56   0.017      84   0.026
 33   7      225   0.069     309   0.095
 33   8      786   0.242    1095   0.337
 33   9     2243   0.691    3338   1.028
 33  10     4994   1.538    8332   2.567
 33  11     9712   2.992   18044   5.559
 33  12    16750   5.160   34794  10.719
 33  13    26132   8.050   60926  18.769
 33  14    35042  10.795   95968  29.564
 33  15    42223  13.007  138191  42.572
 33  16    44179  13.610  182370  56.182
 33  17    42035  12.950  224405  69.131
 33  18    35678  10.991  260083  80.122
 33  19    26548   8.179  286631  88.301
 33  20    18099   5.576  304730  93.877
 33  21    10584   3.261  315314  97.137
 33  22     5509   1.697  320823  98.834
 33  23     2368   0.729  323191  99.564
 33  24      998   0.307  324189  99.871
 33  25      325   0.100  324514  99.971
 33  26       76   0.023  324590  99.995
 33  27       14   0.004  324604  99.999
 33  28        3   0.001  324607 100.000
324607 = 81.709% of 397271   Top of Page

 36   4        1   0.000       1   0.000
 36   5        6   0.002       7   0.002
 36   6       14   0.004      21   0.007
 36   7       73   0.023      94   0.029
 36   8      194   0.061     288   0.090
 36   9      642   0.201     930   0.292
 36  10     1814   0.569    2744   0.860
 36  11     4223   1.324    6967   2.184
 36  12     8033   2.519   15000   4.703
 36  13    13478   4.226   28478   8.929
 36  14    21601   6.772   50079  15.701
 36  15    30289   9.496   80368  25.197
 36  16    37541  11.770  117909  36.968
 36  17    41184  12.912  159093  49.880
 36  18    41266  12.938  200359  62.818
 36  19    36788  11.534  237147  74.352
 36  20    30170   9.459  267317  83.811
 36  21    22023   6.905  289340  90.716
 36  22    13989   4.386  303329  95.101
 36  23     8541   2.678  311870  97.779
 36  24     4095   1.284  315965  99.063
 36  25     1861   0.583  317826  99.647
 36  26      775   0.243  318601  99.890
 36  27      287   0.090  318888  99.980
 36  28       52   0.016  318940  99.996
 36  29       11   0.003  318951  99.999
 36  30        2   0.001  318953 100.000
318953 = 80.286% of 397271   Top of Page
Main  Statistics  Test Dept.  Reviews  Free Systems  Download  Top of Page

Pages in the
STATISTICS -
WINNER REPEATS area:

Single Numbers 
Single Streets
Double Streets
Dozens
Columns
Low / High
Even / Odd
Red / Black



If not stated otherwise: All contents of this page is Copyright © 1999-2000 by XerxX and may not be copied and/or distributed by any means for any reason. Please read the Privacy Policy and the Disclaimer. Thank you!
"Mr Oops' Roulette Site" is for non-commercial informational purposes only.

Mr Oops' site design & HTML coding by Erik of XerxX Please report errors on this page to webmaster@xerxx.se