STATISTICS SECTION
Mr Oops Roulette site ~ Statistics: Wait for a Repeat, Winner Repeats, Law of Distribution, Sequences of the Even Chances, Sequences of the Thirds
MAIN
STATISTICS
TEST DEPT.
REVIEWS
FREE SYSTEMS
DOWNLOAD
?
Wait f Repeat
Winnr Repts
Rpts w/i Seq
Law o Distrib
Seq o Ev Ch
Seq o 3rds
 

WINNER REPEATS

The EVENS & ODDS

Total number of spins investigated: 397271

Get a zipped copy: wirpeo.zip

LEGEND:
Lth: Length of sequence
Rpt: Repeats found
N o S: Total number of sequences found
% o T: % of total of seqences
AN o S: Accumulated number of found
A% o T: Accumulated % of total of sequences


EVENS & ODDS
This table is  Copyright © 1999 by XerxX
Lth  Rpt   N o S   % o T  AN o S  A% o T
----------------------------------------
  3   1   146456  38.441  146456  38.441
  3   2   139190  36.534  285646  74.975
  3   3    43935  11.532  329581  86.507
  3   0    51407  13.493  380988 100.000
380988 = 95.901% of 397271   Top of Page

  6   1    39045  10.403   39045  10.403
  6   2    92559  24.660  131604  35.063
  6   3   117473  31.298  249077  66.360
  6   4    82711  22.036  331788  88.397
  6   5    31650   8.432  363438  96.829
  6   6     4970   1.324  368408  98.153
  6   0     6932   1.847  375340 100.000
375340 = 94.480% of 397271   Top of Page

  9   1     7787   2.106    7787   2.106
  9   2    29732   8.042   37519  10.148
  9   3    65458  17.706  102977  27.854
  9   4    93437  25.274  196414  53.128
  9   5    88400  23.911  284814  77.039
  9   6    55502  15.013  340316  92.051
  9   7    22516   6.090  362832  98.142
  9   8     5373   1.453  368205  99.595
  9   9      586   0.159  368791  99.754
  9   0      911   0.246  369702 100.000
369702 = 93.060% of 397271   Top of Page

 12   1     1355   0.372    1355   0.372
 12   2     7224   1.984    8579   2.356
 12   3    22725   6.242   31304   8.598
 12   4    48814  13.408   80118  22.007
 12   5    74188  20.378  154306  42.384
 12   6    82121  22.557  236427  64.941
 12   7    66269  18.203  302696  83.144
 12   8    39280  10.789  341976  93.933
 12   9    16314   4.481  358290  98.414
 12  10     4780   1.313  363070  99.727
 12  11      766   0.210  363836  99.937
 12  12       98   0.027  363934  99.964
 12   0      130   0.036  364064 100.000
364064 = 91.641% of 397271   Top of Page

 15   1      243   0.068     243   0.068
 15   2     1523   0.425    1766   0.493
 15   3     6280   1.752    8046   2.245
 15   4    17653   4.925   25699   7.170
 15   5    37478  10.456   63177  17.626
 15   6    59158  16.505  122335  34.131
 15   7    72045  20.100  194380  54.232
 15   8    68330  19.064  262710  73.296
 15   9    50212  14.009  312922  87.305
 15  10    28521   7.957  341443  95.262
 15  11    12078   3.370  353521  98.632
 15  12     3924   1.095  357445  99.727
 15  13      828   0.231  358273  99.958
 15  14      109   0.030  358382  99.988
 15  15       21   0.006  358403  99.994
 15   0       22   0.006  358425 100.000
358425 = 90.222% of 397271   Top of Page

 18   1       36   0.010      36   0.010
 18   2      294   0.083     330   0.094
 18   3     1508   0.427    1838   0.521
 18   4     5342   1.514    7180   2.035
 18   5    14111   4.000   21291   6.035
 18   6    28884   8.187   50175  14.222
 18   7    47597  13.491   97772  27.712
 18   8    62248  17.644  160020  45.356
 18   9    64691  18.336  224711  63.692
 18  10    55869  15.835  280580  79.527
 18  11    37977  10.764  318557  90.292
 18  12    20983   5.947  339540  96.239
 18  13     9178   2.601  348718  98.840
 18  14     3175   0.900  351893  99.740
 18  15      752   0.213  352645  99.954
 18  16      124   0.035  352769  99.989
 18  17       30   0.009  352799  99.997
 18  18        5   0.001  352804  99.999
 18   0        5   0.001  352809 100.000
352809 = 88.808% of 397271   Top of Page

 21   1        7   0.002       7   0.002
 21   2       68   0.020      75   0.022
 21   3      321   0.092     396   0.114
 21   4     1362   0.392    1758   0.506
 21   5     4564   1.315    6322   1.821
 21   6    11225   3.233   17547   5.054
 21   7    22559   6.498   40106  11.553
 21   8    38683  11.143   78789  22.695
 21   9    52324  15.072  131113  37.767
 21  10    59623  17.174  190736  54.942
 21  11    56537  16.286  247273  71.227
 21  12    44794  12.903  292067  84.130
 21  13    29191   8.408  321258  92.539
 21  14    15460   4.453  336718  96.992
 21  15     7054   2.032  343772  99.024
 21  16     2545   0.733  346317  99.757
 21  17      671   0.193  346988  99.950
 21  18      124   0.036  347112  99.986
 21  19       40   0.012  347152  99.997
 21  20        7   0.002  347159  99.999
 21   0        2   0.001  347161 100.000
347161 = 87.386% of 397271   Top of Page

 24   1        2   0.001       2   0.001
 24   2       12   0.004      14   0.004
 24   3       83   0.024      97   0.028
 24   4      336   0.098     433   0.127
 24   5     1248   0.365    1681   0.492
 24   6     3737   1.094    5418   1.586
 24   7     8994   2.633   14412   4.220
 24   8    18227   5.337   32639   9.557
 24   9    30841   9.030   63480  18.587
 24  10    44228  12.950  107708  31.537
 24  11    53327  15.614  161035  47.151
 24  12    54776  16.038  215811  63.189
 24  13    47762  13.985  263573  77.174
 24  14    35935  10.522  299508  87.695
 24  15    22063   6.460  321571  94.155
 24  16    11884   3.480  333455  97.635
 24  17     5249   1.537  338704  99.172
 24  18     2064   0.604  340768  99.776
 24  19      593   0.174  341361  99.950
 24  20      136   0.040  341497  99.989
 24  21       30   0.009  341527  99.998
 24  22        3   0.001  341530  99.999
 24  23        3   0.001  341533 100.000
341533 = 85.970% of 397271   Top of Page

 27   1        1   0.000       1   0.000
 27   2        1   0.000       2   0.001
 27   3       11   0.003      13   0.004
 27   4       73   0.022      86   0.026
 27   5      336   0.100     422   0.126
 27   6     1149   0.342    1571   0.468
 27   7     3118   0.928    4689   1.396
 27   8     7218   2.149   11907   3.545
 27   9    14654   4.363   26561   7.908
 27  10    25193   7.501   51754  15.409
 27  11    36751  10.942   88505  26.351
 27  12    46802  13.935  135307  40.285
 27  13    51653  15.379  186960  55.664
 27  14    48218  14.356  235178  70.020
 27  15    39818  11.855  274996  81.875
 27  16    28357   8.443  303353  90.318
 27  17    17451   5.196  320804  95.514
 27  18     8693   2.588  329497  98.102
 27  19     4108   1.223  333605  99.325
 27  20     1565   0.466  335170  99.791
 27  21      528   0.157  335698  99.948
 27  22      144   0.043  335842  99.991
 27  23       25   0.007  335867  99.999
 27  24        2   0.001  335869  99.999
 27  25        2   0.001  335871 100.000
335871 = 84.545% of 397271   Top of Page

 30   3        3   0.001       3   0.001
 30   4       11   0.003      14   0.004
 30   5       82   0.025      96   0.029
 30   6      317   0.096     413   0.125
 30   7      970   0.294    1383   0.419
 30   8     2665   0.807    4048   1.226
 30   9     5809   1.759    9857   2.985
 30  10    11908   3.606   21765   6.591
 30  11    20533   6.218   42298  12.808
 30  12    30544   9.249   72842  22.057
 30  13    40522  12.270  113364  34.328
 30  14    47186  14.288  160550  48.616
 30  15    47595  14.412  208145  63.028
 30  16    41685  12.623  249830  75.651
 30  17    32753   9.918  282583  85.569
 30  18    22654   6.860  305237  92.429
 30  19    13329   4.036  318566  96.465
 30  20     6797   2.058  325363  98.523
 30  21     3072   0.930  328435  99.453
 30  22     1193   0.361  329628  99.815
 30  23      428   0.130  330056  99.944
 30  24      141   0.043  330197  99.987
 30  25       41   0.012  330238  99.999
 30  26        2   0.001  330240 100.000
330240 = 83.127% of 397271   Top of Page

 33   4        4   0.001       4   0.001
 33   5       19   0.006      23   0.007
 33   6       78   0.024     101   0.031
 33   7      292   0.090     393   0.121
 33   8      841   0.259    1234   0.380
 33   9     2178   0.671    3412   1.051
 33  10     4841   1.491    8253   2.542
 33  11     9447   2.910   17700   5.453
 33  12    16815   5.180   34515  10.633
 33  13    25851   7.964   60366  18.597
 33  14    34797  10.720   95163  29.316
 33  15    42151  12.985  137314  42.302
 33  16    45170  13.915  182484  56.217
 33  17    42678  13.148  225162  69.364
 33  18    35330  10.884  260492  80.248
 33  19    27061   8.337  287553  88.585
 33  20    17720   5.459  305273  94.044
 33  21    10226   3.150  315499  97.194
 33  22     5267   1.623  320766  98.817
 33  23     2365   0.729  323131  99.545
 33  24      968   0.298  324099  99.844
 33  25      354   0.109  324453  99.953
 33  26      116   0.036  324569  99.988
 33  27       31   0.010  324600  99.998
 33  28        7   0.002  324607 100.000
324607 = 81.709% of 397271   Top of Page

 36   5        1   0.000       1   0.000
 36   6       24   0.008      25   0.008
 36   7       75   0.024     100   0.031
 36   8      257   0.081     357   0.112
 36   9      702   0.220    1059   0.332
 36  10     1759   0.551    2818   0.884
 36  11     4077   1.278    6895   2.162
 36  12     7860   2.464   14755   4.626
 36  13    13587   4.260   28342   8.886
 36  14    21499   6.740   49841  15.626
 36  15    30057   9.424   79898  25.050
 36  16    37110  11.635  117008  36.685
 36  17    41882  13.131  158890  49.816
 36  18    41891  13.134  200781  62.950
 36  19    37377  11.719  238158  74.669
 36  20    29923   9.382  268081  84.050
 36  21    21950   6.882  290031  90.932
 36  22    14003   4.390  304034  95.323
 36  23     7850   2.461  311884  97.784
 36  24     4116   1.290  316000  99.074
 36  25     1746   0.547  317746  99.622
 36  26      765   0.240  318511  99.861
 36  27      310   0.097  318821  99.959
 36  28       95   0.030  318916  99.988
 36  29       31   0.010  318947  99.998
 36  30        5   0.002  318952 100.000
 36  31        1   0.000  318953 100.000
318953 = 80.286% of 397271   Top of Page
Main  Statistics  Test Dept.  Reviews  Free Systems  Download  Top of Page

Pages in the
STATISTICS -
WINNER REPEATS area:

Single Numbers 
Single Streets
Double Streets
Dozens
Columns
Low / High
Even / Odd
Red / Black



If not stated otherwise: All contents of this page is Copyright © 1999-2000 by XerxX and may not be copied and/or distributed by any means for any reason. Please read the Privacy Policy and the Disclaimer. Thank you!
"Mr Oops' Roulette Site" is for non-commercial informational purposes only.

Mr Oops' site design & HTML coding by Erik of XerxX Please report errors on this page to webmaster@xerxx.se