STATISTICS SECTION
Mr Oops Roulette site ~ Statistics: Wait for a Repeat, Winner Repeats, Law of Distribution, Sequences of the Even Chances, Sequences of the Thirds
MAIN
STATISTICS
TEST DEPT.
REVIEWS
FREE SYSTEMS
DOWNLOAD
?
Wait f Repeat
Winnr Repts
Rpts w/i Seq
Law o Distrib
Seq o Ev Ch
Seq o 3rds
 

WINNER REPEATS

The DOZENS

Total number of spins investigated: 397271

Get a zipped copy: wirpdz.zip

LEGEND:
Lth: Length of sequence
Rpt: Repeats found
N o S: Total number of sequences found
% o T: % of total of seqences
AN o S: Accumulated number of found
A% o T: Accumulated % of total of sequences


DOZENS
This table is  Copyright © 1999 by XerxX
Lth  Rpt   N o S   % o T  AN o S  A% o T
----------------------------------------
  3   1   169333  44.446  169333  44.446
  3   2    81131  21.295  250464  65.741
  3   3    13009   3.415  263473  69.155
  3   0   117515  30.845  380988 100.000
380988 = 95.901% of 397271   Top of Page

  6   1   102347  27.268  102347  27.268
  6   2   123891  33.008  226238  60.275
  6   3    79222  21.107  305460  81.382
  6   4    28294   7.538  333754  88.920
  6   5     5360   1.428  339114  90.348
  6   6      450   0.120  339564  90.468
  6   0    35776   9.532  375340 100.000
375340 = 94.480% of 397271   Top of Page

  9   1    46965  12.703   46965  12.703
  9   2    89545  24.221  136510  36.924
  9   3   100794  27.264  237304  64.188
  9   4    72722  19.670  310026  83.858
  9   5    35217   9.526  345243  93.384
  9   6    11129   3.010  356372  96.394
  9   7     2221   0.601  358593  96.995
  9   8      255   0.069  358848  97.064
  9   9       24   0.006  358872  97.071
  9   0    10830   2.929  369702 100.000
369702 = 93.060% of 397271   Top of Page

 12   1    19134   5.256   19134   5.256
 12   2    50076  13.755   69210  19.010
 12   3    79786  21.915  148996  40.926
 12   4    86400  23.732  235396  64.658
 12   5    66814  18.352  302210  83.010
 12   6    37350  10.259  339560  93.269
 12   7    15576   4.278  355136  97.548
 12   8     4579   1.258  359715  98.805
 12   9      963   0.265  360678  99.070
 12  10      124   0.034  360802  99.104
 12  11        9   0.002  360811  99.106
 12   0     3253   0.894  364064 100.000
364064 = 91.641% of 397271   Top of Page

 15   1     7235   2.019    7235   2.019
 15   2    24312   6.783   31547   8.802
 15   3    50388  14.058   81935  22.860
 15   4    72121  20.122  154056  42.981
 15   5    76696  21.398  230752  64.379
 15   6    61249  17.088  292001  81.468
 15   7    37884  10.570  329885  92.037
 15   8    18309   5.108  348194  97.146
 15   9     6904   1.926  355098  99.072
 15  10     1910   0.533  357008  99.605
 15  11      402   0.112  357410  99.717
 15  12       61   0.017  357471  99.734
 15  13        5   0.001  357476  99.735
 15   0      949   0.265  358425 100.000
358425 = 90.222% of 397271   Top of Page

 18   1     2614   0.741    2614   0.741
 18   2    10757   3.049   13371   3.790
 18   3    27457   7.782   40828  11.572
 18   4    49285  13.969   90113  25.542
 18   5    66190  18.761  156303  44.302
 18   6    68962  19.547  225265  63.849
 18   7    56902  16.128  282167  79.977
 18   8    37471  10.621  319638  90.598
 18   9    19964   5.659  339602  96.257
 18  10     8835   2.504  348437  98.761
 18  11     3068   0.870  351505  99.630
 18  12      835   0.237  352340  99.867
 18  13      159   0.045  352499  99.912
 18  14       25   0.007  352524  99.919
 18  15        3   0.001  352527  99.920
 18   0      282   0.080  352809 100.000
352809 = 88.808% of 397271   Top of Page

 21   1      900   0.259     900   0.259
 21   2     4564   1.315    5464   1.574
 21   3    13580   3.912   19044   5.486
 21   4    29263   8.429   48307  13.915
 21   5    47720  13.746   96027  27.661
 21   6    61031  17.580  157058  45.241
 21   7    63170  18.196  220228  63.437
 21   8    52888  15.234  273116  78.671
 21   9    36700  10.571  309816  89.243
 21  10    21016   6.054  330832  95.296
 21  11    10231   2.947  341063  98.243
 21  12     4191   1.207  345254  99.451
 21  13     1407   0.405  346661  99.856
 21  14      342   0.099  347003  99.954
 21  15       64   0.018  347067  99.973
 21  16       11   0.003  347078  99.976
 21  17        1   0.000  347079  99.976
 21   0       82   0.024  347161 100.000
347161 = 87.386% of 397271   Top of Page

 24   1      324   0.095     324   0.095
 24   2     1778   0.521    2102   0.615
 24   3     6234   1.825    8336   2.441
 24   4    15818   4.631   24154   7.072
 24   5    30195   8.841   54349  15.913
 24   6    46009  13.471  100358  29.385
 24   7    56658  16.589  157016  45.974
 24   8    58150  17.026  215166  63.000
 24   9    49636  14.533  264802  77.533
 24  10    35583  10.419  300385  87.952
 24  11    21900   6.412  322285  94.364
 24  12    11374   3.330  333659  97.695
 24  13     5017   1.469  338676  99.163
 24  14     2009   0.588  340685  99.752
 24  15      650   0.190  341335  99.942
 24  16      151   0.044  341486  99.986
 24  17       17   0.005  341503  99.991
 24  18        3   0.001  341506  99.992
 24  19        1   0.000  341507  99.992
 24   0       26   0.008  341533 100.000
341533 = 85.970% of 397271   Top of Page

 27   1      102   0.030     102   0.030
 27   2      655   0.195     757   0.225
 27   3     2740   0.816    3497   1.041
 27   4     7959   2.370   11456   3.411
 27   5    17301   5.151   28757   8.562
 27   6    30641   9.123   59398  17.685
 27   7    44123  13.137  103521  30.822
 27   8    53241  15.852  156762  46.673
 27   9    53735  15.999  210497  62.672
 27  10    46657  13.891  257154  76.563
 27  11    34703  10.332  291857  86.896
 27  12    21959   6.538  313816  93.433
 27  13    12323   3.669  326139  97.102
 27  14     5897   1.756  332036  98.858
 27  15     2532   0.754  334568  99.612
 27  16      952   0.283  335520  99.895
 27  17      270   0.080  335790  99.976
 27  18       60   0.018  335850  99.994
 27  19       12   0.004  335862  99.997
 27   0        9   0.003  335871 100.000
335871 = 84.545% of 397271   Top of Page

 30   1       34   0.010      34   0.010
 30   2      271   0.082     305   0.092
 30   3     1114   0.337    1419   0.430
 30   4     3794   1.149    5213   1.579
 30   5     9313   2.820   14526   4.399
 30   6    18702   5.663   33228  10.062
 30   7    30546   9.250   63774  19.311
 30   8    42294  12.807  106068  32.118
 30   9    49960  15.128  156028  47.247
 30  10    50186  15.197  206214  62.444
 30  11    44020  13.330  250234  75.773
 30  12    33376  10.107  283610  85.880
 30  13    22191   6.720  305801  92.600
 30  14    12928   3.915  318729  96.514
 30  15     6690   2.026  325419  98.540
 30  16     3008   0.911  328427  99.451
 30  17     1215   0.368  329642  99.819
 30  18      443   0.134  330085  99.953
 30  19      120   0.036  330205  99.989
 30  20       26   0.008  330231  99.997
 30  21        3   0.001  330234  99.998
 30  22        2   0.001  330236  99.999
 30   0        4   0.001  330240 100.000
330240 = 83.127% of 397271   Top of Page

 33   1       14   0.004      14   0.004
 33   2       92   0.028     106   0.033
 33   3      488   0.150     594   0.183
 33   4     1658   0.511    2252   0.694
 33   5     4816   1.484    7068   2.177
 33   6    10459   3.222   17527   5.399
 33   7    19572   6.029   37099  11.429
 33   8    30469   9.386   67568  20.815
 33   9    40441  12.458  108009  33.274
 33  10    46939  14.460  154948  47.734
 33  11    47196  14.539  202144  62.273
 33  12    41605  12.817  243749  75.090
 33  13    32073   9.881  275822  84.971
 33  14    22088   6.805  297910  91.776
 33  15    13434   4.139  311344  95.914
 33  16     7296   2.248  318640  98.162
 33  17     3600   1.109  322240  99.271
 33  18     1524   0.469  323764  99.740
 33  19      571   0.176  324335  99.916
 33  20      197   0.061  324532  99.977
 33  21       62   0.019  324594  99.996
 33  22        9   0.003  324603  99.999
 33  23        3   0.001  324606 100.000
 33   0        1   0.000  324607 100.000
324607 = 81.709% of 397271   Top of Page

 36   1        4   0.001       4   0.001
 36   2       38   0.012      42   0.013
 36   3      198   0.062     240   0.075
 36   4      717   0.225     957   0.300
 36   5     2311   0.725    3268   1.025
 36   6     5559   1.743    8827   2.767
 36   7    11716   3.673   20543   6.441
 36   8    20041   6.283   40584  12.724
 36   9    30132   9.447   70716  22.171
 36  10    38769  12.155  109485  34.326
 36  11    44107  13.829  153592  48.155
 36  12    44519  13.958  198111  62.113
 36  13    39296  12.320  237407  74.433
 36  14    30998   9.719  268405  84.152
 36  15    21885   6.862  290290  91.013
 36  16    13713   4.299  304003  95.313
 36  17     7869   2.467  311872  97.780
 36  18     4047   1.269  315919  99.049
 36  19     1873   0.587  317792  99.636
 36  20      761   0.239  318553  99.875
 36  21      283   0.089  318836  99.963
 36  22       80   0.025  318916  99.988
 36  23       29   0.009  318945  99.997
 36  24        6   0.002  318951  99.999
 36  25        2   0.001  318953 100.000
318953 = 80.286% of 397271   Top of Page
Main  Statistics  Test Dept.  Reviews  Free Systems  Download  Top of Page

Pages in the
STATISTICS -
WINNER REPEATS area:

Single Numbers 
Single Streets
Double Streets
Dozens
Columns
Low / High
Even / Odd
Red / Black



If not stated otherwise: All contents of this page is Copyright © 1999-2000 by XerxX and may not be copied and/or distributed by any means for any reason. Please read the Privacy Policy and the Disclaimer. Thank you!
"Mr Oops' Roulette Site" is for non-commercial informational purposes only.

Mr Oops' site design & HTML coding by Erik of XerxX Please report errors on this page to webmaster@xerxx.se