STATISTICS SECTION
Mr Oops Roulette site ~ Statistics: Wait for a Repeat, Winner Repeats, Law of Distribution, Sequences of the Even Chances, Sequences of the Thirds
MAIN
STATISTICS
TEST DEPT.
REVIEWS
FREE SYSTEMS
DOWNLOAD
?
Wait f Repeat
Winnr Repts
Rpts w/i Seq
Law o Distrib
Seq o Ev Ch
Seq o 3rds
 

WINNER REPEATS

The DOUBLE STREETS

Total number of spins investigated: 397271

Get a zipped copy: wirpdst.zip

LEGEND:
Lth: Length of sequence
Rpt: Repeats found
N o S: Total number of sequences found
% o T: % of total of seqences
AN o S: Accumulated number of found
A% o T: Accumulated % of total of sequences


DOUBLE STREETS
This table is  Copyright © 1999 by XerxX
Lth  Rpt   N o S   % o T  AN o S  A% o T
----------------------------------------
  3   1   130113  34.151  130113  34.151
  3   2    25168   6.606  155281  40.757
  3   3     1717   0.451  156998  41.208
  3   0   223990  58.792  380988 100.000
380988 = 95.901% of 397271   Top of Page

  6   1   150671  40.143  150671  40.143
  6   2    72917  19.427  223588  59.569
  6   3    18836   5.018  242424  64.588
  6   4     2845   0.758  245269  65.346
  6   5      214   0.057  245483  65.403
  6   6        3   0.001  245486  65.404
  6   0   129854  34.596  375340 100.000
375340 = 94.480% of 397271   Top of Page

  9   1   130912  35.410  130912  35.410
  9   2   101583  27.477  232495  62.887
  9   3    45698  12.361  278193  75.248
  9   4    13463   3.642  291656  78.889
  9   5     2606   0.705  294262  79.594
  9   6      356   0.096  294618  79.691
  9   7       19   0.005  294637  79.696
  9   0    75065  20.304  369702 100.000
369702 = 93.060% of 397271   Top of Page

 12   1   101213  27.801  101213  27.801
 12   2   107816  29.615  209029  57.415
 12   3    69304  19.036  278333  76.452
 12   4    30404   8.351  308737  84.803
 12   5     9348   2.568  318085  87.371
 12   6     2105   0.578  320190  87.949
 12   7      350   0.096  320540  88.045
 12   8       40   0.011  320580  88.056
 12   0    43484  11.944  364064 100.000
364064 = 91.641% of 397271   Top of Page

 15   1    73103  20.396   73103  20.396
 15   2    99662  27.806  172765  48.201
 15   3    82956  23.145  255721  71.346
 15   4    48095  13.418  303816  84.764
 15   5    20741   5.787  324557  90.551
 15   6     6711   1.872  331268  92.423
 15   7     1633   0.456  332901  92.879
 15   8      339   0.095  333240  92.973
 15   9       30   0.008  333270  92.982
 15  10        3   0.001  333273  92.983
 15   0    25152   7.017  358425 100.000
358425 = 90.222% of 397271   Top of Page

 18   1    50814  14.403   50814  14.403
 18   2    83787  23.749  134601  38.151
 18   3    86647  24.559  221248  62.710
 18   4    62343  17.670  283591  80.381
 18   5    33931   9.617  317522  89.998
 18   6    14328   4.061  331850  94.059
 18   7     4815   1.365  336665  95.424
 18   8     1218   0.345  337883  95.769
 18   9      274   0.078  338157  95.847
 18  10       51   0.014  338208  95.862
 18   0    14601   4.138  352809 100.000
352809 = 88.808% of 397271   Top of Page

 21   1    34322   9.886   34322   9.886
 21   2    66356  19.114  100678  29.000
 21   3    81855  23.578  182533  52.579
 21   4    70939  20.434  253472  73.013
 21   5    46452  13.381  299924  86.393
 21   6    24068   6.933  323992  93.326
 21   7    10148   2.923  334140  96.249
 21   8     3428   0.987  337568  97.237
 21   9      893   0.257  338461  97.494
 21  10      210   0.060  338671  97.554
 21  11       40   0.012  338711  97.566
 21  12        6   0.002  338717  97.568
 21   0     8444   2.432  347161 100.000
347161 = 87.386% of 397271   Top of Page

 24   1    22558   6.605   22558   6.605
 24   2    50423  14.764   72981  21.369
 24   3    71999  21.081  144980  42.450
 24   4    73131  21.413  218111  63.862
 24   5    56302  16.485  274413  80.347
 24   6    34263  10.032  308676  90.380
 24   7    17429   5.103  326105  95.483
 24   8     7170   2.099  333275  97.582
 24   9     2493   0.730  335768  98.312
 24  10      687   0.201  336455  98.513
 24  11      151   0.044  336606  98.557
 24  12       37   0.011  336643  98.568
 24  13        3   0.001  336646  98.569
 24  14        3   0.001  336649  98.570
 24   0     4884   1.430  341533 100.000
341533 = 85.970% of 397271   Top of Page

 27   1    14610   4.350   14610   4.350
 27   2    37073  11.038   51683  15.388
 27   3    60176  17.916  111859  33.304
 27   4    69797  20.781  181656  54.085
 27   5    61761  18.388  243417  72.473
 27   6    44168  13.150  287585  85.624
 27   7    25383   7.557  312968  93.181
 27   8    12477   3.715  325445  96.896
 27   9     5177   1.541  330622  98.437
 27  10     1748   0.520  332370  98.958
 27  11      500   0.149  332870  99.107
 27  12      130   0.039  333000  99.145
 27  13       28   0.008  333028  99.154
 27  14        6   0.002  333034  99.155
 27  15        1   0.000  333035  99.156
 27  16        1   0.000  333036  99.156
 27   0     2835   0.844  335871 100.000
335871 = 84.545% of 397271   Top of Page

 30   1     9493   2.875    9493   2.875
 30   2    26464   8.014   35957  10.888
 30   3    48024  14.542   83981  25.430
 30   4    63132  19.117  147113  44.547
 30   5    63609  19.261  210722  63.809
 30   6    50863  15.402  261585  79.211
 30   7    33871  10.256  295456  89.467
 30   8    18724   5.670  314180  95.137
 30   9     8905   2.697  323085  97.833
 30  10     3743   1.133  326828  98.967
 30  11     1271   0.385  328099  99.352
 30  12      375   0.114  328474  99.465
 30  13       94   0.028  328568  99.494
 30  14       21   0.006  328589  99.500
 30  15        8   0.002  328597  99.502
 30  16        1   0.000  328598  99.503
 30   0     1642   0.497  330240 100.000
330240 = 83.127% of 397271   Top of Page

 33   1     6053   1.865    6053   1.865
 33   2    18645   5.744   24698   7.609
 33   3    37051  11.414   61749  19.023
 33   4    54336  16.739  116085  35.762
 33   5    61321  18.891  177406  54.653
 33   6    55244  17.019  232650  71.671
 33   7    41019  12.637  273669  84.308
 33   8    25551   7.871  299220  92.179
 33   9    13904   4.283  313124  96.462
 33  10     6557   2.020  319681  98.482
 33  11     2691   0.829  322372  99.311
 33  12      873   0.269  323245  99.580
 33  13      284   0.087  323529  99.668
 33  14       72   0.022  323601  99.690
 33  15       20   0.006  323621  99.696
 33  16        1   0.000  323622  99.697
 33  17        1   0.000  323623  99.697
 33   0      984   0.303  324607 100.000
324607 = 81.709% of 397271   Top of Page

 36   1     3851   1.207    3851   1.207
 36   2    12763   4.002   16614   5.209
 36   3    28129   8.819   44743  14.028
 36   4    44948  14.092   89691  28.120
 36   5    56310  17.655  146001  45.775
 36   6    55991  17.555  201992  63.330
 36   7    46410  14.551  248402  77.880
 36   8    32554  10.207  280956  88.087
 36   9    19511   6.117  300467  94.204
 36  10    10236   3.209  310703  97.413
 36  11     4835   1.516  315538  98.929
 36  12     1882   0.590  317420  99.519
 36  13      650   0.204  318070  99.723
 36  14      217   0.068  318287  99.791
 36  15       58   0.018  318345  99.809
 36  16       16   0.005  318361  99.814
 36  17        5   0.002  318366  99.816
 36   0      587   0.184  318953 100.000
318953 = 80.286% of 397271   Top of Page
Main  Statistics  Test Dept.  Reviews  Free Systems  Download  Top of Page

Pages in the
STATISTICS -
WINNER REPEATS area:

Single Numbers 
Single Streets
Double Streets
Dozens
Columns
Low / High
Even / Odd
Red / Black



If not stated otherwise: All contents of this page is Copyright © 1999-2000 by XerxX and may not be copied and/or distributed by any means for any reason. Please read the Privacy Policy and the Disclaimer. Thank you!
"Mr Oops' Roulette Site" is for non-commercial informational purposes only.

Mr Oops' site design & HTML coding by Erik of XerxX Please report errors on this page to webmaster@xerxx.se