STATISTICS SECTION
Mr Oops Roulette site ~ Statistics: Wait for a Repeat, Winner Repeats, Law of Distribution, Sequences of the Even Chances, Sequences of the Thirds
MAIN
STATISTICS
TEST DEPT.
REVIEWS
FREE SYSTEMS
DOWNLOAD
?
Wait f Repeat
Winnr Repts
Rpts w/i Seq
Law o Distrib
Seq o Ev Ch
Seq o 3rds
 

WINNER REPEATS

The COLUMNS

Total number of spins investigated: 397271

Get a zipped copy: wirpcl.zip

LEGEND:
Lth: Length of sequence
Rpt: Repeats found
N o S: Total number of sequences found
% o T: % of total of seqences
AN o S: Accumulated number of found
A% o T: Accumulated % of total of sequences


COLUMNS
This table is  Copyright © 1999 by XerxX
Lth  Rpt   N o S   % o T  AN o S  A% o T
----------------------------------------
  3   1   168920  44.337  168920  44.337
  3   2    81611  21.421  250531  65.758
  3   3    12968   3.404  263499  69.162
  3   0   117489  30.838  380988 100.000
380988 = 95.901% of 397271   Top of Page

  6   1   102580  27.330  102580  27.330
  6   2   123522  32.909  226102  60.239
  6   3    79013  21.051  305115  81.290
  6   4    28678   7.641  333793  88.931
  6   5     5417   1.443  339210  90.374
  6   6      438   0.117  339648  90.491
  6   0    35692   9.509  375340 100.000
375340 = 94.480% of 397271   Top of Page

  9   1    46756  12.647   46756  12.647
  9   2    89811  24.293  136567  36.940
  9   3   100748  27.251  237315  64.191
  9   4    72711  19.667  310026  83.858
  9   5    34966   9.458  344992  93.316
  9   6    11258   3.045  356250  96.361
  9   7     2306   0.624  358556  96.985
  9   8      233   0.063  358789  97.048
  9   9       26   0.007  358815  97.055
  9   0    10887   2.945  369702 100.000
369702 = 93.060% of 397271   Top of Page

 12   1    19039   5.230   19039   5.230
 12   2    49895  13.705   68934  18.935
 12   3    80099  22.001  149033  40.936
 12   4    86642  23.799  235675  64.734
 12   5    66451  18.253  302126  82.987
 12   6    37545  10.313  339671  93.300
 12   7    15459   4.246  355130  97.546
 12   8     4532   1.245  359662  98.791
 12   9      913   0.251  360575  99.042
 12  10      143   0.039  360718  99.081
 12  11        9   0.002  360727  99.083
 12  12        1   0.000  360728  99.084
 12   0     3336   0.916  364064 100.000
364064 = 91.641% of 397271   Top of Page

 15   1     7295   2.035    7295   2.035
 15   2    24291   6.777   31586   8.812
 15   3    49786  13.890   81372  22.703
 15   4    72482  20.222  153854  42.925
 15   5    76483  21.339  230337  64.264
 15   6    61441  17.142  291778  81.406
 15   7    38308  10.688  330086  92.093
 15   8    18198   5.077  348284  97.171
 15   9     6775   1.890  355059  99.061
 15  10     1859   0.519  356918  99.580
 15  11      413   0.115  357331  99.695
 15  12       70   0.020  357401  99.714
 15  13        8   0.002  357409  99.717
 15   0     1016   0.283  358425 100.000
358425 = 90.222% of 397271   Top of Page

 18   1     2643   0.749    2643   0.749
 18   2    10950   3.104   13593   3.853
 18   3    27300   7.738   40893  11.591
 18   4    49042  13.900   89935  25.491
 18   5    66040  18.718  155975  44.209
 18   6    68760  19.489  224735  63.699
 18   7    56884  16.123  281619  79.822
 18   8    38157  10.815  319776  90.637
 18   9    20151   5.712  339927  96.349
 18  10     8619   2.443  348546  98.792
 18  11     2953   0.837  351499  99.629
 18  12      775   0.220  352274  99.848
 18  13      195   0.055  352469  99.904
 18  14       31   0.009  352500  99.912
 18  15        6   0.002  352506  99.914
 18   0      303   0.086  352809 100.000
352809 = 88.808% of 397271   Top of Page

 21   1      921   0.265     921   0.265
 21   2     4576   1.318    5497   1.583
 21   3    13682   3.941   19179   5.525
 21   4    29060   8.371   48239  13.895
 21   5    47835  13.779   96074  27.674
 21   6    60780  17.508  156854  45.182
 21   7    62673  18.053  219527  63.235
 21   8    52800  15.209  272327  78.444
 21   9    37410  10.776  309737  89.220
 21  10    21497   6.192  331234  95.412
 21  11    10118   2.914  341352  98.327
 21  12     4014   1.156  345366  99.483
 21  13     1268   0.365  346634  99.848
 21  14      344   0.099  346978  99.947
 21  15       82   0.024  347060  99.971
 21  16       17   0.005  347077  99.976
 21  17        2   0.001  347079  99.976
 21   0       82   0.024  347161 100.000
347161 = 87.386% of 397271   Top of Page

 24   1      318   0.093     318   0.093
 24   2     1816   0.532    2134   0.625
 24   3     6399   1.874    8533   2.498
 24   4    15698   4.596   24231   7.095
 24   5    30199   8.842   54430  15.937
 24   6    45999  13.468  100429  29.405
 24   7    56354  16.500  156783  45.906
 24   8    57899  16.953  214682  62.858
 24   9    49663  14.541  264345  77.400
 24  10    36021  10.547  300366  87.946
 24  11    22142   6.483  322508  94.430
 24  12    11428   3.346  333936  97.776
 24  13     4985   1.460  338921  99.235
 24  14     1825   0.534  340746  99.770
 24  15      561   0.164  341307  99.934
 24  16      155   0.045  341462  99.979
 24  17       40   0.012  341502  99.991
 24  18        9   0.003  341511  99.994
 24  19        1   0.000  341512  99.994
 24   0       21   0.006  341533 100.000
341533 = 85.970% of 397271   Top of Page

 27   1      104   0.031     104   0.031
 27   2      692   0.206     796   0.237
 27   3     2808   0.836    3604   1.073
 27   4     8078   2.405   11682   3.478
 27   5    17481   5.205   29163   8.683
 27   6    30486   9.077   59649  17.759
 27   7    44183  13.155  103832  30.914
 27   8    52679  15.684  156511  46.599
 27   9    53584  15.954  210095  62.552
 27  10    46675  13.897  256770  76.449
 27  11    34897  10.390  291667  86.839
 27  12    22429   6.678  314096  93.517
 27  13    12403   3.693  326499  97.210
 27  14     5798   1.726  332297  98.936
 27  15     2404   0.716  334701  99.652
 27  16      823   0.245  335524  99.897
 27  17      233   0.069  335757  99.966
 27  18       86   0.026  335843  99.992
 27  19       15   0.004  335858  99.996
 27  20        4   0.001  335862  99.997
 27   0        9   0.003  335871 100.000
335871 = 84.545% of 397271   Top of Page

 30   1       37   0.011      37   0.011
 30   2      242   0.073     279   0.084
 30   3     1205   0.365    1484   0.449
 30   4     3859   1.169    5343   1.618
 30   5     9426   2.854   14769   4.472
 30   6    18797   5.692   33566  10.164
 30   7    30464   9.225   64030  19.389
 30   8    42225  12.786  106255  32.175
 30   9    49472  14.981  155727  47.156
 30  10    50216  15.206  205943  62.362
 30  11    43862  13.282  249805  75.643
 30  12    33653  10.190  283458  85.834
 30  13    22468   6.804  305926  92.637
 30  14    13050   3.952  318976  96.589
 30  15     6632   2.008  325608  98.597
 30  16     2977   0.901  328585  99.499
 30  17     1140   0.345  329725  99.844
 30  18      352   0.107  330077  99.951
 30  19      124   0.038  330201  99.988
 30  20       30   0.009  330231  99.997
 30  21        6   0.002  330237  99.999
 30  22        2   0.001  330239 100.000
 30   0        1   0.000  330240 100.000
330240 = 83.127% of 397271   Top of Page

 33   1       13   0.004      13   0.004
 33   2       86   0.026      99   0.030
 33   3      464   0.143     563   0.173
 33   4     1771   0.546    2334   0.719
 33   5     4823   1.486    7157   2.205
 33   6    10752   3.312   17909   5.517
 33   7    19636   6.049   37545  11.566
 33   8    30057   9.260   67602  20.826
 33   9    40531  12.486  108133  33.312
 33  10    46629  14.365  154762  47.677
 33  11    46774  14.409  201536  62.086
 33  12    41787  12.873  243323  74.959
 33  13    32381   9.975  275704  84.935
 33  14    22344   6.883  298048  91.818
 33  15    13568   4.180  311616  95.998
 33  16     7294   2.247  318910  98.245
 33  17     3454   1.064  322364  99.309
 33  18     1511   0.465  323875  99.774
 33  19      500   0.154  324375  99.929
 33  20      160   0.049  324535  99.978
 33  21       53   0.016  324588  99.994
 33  22       14   0.004  324602  99.998
 33  23        3   0.001  324605  99.999
 33  24        1   0.000  324606 100.000
 33   0        1   0.000  324607 100.000
324607 = 81.709% of 397271   Top of Page

 36   1        4   0.001       4   0.001
 36   2       32   0.010      36   0.011
 36   3      176   0.055     212   0.066
 36   4      778   0.244     990   0.310
 36   5     2339   0.733    3329   1.044
 36   6     5737   1.799    9066   2.842
 36   7    11776   3.692   20842   6.535
 36   8    20154   6.319   40996  12.853
 36   9    29850   9.359   70846  22.212
 36  10    38610  12.105  109456  34.317
 36  11    43999  13.795  153455  48.112
 36  12    44168  13.848  197623  61.960
 36  13    39375  12.345  236998  74.305
 36  14    31430   9.854  268428  84.159
 36  15    22151   6.945  290579  91.104
 36  16    13771   4.318  304350  95.422
 36  17     7849   2.461  312199  97.882
 36  18     3930   1.232  316129  99.115
 36  19     1786   0.560  317915  99.675
 36  20      709   0.222  318624  99.897
 36  21      238   0.075  318862  99.971
 36  22       55   0.017  318917  99.989
 36  23       28   0.009  318945  99.997
 36  24        6   0.002  318951  99.999
 36  25        1   0.000  318952 100.000
 36   0        1   0.000  318953 100.000
318953 = 80.286% of 397271   Top of Page
Main  Statistics  Test Dept.  Reviews  Free Systems  Download  Top of Page

Pages in the
STATISTICS -
WINNER REPEATS area:

Single Numbers 
Single Streets
Double Streets
Dozens
Columns
Low / High
Even / Odd
Red / Black



If not stated otherwise: All contents of this page is Copyright © 1999-2000 by XerxX and may not be copied and/or distributed by any means for any reason. Please read the Privacy Policy and the Disclaimer. Thank you!
"Mr Oops' Roulette Site" is for non-commercial informational purposes only.

Mr Oops' site design & HTML coding by Erik of XerxX Please report errors on this page to webmaster@xerxx.se