| |
Noel asked for
SKIP-SEQUENCES of the DOZENS and COLUMNS
How many spins before a repeat?
Total number of spins investigated: 362021
Get a zipped copy: skipdzcl.zip
A SKIP-SEQUENCE is the sequence of no-hitting spins before a repeat of the outcome occurs. For example:
Doz 1 - Doz 2 - Doz 2 - Doz 3 - Doz 1 - Doz 3
For Dozen 1 in the above sequence, there is a skip-sequence of 3, as there are three other hits before Dozen 1 hit a second time.
For Dozen 2, the skip-sequence is 0 as there were two consecutive hits.
For Dozen 3, the skip-sequence is 1 as there was one spin that didn't hit, before a second Dozen 3 occured.
Common for all was that when a Zero or an end-of-day / end-of-file was reached, the on-going sequence was terminated and entered into the table at the appropriate length in the section Seqs end by Zero or Interrupted.
Column 1 is the leftmost coulmn, starting with number 1
Column 2 is the middle column, starting with number 2
Column 3 is the rightmost column, starting with number 3
Dozen 1 is numbers 1 - 12 incl
Dozen 2 is numbers 13 - 24 incl
Dozen 3 is numbers 25 - 36 incl
Only the full days files were used.
REMEMBER: The results reflect only
the files used for the test!
Some Figures:
Total num of Dozen 1: 117,013 + 373 end-of-day
Total num of Dozen 2: 117,326 + 400 end-of-day
Total num of Dozen 3: 116,757 + 421 end-of-day
Total num of Column 1: 117,033 + 377 end-of-day
Total num of Column 2: 117,189 + 417 end-of-day
Total num of Column 3: 116,874 + 400 end-of-day
Total num of Zeroes: 9,731
("+ 373 end-of-day" means that this was the last decision before the table closed. This does not start a new skip-sequence as no spins follow)
LEGEND:
Sequences Ended By a Hit:
Lth: Length of sequence. Lth = 0 means two consequtive hits
Nof: Number of found sequences of this length
F%: Number of found sequences in % of total number of sequences
NoSp: Number of spins (Lth + 1) * Nof. All sequences end with a hit
Sp%: Number of spins in % of total number of spins
Interrupted Sequences:
Lth: Length of sequence
Nof: Number of found sequences of this length
F%: Number of found sequences in % of total number of sequences
NoSp: Number of spins (Lth * Nof). No sequences end with a hit
Sp%: Number of spins in % of total number of spins
DOZEN 1
This table is Copyright © 2000 by XerxX
Sequences ended by a hit Seqs end by Zero or Interrupted
Lth NoF F% NoSp Sp% NoF F% NoSp Sp%
----------------------------------------------------------------------
0 37784 35.186 37784 12.427 0 0.000 0 0.000
1 24621 22.928 49242 16.195 3367 34.967 3367 12.231
2 15877 14.785 47631 15.665 2172 22.557 4344 15.780
3 10299 9.591 41196 13.549 1444 14.996 4332 15.737
4 6705 6.244 33525 11.026 945 9.814 3780 13.731
5 4244 3.952 25464 8.375 604 6.273 3020 10.971
6 2852 2.656 19964 6.566 375 3.894 2250 8.173
7 1757 1.636 14056 4.623 232 2.409 1624 5.899
8 1129 1.051 10161 3.342 178 1.849 1424 5.173
9 733 0.683 7330 2.411 104 1.080 936 3.400
10 487 0.454 5357 1.762 67 0.696 670 2.434
11 324 0.302 3888 1.279 53 0.550 583 2.118
12 219 0.204 2847 0.936 28 0.291 336 1.221
13 123 0.115 1722 0.566 20 0.208 260 0.944
14 79 0.074 1185 0.390 19 0.197 266 0.966
15 55 0.051 880 0.289 7 0.073 105 0.381
16 33 0.031 561 0.185 10 0.104 160 0.581
17 22 0.020 396 0.130 2 0.021 34 0.124
18 14 0.013 266 0.087 1 0.010 18 0.065
19 10 0.009 200 0.066 1 0.010 19 0.069
20 8 0.007 168 0.055 0 0.000 0 0.000
21 2 0.002 44 0.014 0 0.000 0 0.000
22 1 0.001 23 0.008 0 0.000 0 0.000
23 1 0.001 24 0.008 0 0.000 0 0.000
24 1 0.001 25 0.008 0 0.000 0 0.000
25 1 0.001 26 0.009 0 0.000 0 0.000
27 1 0.001 28 0.009 0 0.000 0 0.000
28 1 0.001 29 0.010 0 0.000 0 0.000
30 1 0.001 31 0.010 0 0.000 0 0.000
TOT 107384 100.000 304053 100.000 9629 100.000 27528 100.000
DOZEN 2
This table is Copyright © 2000 by XerxX
Sequences ended by a hit Seqs end by Zero or Interrupted
Lth NoF F% NoSp Sp% NoF F% NoSp Sp%
----------------------------------------------------------------------
0 38254 35.522 38254 12.576 0 0.000 0 0.000
1 24563 22.809 49126 16.150 3365 34.925 3365 12.260
2 15758 14.633 47274 15.541 2156 22.377 4312 15.710
3 10350 9.611 41400 13.610 1414 14.676 4242 15.455
4 6645 6.170 33225 10.923 988 10.254 3952 14.399
5 4286 3.980 25716 8.454 619 6.424 3095 11.276
6 2766 2.568 19362 6.365 400 4.152 2400 8.744
7 1762 1.636 14096 4.634 231 2.398 1617 5.891
8 1204 1.118 10836 3.562 176 1.827 1408 5.130
9 739 0.686 7390 2.429 103 1.069 927 3.377
10 476 0.442 5236 1.721 69 0.716 690 2.514
11 295 0.274 3540 1.164 42 0.436 462 1.683
12 207 0.192 2691 0.885 32 0.332 384 1.399
13 153 0.142 2142 0.704 14 0.145 182 0.663
14 82 0.076 1230 0.404 8 0.083 112 0.408
15 55 0.051 880 0.289 6 0.062 90 0.328
16 35 0.033 595 0.196 6 0.062 96 0.350
17 16 0.015 288 0.095 1 0.010 17 0.062
18 21 0.020 399 0.131 3 0.031 54 0.197
19 10 0.009 200 0.066 0 0.000 0 0.000
20 7 0.007 147 0.048 1 0.010 20 0.073
21 2 0.002 44 0.014 0 0.000 0 0.000
22 4 0.004 92 0.030 1 0.010 22 0.080
23 1 0.001 24 0.008 0 0.000 0 0.000
TOT 107691 100.000 304187 100.000 9635 100.000 27447 100.000
DOZEN 3
This table is Copyright © 2000 by XerxX
Sequences ended by a hit Seqs end by Zero or Interrupted
Lth NoF F% NoSp Sp% NoF F% NoSp Sp%
----------------------------------------------------------------------
0 37814 35.293 37814 12.453 0 0.000 0 0.000
1 24517 22.883 49034 16.148 3456 35.948 3456 12.782
2 15913 14.852 47739 15.721 2229 23.185 4458 16.488
3 10069 9.398 40276 13.264 1356 14.104 4068 15.045
4 6606 6.166 33030 10.877 881 9.164 3524 13.034
5 4317 4.029 25902 8.530 602 6.262 3010 11.132
6 2761 2.577 19327 6.365 393 4.088 2358 8.721
7 1879 1.754 15032 4.950 244 2.538 1708 6.317
8 1133 1.057 10197 3.358 158 1.643 1264 4.675
9 745 0.695 7450 2.453 108 1.123 972 3.595
10 483 0.451 5313 1.750 51 0.530 510 1.886
11 320 0.299 3840 1.265 53 0.551 583 2.156
12 197 0.184 2561 0.843 36 0.374 432 1.598
13 143 0.133 2002 0.659 16 0.166 208 0.769
14 82 0.077 1230 0.405 13 0.135 182 0.673
15 60 0.056 960 0.316 4 0.042 60 0.222
16 40 0.037 680 0.224 5 0.052 80 0.296
17 25 0.023 450 0.148 2 0.021 34 0.126
18 6 0.006 114 0.038 4 0.042 72 0.266
19 14 0.013 280 0.092 1 0.010 19 0.070
20 10 0.009 210 0.069 2 0.021 40 0.148
21 4 0.004 88 0.029 0 0.000 0 0.000
22 1 0.001 23 0.008 0 0.000 0 0.000
23 1 0.001 24 0.008 0 0.000 0 0.000
24 1 0.001 25 0.008 0 0.000 0 0.000
25 1 0.001 26 0.009 0 0.000 0 0.000
29 1 0.001 30 0.010 0 0.000 0 0.000
TOT 107143 100.000 303657 100.000 9614 100.000 27038 100.000
COLUMN 1
This table is Copyright © 2000 by XerxX
Sequences ended by a hit Seqs end by Zero or Interrupted
Lth NoF F% NoSp Sp% NoF F% NoSp Sp%
----------------------------------------------------------------------
0 37924 35.319 37924 12.481 0 0.000 0 0.000
1 24524 22.839 49048 16.143 3491 36.150 3491 12.895
2 15814 14.728 47442 15.614 2209 22.875 4418 16.319
3 10345 9.634 41380 13.619 1412 14.622 4236 15.647
4 6641 6.185 33205 10.928 911 9.434 3644 13.460
5 4285 3.991 25710 8.462 554 5.737 2770 10.232
6 2724 2.537 19068 6.276 354 3.666 2124 7.846
7 1859 1.731 14872 4.895 264 2.734 1848 6.826
8 1169 1.089 10521 3.463 161 1.667 1288 4.758
9 724 0.674 7240 2.383 99 1.025 891 3.291
10 474 0.441 5214 1.716 67 0.694 670 2.475
11 343 0.319 4116 1.355 52 0.538 572 2.113
12 196 0.183 2548 0.839 39 0.404 468 1.729
13 133 0.124 1862 0.613 15 0.155 195 0.720
14 85 0.079 1275 0.420 7 0.072 98 0.362
15 48 0.045 768 0.253 10 0.104 150 0.554
16 39 0.036 663 0.218 7 0.072 112 0.414
17 12 0.011 216 0.071 0 0.000 0 0.000
18 14 0.013 266 0.088 3 0.031 54 0.199
19 7 0.007 140 0.046 1 0.010 19 0.070
20 8 0.007 168 0.055 0 0.000 0 0.000
21 1 0.001 22 0.007 0 0.000 0 0.000
22 3 0.003 69 0.023 0 0.000 0 0.000
24 2 0.002 50 0.016 1 0.010 24 0.089
26 1 0.001 27 0.009 0 0.000 0 0.000
27 1 0.001 28 0.009 0 0.000 0 0.000
TOT 107376 100.000 303842 100.000 9657 100.000 27072 100.000
COLUMN 2
This table is Copyright © 2000 by XerxX
Sequences ended by a hit Seqs end by Zero or Interrupted
Lth NoF F% NoSp Sp% NoF F% NoSp Sp%
----------------------------------------------------------------------
0 38138 35.447 38138 12.564 0 0.000 0 0.000
1 24714 22.970 49428 16.283 3295 34.330 3295 11.961
2 15861 14.742 47583 15.675 2181 22.723 4362 15.834
3 10283 9.557 41132 13.550 1458 15.191 4374 15.878
4 6519 6.059 32595 10.738 922 9.606 3688 13.388
5 4249 3.949 25494 8.398 620 6.460 3100 11.253
6 2786 2.589 19502 6.424 397 4.136 2382 8.647
7 1756 1.632 14048 4.628 260 2.709 1820 6.607
8 1157 1.075 10413 3.430 174 1.813 1392 5.053
9 734 0.682 7340 2.418 110 1.146 990 3.594
10 486 0.452 5346 1.761 66 0.688 660 2.396
11 299 0.278 3588 1.182 39 0.406 429 1.557
12 230 0.214 2990 0.985 31 0.323 372 1.350
13 128 0.119 1792 0.590 18 0.188 234 0.849
14 96 0.089 1440 0.474 6 0.063 84 0.305
15 61 0.057 976 0.322 8 0.083 120 0.436
16 32 0.030 544 0.179 1 0.010 16 0.058
17 21 0.020 378 0.125 6 0.063 102 0.370
18 18 0.017 342 0.113 1 0.010 18 0.065
19 12 0.011 240 0.079 2 0.021 38 0.138
20 3 0.003 63 0.021 0 0.000 0 0.000
21 3 0.003 66 0.022 2 0.021 42 0.152
22 3 0.003 69 0.023 0 0.000 0 0.000
23 1 0.001 24 0.008 0 0.000 0 0.000
26 1 0.001 27 0.009 0 0.000 0 0.000
30 0 0.000 0 0.000 1 0.010 30 0.109
TOT 107591 100.000 303558 100.000 9598 100.000 27548 100.000
COLUMN 3
This table is Copyright © 2000 by XerxX
Sequences ended by a hit Seqs end by Zero or Interrupted
Lth NoF F% NoSp Sp% NoF F% NoSp Sp%
----------------------------------------------------------------------
0 37697 35.163 37697 12.415 0 0.000 0 0.000
1 24756 23.092 49512 16.307 3449 35.678 3449 12.571
2 15824 14.760 47472 15.635 2172 22.468 4344 15.833
3 10286 9.595 41144 13.551 1404 14.524 4212 15.352
4 6479 6.043 32395 10.669 940 9.724 3760 13.704
5 4238 3.953 25428 8.375 609 6.300 3045 11.098
6 2782 2.595 19474 6.414 362 3.745 2172 7.916
7 1794 1.673 14352 4.727 246 2.545 1722 6.276
8 1191 1.111 10719 3.530 173 1.790 1384 5.044
9 766 0.715 7660 2.523 109 1.128 981 3.575
10 518 0.483 5698 1.877 75 0.776 750 2.734
11 318 0.297 3816 1.257 49 0.507 539 1.965
12 181 0.169 2353 0.775 27 0.279 324 1.181
13 138 0.129 1932 0.636 23 0.238 299 1.090
14 80 0.075 1200 0.395 13 0.134 182 0.663
15 72 0.067 1152 0.379 4 0.041 60 0.219
16 33 0.031 561 0.185 2 0.021 32 0.117
17 19 0.018 342 0.113 5 0.052 85 0.310
18 15 0.014 285 0.094 2 0.021 36 0.131
19 7 0.007 140 0.046 0 0.000 0 0.000
20 4 0.004 84 0.028 2 0.021 40 0.146
21 3 0.003 66 0.022 1 0.010 21 0.077
22 2 0.002 46 0.015 0 0.000 0 0.000
23 1 0.001 24 0.008 0 0.000 0 0.000
25 2 0.002 52 0.017 0 0.000 0 0.000
28 1 0.001 29 0.010 0 0.000 0 0.000
TOT 107207 100.000 303633 100.000 9667 100.000 27437 100.000
|
| |
|
|
|
Main Statistics Test Dept. Reviews Free Systems Download Top of Page
|
| |
|
|