| |
SEQUENCES of the DOZENS and COLUMNS
LOSING COLUMNS
Get a zipped copy: seq3rd1.zip
LEGEND:
Lth : Length of sequence
NoF : Number of found sequences of this lenght
F% : Number of found in % of total number of sequences
NoMs: Number of misses
Ms% : Number of misses in % of total number of misses
LOSING SEQUENCES of COLUMNS
Column 1
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 26147 32.707 26147 10.689
2 17497 21.887 34994 14.306
3 11922 14.913 35766 14.622
4 7986 9.990 31944 13.059
5 5382 6.732 26910 11.001
6 3490 4.366 20940 8.561
7 2516 3.147 17612 7.200
8 1645 2.058 13160 5.380
9 1070 1.338 9630 3.937
10 723 0.904 7230 2.956
11 548 0.685 6028 2.464
12 338 0.423 4056 1.658
13 230 0.288 2990 1.222
14 146 0.183 2044 0.836
15 95 0.119 1425 0.583
16 71 0.089 1136 0.464
17 41 0.051 697 0.285
18 32 0.040 576 0.235
19 17 0.021 323 0.132
20 19 0.024 380 0.155
21 7 0.009 147 0.060
22 6 0.008 132 0.054
23 6 0.008 138 0.056
24 2 0.003 48 0.020
25 2 0.003 50 0.020
26 1 0.001 26 0.011
27 2 0.003 54 0.022
28 1 0.001 28 0.011
79942 100.000 244611 100.000
Top of Page
Column 2
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 26256 32.870 26256 10.742
2 17510 21.921 35020 14.328
3 11875 14.866 35625 14.576
4 7849 9.826 31396 12.845
5 5338 6.683 26690 10.920
6 3585 4.488 21510 8.801
7 2409 3.016 16863 6.899
8 1635 2.047 13080 5.352
9 1088 1.362 9792 4.006
10 754 0.944 7540 3.085
11 498 0.623 5478 2.241
12 366 0.458 4392 1.797
13 224 0.280 2912 1.191
14 165 0.207 2310 0.945
15 114 0.143 1710 0.700
16 70 0.088 1120 0.458
17 46 0.058 782 0.320
18 32 0.040 576 0.236
19 25 0.031 475 0.194
20 11 0.014 220 0.090
21 13 0.016 273 0.112
22 8 0.010 176 0.072
23 2 0.003 46 0.019
24 1 0.001 24 0.010
26 1 0.001 26 0.011
27 1 0.001 27 0.011
29 2 0.003 58 0.024
38 1 0.001 38 0.016
79879 100.000 244415 100.000
Top of Page
Column 3
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 26288 32.860 26288 10.741
2 17463 21.828 34926 14.270
3 11889 14.861 35667 14.573
4 7869 9.836 31476 12.861
5 5398 6.747 26990 11.028
6 3616 4.520 21696 8.865
7 2429 3.036 17003 6.947
8 1659 2.074 13272 5.423
9 1083 1.354 9747 3.982
10 792 0.990 7920 3.236
11 497 0.621 5467 2.234
12 313 0.391 3756 1.535
13 235 0.294 3055 1.248
14 146 0.182 2044 0.835
15 129 0.161 1935 0.791
16 58 0.072 928 0.379
17 41 0.051 697 0.285
18 39 0.049 702 0.287
19 21 0.026 399 0.163
20 15 0.019 300 0.123
21 9 0.011 189 0.077
22 4 0.005 88 0.036
23 3 0.004 69 0.028
25 2 0.002 50 0.020
26 1 0.001 26 0.011
28 1 0.001 28 0.011
29 1 0.001 29 0.012
80001 100.000 244747 100.000
Top of Page
Columns 1 and 2
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 53905 65.166 53905 42.443
2 18663 22.562 37326 29.389
3 6650 8.039 19950 15.708
4 2286 2.764 9144 7.200
5 810 0.979 4050 3.189
6 279 0.337 1674 1.318
7 82 0.099 574 0.452
8 32 0.039 256 0.202
9 8 0.010 72 0.057
10 3 0.004 30 0.024
12 2 0.002 24 0.019
82720 100.000 127005 100.000
Top of Page
Columns 1 and 3
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 53802 65.047 53802 42.252
2 18610 22.499 37220 29.230
3 6776 8.192 20328 15.964
4 2265 2.738 9060 7.115
5 853 1.031 4265 3.349
6 266 0.322 1596 1.253
7 94 0.114 658 0.517
8 28 0.034 224 0.176
9 9 0.011 81 0.064
10 7 0.008 70 0.055
11 3 0.004 33 0.026
82713 100.000 127337 100.000
Top of Page
Columns 2 and 3
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 53736 65.030 53736 42.265
2 18800 22.751 37600 29.573
3 6522 7.893 19566 15.389
4 2328 2.817 9312 7.324
5 791 0.957 3955 3.111
6 301 0.364 1806 1.420
7 98 0.119 686 0.540
8 37 0.045 296 0.233
9 12 0.015 108 0.085
10 4 0.005 40 0.031
11 1 0.001 11 0.009
12 1 0.001 12 0.009
13 1 0.001 13 0.010
82632 100.000 127141 100.000
|
| |
|
|
|
Main Statistics Test Dept. Reviews Free Systems Download Top of Page
|
| |
|
|