| |
SEQUENCES of the DOZENS and COLUMNS
WINNING COLUMNS
Get a zipped copy: seq3rd1.zip
LEGEND:
Lth : Length of sequence
NoF : Number of found sequences of this lenght
F% : Number of found in % of total number of sequences
NoHt: Number of hits
Ht% : Number of hits in % of total number of hits
WINNING SEQUENCES of COLUMNS
Column 1
This table is Copyright © 1999 by XerxX
Lth NoF F% NoHt Ht%
-------------------------------------
1 53849 67.747 53849 45.864
2 17342 21.818 34684 29.541
3 5593 7.036 16779 14.291
4 1856 2.335 7424 6.323
5 556 0.699 2780 2.368
6 189 0.238 1134 0.966
7 68 0.086 476 0.405
8 22 0.028 176 0.150
9 6 0.008 54 0.046
10 3 0.004 30 0.026
11 1 0.001 11 0.009
13 1 0.001 13 0.011
79486 100.000 117410 100.000
Top of Page
Column 2
This table is Copyright © 1999 by XerxX
Lth NoF F% NoHt Ht%
-------------------------------------
1 53727 67.608 53727 45.684
2 17329 21.806 34658 29.470
3 5713 7.189 17139 14.573
4 1814 2.283 7256 6.170
5 621 0.781 3105 2.640
6 174 0.219 1044 0.888
7 64 0.081 448 0.381
8 14 0.018 112 0.095
9 5 0.006 45 0.038
10 5 0.006 50 0.043
11 2 0.003 22 0.019
79468 100.000 117606 100.000
Top of Page
Column 3
This table is Copyright © 1999 by XerxX
Lth NoF F% NoHt Ht%
-------------------------------------
1 54042 67.912 54042 46.082
2 17245 21.671 34490 29.410
3 5634 7.080 16902 14.412
4 1815 2.281 7260 6.191
5 581 0.730 2905 2.477
6 185 0.232 1110 0.947
7 47 0.059 329 0.281
8 22 0.028 176 0.150
9 2 0.003 18 0.015
10 3 0.004 30 0.026
12 1 0.001 12 0.010
79577 100.000 117274 100.000
Top of Page
Columns 1 and 2
This table is Copyright © 1999 by XerxX
Lth NoF F% NoHt Ht%
-------------------------------------
1 29505 35.514 29505 12.554
2 18901 22.750 37802 16.085
3 12336 14.848 37008 15.747
4 7821 9.414 31284 13.311
5 5048 6.076 25240 10.740
6 3327 4.005 19962 8.494
7 2139 2.575 14973 6.371
8 1406 1.692 11248 4.786
9 917 1.104 8253 3.512
10 632 0.761 6320 2.689
11 375 0.451 4125 1.755
12 223 0.268 2676 1.139
13 164 0.197 2132 0.907
14 96 0.116 1344 0.572
15 79 0.095 1185 0.504
16 43 0.052 688 0.293
17 25 0.030 425 0.181
18 16 0.019 288 0.123
19 11 0.013 209 0.089
20 6 0.007 120 0.051
21 4 0.005 84 0.036
22 2 0.002 44 0.019
23 1 0.001 23 0.010
25 2 0.002 50 0.021
28 1 0.001 28 0.012
83080 100.000 235016 100.000
Top of Page
Columns 1 and 3
This table is Copyright © 1999 by XerxX
Lth NoF F% NoHt Ht%
-------------------------------------
1 29525 35.547 29525 12.581
2 18968 22.837 37936 16.165
3 12281 14.786 36843 15.699
4 7852 9.453 31408 13.383
5 5053 6.084 25265 10.766
6 3303 3.977 19818 8.445
7 2125 2.558 14875 6.338
8 1398 1.683 11184 4.766
9 883 1.063 7947 3.386
10 564 0.679 5640 2.403
11 370 0.445 4070 1.734
12 275 0.331 3300 1.406
13 149 0.179 1937 0.825
14 114 0.137 1596 0.680
15 70 0.084 1050 0.447
16 51 0.061 816 0.348
17 26 0.031 442 0.188
18 23 0.028 414 0.176
19 14 0.017 266 0.113
20 6 0.007 120 0.051
21 3 0.004 63 0.027
22 3 0.004 66 0.028
23 1 0.001 23 0.010
25 1 0.001 25 0.011
26 1 0.001 26 0.011
29 1 0.001 29 0.012
83060 100.000 234684 100.000
Top of Page
Columns 2 and 3
This table is Copyright © 1999 by XerxX
Lth NoF F% NoHt Ht%
-------------------------------------
1 29392 35.402 29392 12.514
2 18839 22.691 37678 16.041
3 12424 14.964 37272 15.869
4 7888 9.501 31552 13.433
5 5076 6.114 25380 10.806
6 3264 3.931 19584 8.338
7 2214 2.667 15498 6.598
8 1394 1.679 11152 4.748
9 863 1.039 7767 3.307
10 584 0.703 5840 2.486
11 421 0.507 4631 1.972
12 235 0.283 2820 1.201
13 158 0.190 2054 0.874
14 106 0.128 1484 0.632
15 63 0.076 945 0.402
16 41 0.049 656 0.279
17 18 0.022 306 0.130
18 16 0.019 288 0.123
19 10 0.012 190 0.081
20 9 0.011 180 0.077
21 1 0.001 21 0.009
22 3 0.004 66 0.028
23 1 0.001 23 0.010
24 2 0.002 48 0.020
26 1 0.001 26 0.011
27 1 0.001 27 0.011
83024 100.000 234880 100.000
|
| |
|
|
|
Main Statistics Test Dept. Reviews Free Systems Download Top of Page
|
| |
|
|