| |
SEQUENCES of the EVEN CHANCES
WINNING RED & combinations
Get a zipped copy: seqevch1.zip
LEGEND:
Lth : Length of sequence
NoF : Number of found sequences of this lenght
F% : Number of found in % of total number of sequences
NoHt: Number of hits
Ht% : Number of hits in % of total number of hits
WINNING SEQUENCES of EVEN CHANCES
Red
This table is Copyright © 1999 by XerxX
Lth NoF F% NoHt Ht%
-------------------------------------
1 46884 51.634 46884 26.599
2 22511 24.792 45022 25.542
3 11040 12.158 33120 18.790
4 5363 5.906 21452 12.170
5 2560 2.819 12800 7.262
6 1282 1.412 7692 4.364
7 580 0.639 4060 2.303
8 284 0.313 2272 1.289
9 145 0.160 1305 0.740
10 77 0.085 770 0.437
11 41 0.045 451 0.256
12 20 0.022 240 0.136
13 10 0.011 130 0.074
15 3 0.003 45 0.026
21 1 0.001 21 0.012
90801 100.000 176264 100.000
Top of Page
Red and Low
This table is Copyright © 1999 by XerxX
Lth NoF F% NoHt Ht%
-------------------------------------
1 24564 52.928 24564 28.071
2 11630 25.059 23260 26.581
3 5473 11.793 16419 18.763
4 2504 5.395 10016 11.446
5 1163 2.506 5815 6.645
6 576 1.241 3456 3.949
7 255 0.549 1785 2.040
8 115 0.248 920 1.051
9 76 0.164 684 0.782
10 29 0.062 290 0.331
11 10 0.022 110 0.126
12 11 0.024 132 0.151
13 3 0.006 39 0.045
16 1 0.002 16 0.018
46410 100.000 87506 100.000
Top of Page
Red and High
This table is Copyright © 1999 by XerxX
Lth NoF F% NoHt Ht%
-------------------------------------
1 24800 52.902 24800 27.941
2 11599 24.742 23198 26.136
3 5550 11.839 16650 18.759
4 2621 5.591 10484 11.812
5 1197 2.553 5985 6.743
6 617 1.316 3702 4.171
7 260 0.555 1820 2.051
8 112 0.239 896 1.009
9 59 0.126 531 0.598
10 38 0.081 380 0.428
11 19 0.041 209 0.235
12 3 0.006 36 0.041
13 2 0.004 26 0.029
19 1 0.002 19 0.021
22 1 0.002 22 0.025
46879 100.000 88758 100.000
Top of Page
Red and Even
This table is Copyright © 1999 by XerxX
Lth NoF F% NoHt Ht%
-------------------------------------
1 22222 53.481 22222 28.474
2 10309 24.810 20618 26.418
3 4797 11.545 14391 18.440
4 2202 5.300 8808 11.286
5 1053 2.534 5265 6.746
6 499 1.201 2994 3.836
7 227 0.546 1589 2.036
8 121 0.291 968 1.240
9 65 0.156 585 0.750
10 36 0.087 360 0.461
11 7 0.017 77 0.099
12 6 0.014 72 0.092
13 3 0.007 39 0.050
14 4 0.010 56 0.072
41551 100.000 78044 100.000
Top of Page
Red and Odd
This table is Copyright © 1999 by XerxX
Lth NoF F% NoHt Ht%
-------------------------------------
1 27437 52.863 27437 27.934
2 12848 24.754 25696 26.162
3 6106 11.764 18318 18.650
4 2972 5.726 11888 12.103
5 1360 2.620 6800 6.923
6 632 1.218 3792 3.861
7 301 0.580 2107 2.145
8 126 0.243 1008 1.026
9 64 0.123 576 0.586
10 35 0.067 350 0.356
11 10 0.019 110 0.112
12 7 0.013 84 0.086
13 2 0.004 26 0.026
14 2 0.004 28 0.029
51902 100.000 98220 100.000
Top of Page
Red, Low and Even
This table is Copyright © 1999 by XerxX
Lth NoF F% NoHt Ht%
-------------------------------------
1 46776 51.492 46776 26.574
2 22716 25.006 45432 25.811
3 11010 12.120 33030 18.765
4 5396 5.940 21584 12.262
5 2588 2.849 12940 7.351
6 1246 1.372 7476 4.247
7 587 0.646 4109 2.334
8 274 0.302 2192 1.245
9 122 0.134 1098 0.624
10 62 0.068 620 0.352
11 30 0.033 330 0.187
12 19 0.021 228 0.130
13 9 0.010 117 0.066
14 3 0.003 42 0.024
15 3 0.003 45 0.026
90841 100.000 176019 100.000
Top of Page
Red, Low and Odd
This table is Copyright © 1999 by XerxX
Lth NoF F% NoHt Ht%
-------------------------------------
1 46829 51.631 46829 26.619
2 22643 24.965 45286 25.742
3 10847 11.959 32541 18.497
4 5408 5.963 21632 12.296
5 2514 2.772 12570 7.145
6 1249 1.377 7494 4.260
7 640 0.706 4480 2.547
8 290 0.320 2320 1.319
9 151 0.166 1359 0.772
10 61 0.067 610 0.347
11 37 0.041 407 0.231
12 10 0.011 120 0.068
13 11 0.012 143 0.081
14 5 0.006 70 0.040
15 3 0.003 45 0.026
18 1 0.001 18 0.010
90699 100.000 175924 100.000
Top of Page
Red, High and Even
This table is Copyright © 1999 by XerxX
Lth NoF F% NoHt Ht%
-------------------------------------
1 46842 51.564 46842 26.528
2 22573 24.848 45146 25.567
3 10996 12.104 32988 18.682
4 5399 5.943 21596 12.230
5 2554 2.811 12770 7.232
6 1266 1.394 7596 4.302
7 627 0.690 4389 2.486
8 288 0.317 2304 1.305
9 152 0.167 1368 0.775
10 81 0.089 810 0.459
11 38 0.042 418 0.237
12 12 0.013 144 0.082
13 10 0.011 130 0.074
14 2 0.002 28 0.016
15 2 0.002 30 0.017
19 1 0.001 19 0.011
90843 100.000 176578 100.000
Top of Page
Red, High and Odd
This table is Copyright © 1999 by XerxX
Lth NoF F% NoHt Ht%
-------------------------------------
1 46661 51.411 46661 26.467
2 22623 24.926 45246 25.665
3 11083 12.211 33249 18.860
4 5370 5.917 21480 12.184
5 2664 2.935 13320 7.555
6 1237 1.363 7422 4.210
7 588 0.648 4116 2.335
8 270 0.297 2160 1.225
9 141 0.155 1269 0.720
10 55 0.061 550 0.312
11 34 0.037 374 0.212
12 17 0.019 204 0.116
13 6 0.007 78 0.044
14 4 0.004 56 0.032
15 3 0.003 45 0.026
16 2 0.002 32 0.018
17 1 0.001 17 0.010
18 1 0.001 18 0.010
90760 100.000 176297 100.000
|
| |
|
|
|
Main Statistics Test Dept. Reviews Free Systems Download Top of Page
|
| |
|
|