| |
SEQUENCES of the EVEN CHANCES
LOSING OTHER & combinations
Get a zipped copy: seqevch1.zip
LEGEND:
Lth : Length of sequence
NoF : Number of found sequences of this lenght
F% : Number of found in % of total number of sequences
NoMs: Number of misses
Ms% : Number of misses in % of total number of misses
LOSING SEQUENCES of EVEN CHANCES
Low
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 43915 48.455 43915 23.567
2 22686 25.031 45372 24.349
3 11826 13.049 35478 19.039
4 5910 6.521 23640 12.686
5 3105 3.426 15525 8.331
6 1600 1.765 9600 5.152
7 756 0.834 5292 2.840
8 422 0.466 3376 1.812
9 195 0.215 1755 0.942
10 106 0.117 1060 0.569
11 53 0.058 583 0.313
12 32 0.035 384 0.206
13 9 0.010 117 0.063
14 7 0.008 98 0.053
15 4 0.004 60 0.032
16 1 0.001 16 0.009
17 3 0.003 51 0.027
20 1 0.001 20 0.011
90631 100.000 186342 100.000
Top of Page
High
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 44474 49.060 44474 23.987
2 22666 25.003 45332 24.450
3 11299 12.464 33897 18.282
4 6007 6.626 24028 12.959
5 2991 3.299 14955 8.066
6 1553 1.713 9318 5.026
7 792 0.874 5544 2.990
8 434 0.479 3472 1.873
9 202 0.223 1818 0.981
10 125 0.138 1250 0.674
11 57 0.063 627 0.338
12 18 0.020 216 0.116
13 20 0.022 260 0.140
14 6 0.007 84 0.045
15 4 0.004 60 0.032
16 1 0.001 16 0.009
17 1 0.001 17 0.009
18 1 0.001 18 0.010
24 1 0.001 24 0.013
90652 100.000 185410 100.000
Top of Page
Even
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 44497 49.001 44497 23.963
2 22681 24.977 45362 24.429
3 11502 12.666 34506 18.583
4 5925 6.525 23700 12.763
5 3007 3.311 15035 8.097
6 1562 1.720 9372 5.047
7 777 0.856 5439 2.929
8 420 0.463 3360 1.809
9 214 0.236 1926 1.037
10 105 0.116 1050 0.565
11 58 0.064 638 0.344
12 29 0.032 348 0.187
13 16 0.018 208 0.112
14 7 0.008 98 0.053
15 4 0.004 60 0.032
16 2 0.002 32 0.017
17 1 0.001 17 0.009
19 1 0.001 19 0.010
21 1 0.001 21 0.011
90809 100.000 185688 100.000
Top of Page
Odd
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 44424 48.881 44424 23.876
2 22662 24.936 45324 24.359
3 11631 12.798 34893 18.753
4 5909 6.502 23636 12.703
5 3033 3.337 15165 8.150
6 1605 1.766 9630 5.176
7 818 0.900 5726 3.077
8 383 0.421 3064 1.647
9 214 0.235 1926 1.035
10 93 0.102 930 0.500
11 51 0.056 561 0.302
12 21 0.023 252 0.135
13 18 0.020 234 0.126
14 9 0.010 126 0.068
15 8 0.009 120 0.064
16 2 0.002 32 0.017
21 1 0.001 21 0.011
90882 100.000 186064 100.000
Top of Page
Low and Even
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 22011 47.307 22011 22.496
2 11684 25.112 23368 23.883
3 6216 13.360 18648 19.059
4 3150 6.770 12600 12.878
5 1620 3.482 8100 8.279
6 886 1.904 5316 5.433
7 457 0.982 3199 3.270
8 237 0.509 1896 1.938
9 127 0.273 1143 1.168
10 62 0.133 620 0.634
11 42 0.090 462 0.472
12 17 0.037 204 0.208
13 8 0.017 104 0.106
14 4 0.009 56 0.057
15 3 0.006 45 0.046
16 2 0.004 32 0.033
18 1 0.002 18 0.018
20 1 0.002 20 0.020
46528 100.000 97842 100.000
Top of Page
Low and Odd
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 22167 47.490 22167 22.566
2 11638 24.933 23276 23.695
3 6129 13.131 18387 18.718
4 3185 6.823 12740 12.969
5 1716 3.676 8580 8.735
6 877 1.879 5262 5.357
7 460 0.985 3220 3.278
8 240 0.514 1920 1.955
9 127 0.272 1143 1.164
10 67 0.144 670 0.682
11 33 0.071 363 0.370
12 19 0.041 228 0.232
13 9 0.019 117 0.119
14 2 0.004 28 0.029
15 4 0.009 60 0.061
16 2 0.004 32 0.033
18 1 0.002 18 0.018
20 1 0.002 20 0.020
46677 100.000 98231 100.000
Top of Page
High and Even
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 22453 48.070 22453 23.011
2 11574 24.779 23148 23.723
3 5942 12.721 17826 18.269
4 3301 7.067 13204 13.532
5 1620 3.468 8100 8.301
6 882 1.888 5292 5.423
7 457 0.978 3199 3.278
8 229 0.490 1832 1.877
9 130 0.278 1170 1.199
10 56 0.120 560 0.574
11 31 0.066 341 0.349
12 14 0.030 168 0.172
13 11 0.024 143 0.147
14 5 0.011 70 0.072
15 1 0.002 15 0.015
16 1 0.002 16 0.016
20 2 0.004 40 0.041
46709 100.000 97577 100.000
Top of Page
High and Odd
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 22166 47.608 22166 22.719
2 11584 24.880 23168 23.746
3 6138 13.183 18414 18.874
4 3200 6.873 12800 13.120
5 1726 3.707 8630 8.845
6 818 1.757 4908 5.031
7 445 0.956 3115 3.193
8 226 0.485 1808 1.853
9 128 0.275 1152 1.181
10 70 0.150 700 0.717
11 27 0.058 297 0.304
12 15 0.032 180 0.184
13 5 0.011 65 0.067
14 6 0.013 84 0.086
15 4 0.009 60 0.061
17 1 0.002 17 0.017
46559 100.000 97564 100.000
|
| |
|
|
|
Main Statistics Test Dept. Reviews Free Systems Download Top of Page
|
| |
|
|