| |
SEQUENCES of the EVEN CHANCES
LOSING BLACK & combinations
Get a zipped copy: seqevch1.zip
LEGEND:
Lth : Length of sequence
NoF : Number of found sequences of this lenght
F% : Number of found in % of total number of sequences
NoMs: Number of misses
Ms% : Number of misses in % of total number of misses
LOSING SEQUENCES of EVEN CHANCES
Black
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 44334 48.864 44334 23.836
2 22635 24.948 45270 24.339
3 11590 12.774 34770 18.694
4 5937 6.544 23748 12.768
5 3004 3.311 15020 8.075
6 1596 1.759 9576 5.149
7 779 0.859 5453 2.932
8 382 0.421 3056 1.643
9 236 0.260 2124 1.142
10 110 0.121 1100 0.591
11 56 0.062 616 0.331
12 35 0.039 420 0.226
13 20 0.022 260 0.140
14 4 0.004 56 0.030
15 5 0.006 75 0.040
16 1 0.001 16 0.009
17 1 0.001 17 0.009
18 1 0.001 18 0.010
21 2 0.002 42 0.023
24 1 0.001 24 0.013
90729 100.000 185995 100.000
Top of Page
Black and Low
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 22409 47.794 22409 22.753
2 11590 24.719 23180 23.536
3 6133 13.080 18399 18.681
4 3207 6.840 12828 13.025
5 1642 3.502 8210 8.336
6 932 1.988 5592 5.678
7 491 1.047 3437 3.490
8 215 0.459 1720 1.746
9 122 0.260 1098 1.115
10 87 0.186 870 0.883
11 27 0.058 297 0.302
12 17 0.036 204 0.207
13 7 0.015 91 0.092
14 4 0.009 56 0.057
15 1 0.002 15 0.015
17 1 0.002 17 0.017
19 1 0.002 19 0.019
47 1 0.002 47 0.048
46887 100.000 98489 100.000
Top of Page
Black and High
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 22175 47.705 22175 22.805
2 11742 25.260 23484 24.151
3 6078 13.075 18234 18.752
4 3073 6.611 12292 12.641
5 1573 3.384 7865 8.088
6 867 1.865 5202 5.350
7 434 0.934 3038 3.124
8 242 0.521 1936 1.991
9 145 0.312 1305 1.342
10 82 0.176 820 0.843
11 30 0.065 330 0.339
12 23 0.049 276 0.284
13 11 0.024 143 0.147
14 3 0.006 42 0.043
15 3 0.006 45 0.046
16 2 0.004 32 0.033
18 1 0.002 18 0.019
46484 100.000 97237 100.000
Top of Page
Black and Even
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 24892 48.041 24892 23.059
2 12872 24.843 25744 23.848
3 6687 12.906 20061 18.583
4 3615 6.977 14460 13.395
5 1804 3.482 9020 8.356
6 934 1.803 5604 5.191
7 481 0.928 3367 3.119
8 246 0.475 1968 1.823
9 141 0.272 1269 1.176
10 68 0.131 680 0.630
11 28 0.054 308 0.285
12 29 0.056 348 0.322
13 9 0.017 117 0.108
14 7 0.014 98 0.091
15 1 0.002 15 0.014
51814 100.000 107951 100.000
Top of Page
Black and Odd
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 19916 47.830 19916 22.690
2 10296 24.727 20592 23.460
3 5423 13.024 16269 18.535
4 2769 6.650 11076 12.619
5 1523 3.658 7615 8.676
6 803 1.928 4818 5.489
7 406 0.975 2842 3.238
8 231 0.555 1848 2.105
9 122 0.293 1098 1.251
10 67 0.161 670 0.763
11 39 0.094 429 0.489
12 19 0.046 228 0.260
13 9 0.022 117 0.133
14 6 0.014 84 0.096
15 5 0.012 75 0.085
16 2 0.005 32 0.036
17 1 0.002 17 0.019
22 1 0.002 22 0.025
27 1 0.002 27 0.031
41639 100.000 87775 100.000
Top of Page
Black, Low and Even
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 44094 48.623 44094 23.703
2 22702 25.034 45404 24.407
3 11623 12.817 34869 18.744
4 5995 6.611 23980 12.891
5 3180 3.507 15900 8.547
6 1540 1.698 9240 4.967
7 756 0.834 5292 2.845
8 376 0.415 3008 1.617
9 211 0.233 1899 1.021
10 97 0.107 970 0.521
11 59 0.065 649 0.349
12 20 0.022 240 0.129
13 12 0.013 156 0.084
14 6 0.007 84 0.045
15 4 0.004 60 0.032
16 5 0.006 80 0.043
17 5 0.006 85 0.046
18 1 0.001 18 0.010
90686 100.000 186028 100.000
Top of Page
Black, Low and Odd
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 44364 48.851 44364 23.812
2 22603 24.889 45206 24.264
3 11610 12.784 34830 18.695
4 5947 6.548 23788 12.768
5 3048 3.356 15240 8.180
6 1571 1.730 9426 5.059
7 818 0.901 5726 3.073
8 413 0.455 3304 1.773
9 212 0.233 1908 1.024
10 117 0.129 1170 0.628
11 53 0.058 583 0.313
12 28 0.031 336 0.180
13 18 0.020 234 0.126
14 7 0.008 98 0.053
15 3 0.003 45 0.024
16 2 0.002 32 0.017
19 1 0.001 19 0.010
90815 100.000 186309 100.000
Top of Page
Black, High and Even
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 44338 48.899 44338 23.882
2 22677 25.010 45354 24.429
3 11465 12.644 34395 18.526
4 6006 6.624 24024 12.940
5 2968 3.273 14840 7.993
6 1569 1.730 9414 5.071
7 813 0.897 5691 3.065
8 388 0.428 3104 1.672
9 234 0.258 2106 1.134
10 102 0.112 1020 0.549
11 56 0.062 616 0.332
12 22 0.024 264 0.142
13 16 0.018 208 0.112
14 11 0.012 154 0.083
15 6 0.007 90 0.048
18 1 0.001 18 0.010
19 1 0.001 19 0.010
90673 100.000 185655 100.000
Top of Page
Black, High and Odd
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 44354 48.800 44354 23.878
2 22780 25.064 45560 24.528
3 11654 12.822 34962 18.822
4 5972 6.571 23888 12.860
5 3010 3.312 15050 8.102
6 1531 1.684 9186 4.945
7 790 0.869 5530 2.977
8 389 0.428 3112 1.675
9 195 0.215 1755 0.945
10 106 0.117 1060 0.571
11 53 0.058 583 0.314
12 29 0.032 348 0.187
13 13 0.014 169 0.091
14 6 0.007 84 0.045
15 4 0.004 60 0.032
16 2 0.002 32 0.017
17 1 0.001 17 0.009
90889 100.000 185750 100.000
|
| |
|
|
|
Main Statistics Test Dept. Reviews Free Systems Download Top of Page
|
| |
|
|