| |
SEQUENCES of the EVEN CHANCES
LOSING RED & combinations
Get a zipped copy: seqevch1.zip
LEGEND:
Lth : Length of sequence
NoF : Number of found sequences of this lenght
F% : Number of found in % of total number of sequences
NoMs: Number of misses
Ms% : Number of misses in % of total number of misses
LOSING SEQUENCES of EVEN CHANCES
Red
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 44287 48.750 44287 23.841
2 22773 25.068 45546 24.519
3 11743 12.926 35229 18.965
4 5928 6.525 23712 12.765
5 3010 3.313 15050 8.102
6 1527 1.681 9162 4.932
7 761 0.838 5327 2.868
8 391 0.430 3128 1.684
9 207 0.228 1863 1.003
10 97 0.107 970 0.522
11 49 0.054 539 0.290
12 31 0.034 372 0.200
13 20 0.022 260 0.140
14 9 0.010 126 0.068
15 7 0.008 105 0.057
16 4 0.004 64 0.034
17 1 0.001 17 0.009
90845 100.000 185757 100.000
Top of Page
Red and Low
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 22141 47.635 22141 22.689
2 11647 25.058 23294 23.871
3 5960 12.822 17880 18.323
4 3261 7.016 13044 13.367
5 1682 3.619 8410 8.618
6 832 1.790 4992 5.116
7 440 0.947 3080 3.156
8 241 0.518 1928 1.976
9 133 0.286 1197 1.227
10 68 0.146 680 0.697
11 33 0.071 363 0.372
12 22 0.047 264 0.271
13 7 0.015 91 0.093
14 3 0.006 42 0.043
15 5 0.011 75 0.077
16 3 0.006 48 0.049
17 1 0.002 17 0.017
18 1 0.002 18 0.018
20 1 0.002 20 0.020
46481 100.000 97584 100.000
Top of Page
Red and High
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 22552 48.066 22552 23.035
2 11595 24.713 23190 23.686
3 6110 13.022 18330 18.722
4 3185 6.788 12740 13.013
5 1654 3.525 8270 8.447
6 876 1.867 5256 5.369
7 477 1.017 3339 3.410
8 238 0.507 1904 1.945
9 107 0.228 963 0.984
10 60 0.128 600 0.613
11 44 0.094 484 0.494
12 8 0.017 96 0.098
13 8 0.017 104 0.106
14 1 0.002 14 0.014
15 2 0.004 30 0.031
16 2 0.004 32 0.033
46919 100.000 97904 100.000
Top of Page
Red and Even
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 19871 47.737 19871 22.718
2 10340 24.840 20680 23.643
3 5395 12.961 16185 18.504
4 2904 6.976 11616 13.280
5 1444 3.469 7220 8.254
6 803 1.929 4818 5.508
7 438 1.052 3066 3.505
8 198 0.476 1584 1.811
9 91 0.219 819 0.936
10 56 0.135 560 0.640
11 38 0.091 418 0.478
12 24 0.058 288 0.329
13 10 0.024 130 0.149
14 6 0.014 84 0.096
15 3 0.007 45 0.051
16 3 0.007 48 0.055
17 1 0.002 17 0.019
19 1 0.002 19 0.022
41626 100.000 87468 100.000
Top of Page
Red and Odd
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 25084 48.265 25084 23.222
2 12735 24.504 25470 23.579
3 6846 13.173 20538 19.013
4 3525 6.783 14100 13.053
5 1826 3.513 9130 8.452
6 980 1.886 5880 5.443
7 472 0.908 3304 3.059
8 253 0.487 2024 1.874
9 121 0.233 1089 1.008
10 66 0.127 660 0.611
11 34 0.065 374 0.346
12 16 0.031 192 0.178
13 9 0.017 117 0.108
14 2 0.004 28 0.026
15 2 0.004 30 0.028
51971 100.000 108020 100.000
Top of Page
Red, Low and Even
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 44313 48.756 44313 23.824
2 22727 25.006 45454 24.437
3 11849 13.037 35547 19.111
4 5822 6.406 23288 12.520
5 2939 3.234 14695 7.900
6 1593 1.753 9558 5.139
7 786 0.865 5502 2.958
8 442 0.486 3536 1.901
9 233 0.256 2097 1.127
10 95 0.105 950 0.511
11 44 0.048 484 0.260
12 17 0.019 204 0.110
13 16 0.018 208 0.112
14 4 0.004 56 0.030
15 2 0.002 30 0.016
16 5 0.006 80 0.043
90887 100.000 186002 100.000
Top of Page
Red, Low and Odd
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 44301 48.806 44301 23.805
2 22636 24.938 45272 24.327
3 11536 12.709 34608 18.597
4 6053 6.669 24212 13.010
5 3050 3.360 15250 8.195
6 1561 1.720 9366 5.033
7 815 0.898 5705 3.066
8 413 0.455 3304 1.775
9 217 0.239 1953 1.049
10 78 0.086 780 0.419
11 44 0.048 484 0.260
12 33 0.036 396 0.213
13 14 0.015 182 0.098
14 11 0.012 154 0.083
15 5 0.006 75 0.040
17 1 0.001 17 0.009
18 1 0.001 18 0.010
20 1 0.001 20 0.011
90770 100.000 186097 100.000
Top of Page
Red, High and Even
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 44573 49.057 44573 24.036
2 22570 24.840 45140 24.342
3 11596 12.762 34788 18.759
4 5989 6.591 23956 12.918
5 3028 3.333 15140 8.164
6 1517 1.670 9102 4.908
7 780 0.858 5460 2.944
8 403 0.444 3224 1.739
9 206 0.227 1854 1.000
10 93 0.102 930 0.502
11 51 0.056 561 0.303
12 23 0.025 276 0.149
13 12 0.013 156 0.084
14 11 0.012 154 0.083
15 3 0.003 45 0.024
16 3 0.003 48 0.026
17 1 0.001 17 0.009
19 1 0.001 19 0.010
90860 100.000 185443 100.000
Top of Page
Red, High and Odd
This table is Copyright © 1999 by XerxX
Lth NoF F% NoMs Ms%
-------------------------------------
1 44589 49.119 44589 24.008
2 22435 24.714 44870 24.160
3 11592 12.770 34776 18.725
4 5876 6.473 23504 12.655
5 3070 3.382 15350 8.265
6 1548 1.705 9288 5.001
7 817 0.900 5719 3.079
8 451 0.497 3608 1.943
9 194 0.214 1746 0.940
10 96 0.106 960 0.517
11 59 0.065 649 0.349
12 26 0.029 312 0.168
13 9 0.010 117 0.063
14 8 0.009 112 0.060
15 4 0.004 60 0.032
16 4 0.004 64 0.034
90778 100.000 185724 100.000
|
| |
|
|
|
Main Statistics Test Dept. Reviews Free Systems Download Top of Page
|
| |
|
|