STATISTICS SECTION
Mr Oops Roulette site ~ Statistics: Wait for a Repeat, Winner Repeats, Law of Distribution, Sequences of the Even Chances, Sequences of the Thirds
MAIN
STATISTICS
TEST DEPT.
REVIEWS
FREE SYSTEMS
DOWNLOAD
?
Wait f Repeat
Winnr Repts
Rpts w/i Seq
Law o Distrib
Seq o Ev Ch
Seq o 3rds
 

SEQUENCES of the EVEN CHANCES

WINNING BLACK & combinations

Get a zipped copy: seqevch1.zip

LEGEND:
Lth : Length of sequence
NoF : Number of found sequences of this lenght
F% : Number of found in % of total number of sequences
NoHt: Number of hits
Ht% : Number of hits in % of total number of hits


WINNING SEQUENCES of EVEN CHANCES
Black
This table is Copyright © 1999 by XerxX
Lth    NoF       F%     NoHt      Ht%
-------------------------------------
  1  46590   51.362    46590   26.468
  2  22824   25.162    45648   25.933
  3  10996   12.122    32988   18.740
  4   5378    5.929    21512   12.221
  5   2505    2.762    12525    7.115
  6   1268    1.398     7608    4.322
  7    579    0.638     4053    2.303
  8    290    0.320     2320    1.318
  9    147    0.162     1323    0.752
 10     69    0.076      690    0.392
 11     28    0.031      308    0.175
 12     15    0.017      180    0.102
 13     10    0.011      130    0.074
 14      3    0.003       42    0.024
 15      4    0.004       60    0.034
 16      2    0.002       32    0.018
 17      1    0.001       17    0.010

     90709  100.000   176026  100.000
Top of Page

Black and Low
This table is Copyright © 1999 by XerxX
Lth    NoF       F%     NoHt      Ht%
-------------------------------------
  1  24878   53.155    24878   28.215
  2  11541   24.659    23082   26.178
  3   5501   11.754    16503   18.717
  4   2609    5.574    10436   11.836
  5   1226    2.619     6130    6.952
  6    563    1.203     3378    3.831
  7    267    0.570     1869    2.120
  8    131    0.280     1048    1.189
  9     50    0.107      450    0.510
 10     20    0.043      200    0.227
 11     10    0.021      110    0.125
 12      3    0.006       36    0.041
 13      3    0.006       39    0.044
 14      1    0.002       14    0.016

     46803  100.000    88173  100.000
Top of Page

Black and High
This table is Copyright © 1999 by XerxX
Lth    NoF       F%     NoHt      Ht%
-------------------------------------
  1  24535   52.835    24535   27.927
  2  11609   24.999    23218   26.428
  3   5409   11.648    16227   18.471
  4   2602    5.603    10408   11.847
  5   1236    2.662     6180    7.034
  6    537    1.156     3222    3.667
  7    249    0.536     1743    1.984
  8    130    0.280     1040    1.184
  9     71    0.153      639    0.727
 10     34    0.073      340    0.387
 11     13    0.028      143    0.163
 12      8    0.017       96    0.109
 13      1    0.002       13    0.015
 14      1    0.002       14    0.016
 15      1    0.002       15    0.017
 20      1    0.002       20    0.023

     46437  100.000    87853  100.000
Top of Page

Black and Even
This table is Copyright © 1999 by XerxX
Lth    NoF       F%     NoHt      Ht%
-------------------------------------
  1  27265   52.672    27265   27.740
  2  12765   24.660    25530   25.974
  3   6277   12.126    18831   19.159
  4   2871    5.546    11484   11.684
  5   1380    2.666     6900    7.020
  6    663    1.281     3978    4.047
  7    275    0.531     1925    1.959
  8    133    0.257     1064    1.083
  9     76    0.147      684    0.696
 10     34    0.066      340    0.346
 11     17    0.033      187    0.190
 12      3    0.006       36    0.037
 13      5    0.010       65    0.066

     51764  100.000    98289  100.000
Top of Page

Black and Odd
This table is Copyright © 1999 by XerxX
Lth    NoF       F%     NoHt      Ht%
-------------------------------------
  1  22276   53.580    22276   28.656
  2  10366   24.933    20732   26.669
  3   4740   11.401    14220   18.292
  4   2239    5.385     8956   11.521
  5   1030    2.477     5150    6.625
  6    474    1.140     2844    3.658
  7    252    0.606     1764    2.269
  8    103    0.248      824    1.060
  9     43    0.103      387    0.498
 10     18    0.043      180    0.232
 11     15    0.036      165    0.212
 12     11    0.026      132    0.170
 13      5    0.012       65    0.084
 14      3    0.007       42    0.054

     41575  100.000    77737  100.000
Top of Page

Black, Low and Even
This table is Copyright © 1999 by XerxX
Lth    NoF       F%     NoHt      Ht%
-------------------------------------
  1  46863   51.702    46863   26.628
  2  22404   24.718    44808   25.460
  3  10943   12.073    32829   18.654
  4   5392    5.949    21568   12.255
  5   2564    2.829    12820    7.284
  6   1257    1.387     7542    4.285
  7    658    0.726     4606    2.617
  8    313    0.345     2504    1.423
  9    120    0.132     1080    0.614
 10     61    0.067      610    0.347
 11     38    0.042      418    0.238
 12     16    0.018      192    0.109
 13      6    0.007       78    0.044
 14      1    0.001       14    0.008
 15      3    0.003       45    0.026
 16      1    0.001       16    0.009

     90640  100.000   175993  100.000
Top of Page

Black, Low and Odd
This table is Copyright © 1999 by XerxX
Lth    NoF       F%     NoHt      Ht%
-------------------------------------
  1  46958   51.734    46958   26.724
  2  22503   24.792    45006   25.614
  3  11018   12.139    33054   18.811
  4   5357    5.902    21428   12.195
  5   2540    2.798    12700    7.228
  6   1242    1.368     7452    4.241
  7    603    0.664     4221    2.402
  8    286    0.315     2288    1.302
  9    135    0.149     1215    0.691
 10     67    0.074      670    0.381
 11     27    0.030      297    0.169
 12     13    0.014      156    0.089
 13      7    0.008       91    0.052
 14      8    0.009      112    0.064
 15      1    0.001       15    0.009
 16      2    0.002       32    0.018
 17      1    0.001       17    0.010

     90768  100.000   175712  100.000
Top of Page

Black, High and Even
This table is Copyright © 1999 by XerxX
Lth    NoF       F%     NoHt      Ht%
-------------------------------------
  1  46618   51.409    46618   26.433
  2  22638   24.965    45276   25.672
  3  10922   12.045    32766   18.578
  4   5467    6.029    21868   12.399
  5   2613    2.882    13065    7.408
  6   1252    1.381     7512    4.259
  7    615    0.678     4305    2.441
  8    297    0.328     2376    1.347
  9    143    0.158     1287    0.730
 10     50    0.055      500    0.284
 11     26    0.029      286    0.162
 12     19    0.021      228    0.129
 13      9    0.010      117    0.066
 14      8    0.009      112    0.064
 15      2    0.002       30    0.017
 20      1    0.001       20    0.011

     90680  100.000   176366  100.000
Top of Page

Black, High and Odd
This table is Copyright © 1999 by XerxX
Lth    NoF       F%     NoHt      Ht%
-------------------------------------
  1  46801   51.503    46801   26.551
  2  22736   25.020    45472   25.797
  3  11115   12.232    33345   18.917
  4   5218    5.742    20872   11.841
  5   2501    2.752    12505    7.094
  6   1306    1.437     7836    4.445
  7    586    0.645     4102    2.327
  8    326    0.359     2608    1.480
  9    176    0.194     1584    0.899
 10     64    0.070      640    0.363
 11     21    0.023      231    0.131
 12      9    0.010      108    0.061
 13      7    0.008       91    0.052
 14      2    0.002       28    0.016
 16      3    0.003       48    0.027

     90871  100.000   176271  100.000
Main  Statistics  Test Dept.  Reviews  Free Systems  Download  Top of Page

Pages in the
STATISTICS -
SEQUENCES of EVEN CHANCES area:

Sequences 1 
Sequences 2
Win Red & cmb
Win Black & cmb
Win other & cmb
Lose Red & cmb
Lose Blk & cmb
Lose oth & cmb



If not stated otherwise: All contents of this page is Copyright © 1999-2000 by XerxX and may not be copied and/or distributed by any means for any reason. Please read the Privacy Policy and the Disclaimer. Thank you!
"Mr Oops' Roulette Site" is for non-commercial informational purposes only.

Mr Oops' site design & HTML coding by Erik of XerxX Please report errors on this page to webmaster@xerxx.se