| |
LAW of DISTRIBUTION
The DIFFERENT NUMBERS (full days files)
Total number of spins investigated: 362021
Get a zipped copy: dtlwsnfd.zip
LEGEND:
Lth: Length of investigated sequence
NoD: Number of different numbers within sequence
N o F: Number of found sequences
% o T: % of total investigated seq of this length
SINGLE NUMBERS (full days)
This table is Copyright © 1999 by XerxX
Lth NoD N o F % o T
-----------------------
6 2 3 0.001
6 3 589 0.166
6 4 14234 4.000
6 5 108700 30.543
6 6 232360 65.291
Num o investig seq: 355886 Top of Page
7 3 44 0.012
7 4 2039 0.575
7 5 27362 7.715
7 6 131259 37.010
7 7 193955 54.688
Num o investig seq: 354659 Top of Page
8 3 1 0.000
8 4 268 0.076
8 5 5453 1.543
8 6 44734 12.657
8 7 146533 41.460
8 8 156443 44.264
Num o investig seq: 353432 Top of Page
9 4 19 0.005
9 5 967 0.275
9 6 11893 3.377
9 7 65111 18.487
9 8 152215 43.218
9 9 122000 34.639
Num o investig seq: 352205 Top of Page
10 5 138 0.039
10 6 2814 0.802
10 7 22058 6.285
10 8 85589 24.386
10 9 148656 42.355
10 10 91723 26.134
Num o investig seq: 350978 Top of Page
11 5 16 0.005
11 6 567 0.162
11 7 6498 1.858
11 8 36058 10.310
11 9 103353 29.550
11 10 136801 39.114
11 11 66458 19.002
Num o investig seq: 349751 Top of Page
12 5 3 0.001
12 6 99 0.028
12 7 1751 0.502
12 8 12937 3.712
12 9 52987 15.203
12 10 115538 33.151
12 11 118687 34.054
12 12 46523 13.349
Num o investig seq: 348525 Top of Page
13 6 22 0.006
13 7 412 0.119
13 8 4190 1.206
13 9 22992 6.620
13 10 70862 20.404
13 11 119718 34.471
13 12 97749 28.145
13 13 31354 9.028
Num o investig seq: 347299 Top of Page
14 6 6 0.002
14 7 94 0.027
14 8 1232 0.356
14 9 8880 2.566
14 10 36368 10.509
14 11 87102 25.169
14 12 115510 33.377
14 13 76591 22.131
14 14 20290 5.863
Num o investig seq: 346073 Top of Page
15 6 1 0.000
15 7 23 0.007
15 8 351 0.102
15 9 3113 0.903
15 10 16516 4.789
15 11 52055 15.095
15 12 98748 28.635
15 13 104497 30.302
15 14 56997 16.528
15 15 12546 3.638
Num o investig seq: 344847 Top of Page
16 7 5 0.001
16 8 101 0.029
16 9 1000 0.291
16 10 6852 1.994
16 11 27512 8.006
16 12 68114 19.822
16 13 103391 30.089
16 14 88962 25.890
16 15 40307 11.730
16 16 7377 2.147
Num o investig seq: 343621 Top of Page
17 8 32 0.009
17 9 303 0.088
17 10 2667 0.779
17 11 13090 3.823
17 12 41352 12.077
17 13 81861 23.908
17 14 100522 29.358
17 15 71560 20.900
17 16 26884 7.852
17 17 4124 1.204
Num o investig seq: 342395 Top of Page
18 8 7 0.002
18 9 110 0.032
18 10 919 0.269
18 11 5869 1.720
18 12 22552 6.610
18 13 56513 16.565
18 14 90608 26.558
18 15 91513 26.823
18 16 53924 15.806
18 17 16954 4.969
18 18 2200 0.645
Num o investig seq: 341169 Top of Page
19 8 1 0.000
19 9 37 0.011
19 10 338 0.099
19 11 2396 0.705
19 12 11360 3.342
19 13 35020 10.302
19 14 70777 20.820
19 15 93174 27.409
19 16 77312 22.743
19 17 38288 11.263
19 18 10150 2.986
19 19 1090 0.321
Num o investig seq: 339943 Top of Page
20 9 10 0.003
20 10 122 0.036
20 11 957 0.283
20 12 5248 1.549
20 13 20127 5.942
20 14 49218 14.531
20 15 81474 24.054
20 16 88826 26.224
20 17 60878 17.973
20 18 25626 7.566
20 19 5724 1.690
20 20 508 0.150
Num o investig seq: 338718 Top of Page
21 9 3 0.001
21 10 42 0.012
21 11 367 0.109
21 12 2340 0.693
21 13 10633 3.151
21 14 31496 9.332
21 15 63341 18.768
21 16 86948 25.763
21 17 77994 23.110
21 18 45008 13.336
21 19 16103 4.771
21 20 2975 0.881
21 21 243 0.072
Num o investig seq: 337493 Top of Page
22 9 1 0.000
22 10 15 0.004
22 11 140 0.042
22 12 975 0.290
22 13 5316 1.581
22 14 18760 5.579
22 15 44840 13.335
22 16 75469 22.443
22 17 85036 25.288
22 18 63473 18.876
22 19 31310 9.311
22 20 9350 2.781
22 21 1483 0.441
22 22 100 0.030
Num o investig seq: 336268 Top of Page
23 10 6 0.002
23 11 53 0.016
23 12 414 0.124
23 13 2450 0.731
23 14 10591 3.161
23 15 29646 8.848
23 16 59107 17.642
23 17 81985 24.470
23 18 76369 22.794
23 19 48411 14.449
23 20 20224 6.036
23 21 5036 1.503
23 22 710 0.212
23 23 41 0.012
Num o investig seq: 335043 Top of Page
24 10 1 0.000
24 11 23 0.007
24 12 180 0.054
24 13 1098 0.329
24 14 5568 1.668
24 15 18719 5.608
24 16 42632 12.771
24 17 71400 21.389
24 18 81031 24.274
24 19 63955 19.159
24 20 34274 10.267
24 21 12017 3.600
24 22 2586 0.775
24 23 323 0.097
24 24 11 0.003
Num o investig seq: 333818 Top of Page
25 11 9 0.003
25 12 77 0.023
25 13 502 0.151
25 14 2773 0.834
25 15 11128 3.346
25 16 29175 8.772
25 17 57143 17.181
25 18 77548 23.316
25 19 74449 22.384
25 20 49292 14.821
25 21 22447 6.749
25 22 6662 2.003
25 23 1260 0.379
25 24 126 0.038
25 25 2 0.001
Num o investig seq: 332593 Top of Page
26 11 3 0.001
26 12 33 0.010
26 13 226 0.068
26 14 1375 0.415
26 15 6182 1.866
26 16 19170 5.785
26 17 42617 12.861
26 18 68422 20.648
26 19 77953 23.525
26 20 62580 18.885
26 21 35193 10.621
26 22 13544 4.087
26 23 3464 1.045
26 24 561 0.169
26 25 45 0.014
Num o investig seq: 331368 Top of Page
27 11 1 0.000
27 12 15 0.005
27 13 90 0.027
27 14 681 0.206
27 15 3358 1.017
27 16 11829 3.583
27 17 30359 9.196
27 18 56130 17.002
27 19 74987 22.713
27 20 71552 21.673
27 21 48604 14.722
27 22 22995 6.965
27 23 7660 2.320
27 24 1633 0.495
27 25 237 0.072
27 26 12 0.004
Num o investig seq: 330143 Top of Page
28 12 7 0.002
28 13 36 0.011
28 14 312 0.095
28 15 1834 0.558
28 16 6925 2.105
28 17 20599 6.263
28 18 43728 13.294
28 19 66988 20.366
28 20 74940 22.784
28 21 60389 18.360
28 22 34382 10.453
28 23 14037 4.268
28 24 3939 1.198
28 25 703 0.214
28 26 96 0.029
28 27 3 0.001
Num o investig seq: 328918 Top of Page
29 12 3 0.001
29 13 13 0.004
29 14 141 0.043
29 15 948 0.289
29 16 4058 1.238
29 17 13314 4.063
29 18 32286 9.853
29 19 56636 17.283
29 20 72812 22.220
29 21 68590 20.931
29 22 46417 14.165
29 23 22442 6.848
29 24 7844 2.394
29 25 1891 0.577
29 26 252 0.077
29 27 46 0.014
Num o investig seq: 327693 Top of Page
30 12 1 0.000
30 13 4 0.001
30 14 67 0.021
30 15 450 0.138
30 16 2292 0.702
30 17 8461 2.592
30 18 22670 6.944
30 19 45565 13.957
30 20 66591 20.397
30 21 72342 22.159
30 22 56994 17.458
30 23 32581 9.980
30 24 13549 4.150
30 25 3987 1.221
30 26 802 0.246
30 27 92 0.028
30 28 20 0.006
Num o investig seq: 326468 Top of Page
31 13 2 0.001
31 14 27 0.008
31 15 221 0.068
31 16 1252 0.385
31 17 5137 1.579
31 18 15605 4.798
31 19 34774 10.692
31 20 58144 17.877
31 21 71288 21.918
31 22 64970 19.976
31 23 43115 13.256
31 24 21123 6.495
31 25 7423 2.282
31 26 1819 0.559
31 27 299 0.092
31 28 38 0.012
31 29 6 0.002
Num o investig seq: 325243 Top of Page
32 14 11 0.003
32 15 109 0.034
32 16 681 0.210
32 17 3047 0.940
32 18 10277 3.172
32 19 25806 7.964
32 20 48179 14.869
32 21 66832 20.626
32 22 69378 21.412
32 23 52915 16.331
32 24 29869 9.218
32 25 12383 3.822
32 26 3683 1.137
32 27 725 0.224
32 28 108 0.033
32 29 14 0.004
32 30 1 0.000
Num o investig seq: 324018 Top of Page
33 14 2 0.001
33 15 50 0.015
33 16 366 0.113
33 17 1773 0.549
33 18 6606 2.047
33 19 18393 5.698
33 20 38579 11.952
33 21 59880 18.551
33 22 69792 21.621
33 23 60784 18.831
33 24 39267 12.165
33 25 18773 5.816
33 26 6661 2.064
33 27 1552 0.481
33 28 278 0.086
33 29 33 0.010
33 30 4 0.001
Num o investig seq: 322793 Top of Page
34 15 19 0.006
34 16 190 0.059
34 17 1005 0.313
34 18 4169 1.296
34 19 12820 3.987
34 20 29543 9.187
34 21 51823 16.116
34 22 66842 20.786
34 23 65953 20.510
34 24 48297 15.019
34 25 26340 8.191
34 26 10785 3.354
34 27 3053 0.949
34 28 635 0.197
34 29 84 0.026
34 30 9 0.003
34 31 1 0.000
Num o investig seq: 321568 Top of Page
35 15 8 0.002
35 16 95 0.030
35 17 547 0.171
35 18 2561 0.799
35 19 8852 2.763
35 20 21801 6.806
35 21 43099 13.454
35 22 61876 19.316
35 23 67759 21.152
35 24 56172 17.535
35 25 34659 10.819
35 26 15897 4.962
35 27 5506 1.719
35 28 1272 0.397
35 29 212 0.066
35 30 24 0.007
35 31 3 0.001
Num o investig seq: 320343 Top of Page
36 15 3 0.001
36 16 42 0.013
36 17 291 0.091
36 18 1550 0.486
36 19 5882 1.843
36 20 15904 4.984
36 21 34535 10.822
36 22 55224 17.305
36 23 66807 20.935
36 24 61887 19.393
36 25 43023 13.482
36 26 22300 6.988
36 27 8701 2.727
36 28 2458 0.770
36 29 437 0.137
36 30 67 0.021
36 31 7 0.002
Num o investig seq: 319118 Top of Page
37 16 17 0.005
37 17 157 0.049
37 18 908 0.286
37 19 3842 1.209
37 20 11322 3.562
37 21 26835 8.442
37 22 47874 15.060
37 23 63308 19.915
37 24 65306 20.543
37 25 50587 15.913
37 26 29579 9.305
37 27 12883 4.053
37 28 4230 1.331
37 29 877 0.276
37 30 150 0.047
37 31 18 0.006
Num o investig seq: 317893 Top of Page
38 16 6 0.002
38 17 73 0.023
38 18 543 0.171
38 19 2442 0.771
38 20 7887 2.491
38 21 20343 6.424
38 22 40101 12.663
38 23 58361 18.430
38 24 66248 20.920
38 25 56780 17.930
38 26 37084 11.711
38 27 18102 5.716
38 28 6690 2.113
38 29 1655 0.523
38 30 312 0.099
38 31 40 0.013
38 32 1 0.000
Num o investig seq: 316668 Top of Page
39 17 35 0.011
39 18 309 0.098
39 19 1538 0.488
39 20 5413 1.716
39 21 15026 4.763
39 22 32713 10.370
39 23 52173 16.540
39 24 64978 20.599
39 25 61366 19.454
39 26 44318 14.049
39 27 23981 7.602
39 28 10028 3.179
39 29 2875 0.911
39 30 603 0.191
39 31 80 0.025
39 32 7 0.002
Num o investig seq: 315443 Top of Page
40 17 10 0.003
40 18 175 0.056
40 19 974 0.310
40 20 3596 1.144
40 21 10971 3.492
40 22 25872 8.234
40 23 45616 14.517
40 24 61629 19.613
40 25 64010 20.371
40 26 50875 16.191
40 27 30550 9.723
40 28 13907 4.426
40 29 4767 1.517
40 30 1077 0.343
40 31 172 0.055
40 32 17 0.005
Num o investig seq: 314218
|
| |
|
|
|
Main Statistics Test Dept. Reviews Free Systems Download Top of Page
|
| |
|
|