STATISTICS SECTION
Mr Oops Roulette site ~ Statistics: Wait for a Repeat, Winner Repeats, Law of Distribution, Sequences of the Even Chances, Sequences of the Thirds
MAIN
STATISTICS
TEST DEPT.
REVIEWS
FREE SYSTEMS
DOWNLOAD
?
Wait f Repeat
Winnr Repts
Rpts w/i Seq
Law o Distrib
Seq o Ev Ch
Seq o 3rds
 

LAW of DISTRIBUTION

The REPEATING NUMBERS (full days files)

Total number of spins investigated: 362021


LEGEND:
Lth: Length of investigated sequence
NoD: Number of DIFFERENT repeating numbers within sequence
N o F: Number of found sequences
% o T: % of total investigated seq of this length


SINGLE NUMBERS (full days)
This table is Copyright © 1999 by XerxX
Lth NoD   N o F   % o T
-----------------------
  6  0   232360   65.291
  6  1   113201   31.808
  6  2    10226    2.873
  6  3       99    0.028
Num o investig seq:  355886  Top of Page

  7  0   193955   54.688
  7  1   138272   38.987
  7  2    21833    6.156
  7  3      599    0.169
Num o investig seq:  354659  Top of Page

  8  0   156443   44.264
  8  1   156281   44.218
  8  2    38394   10.863
  8  3     2295    0.649
  8  4       19    0.005
Num o investig seq:  353432  Top of Page

  9  0   122000   34.639
  9  1   164517   46.711
  9  2    59407   16.867
  9  3     6150    1.746
  9  4      131    0.037
Num o investig seq:  352205  Top of Page

 10  0    91723   26.134
 10  1   163015   46.446
 10  2    82214   23.424
 10  3    13389    3.815
 10  4      633    0.180
 10  5        4    0.001
Num o investig seq:  350978  Top of Page

 11  0    66458   19.002
 11  1   152466   43.593
 11  2   104000   29.735
 11  3    24774    7.083
 11  4     2015    0.576
 11  5       38    0.011
Num o investig seq:  349751  Top of Page

 12  0    46523   13.349
 12  1   134702   38.649
 12  2   121611   34.893
 12  3    40385   11.587
 12  4     5090    1.460
 12  5      212    0.061
 12  6        2    0.001
Num o investig seq:  348525  Top of Page

 13  0    31354    9.028
 13  1   113128   32.574
 13  2   131859   37.967
 13  3    59325   17.082
 13  4    10895    3.137
 13  5      719    0.207
 13  6       19    0.005
Num o investig seq:  347299  Top of Page

 14  0    20290    5.863
 14  1    90554   26.166
 14  2   133216   38.494
 14  3    79672   23.022
 14  4    20216    5.842
 14  5     2048    0.592
 14  6       77    0.022
Num o investig seq:  346073  Top of Page

 15  0    12546    3.638
 15  1    68924   19.987
 15  2   126558   36.700
 15  3    98020   28.424
 15  4    33648    9.757
 15  5     4861    1.410
 15  6      287    0.083
 15  7        3    0.001
Num o investig seq:  344847  Top of Page

 16  0     7377    2.147
 16  1    49949   14.536
 16  2   113359   32.990
 16  3   111371   32.411
 16  4    50417   14.672
 16  5    10251    2.983
 16  6      873    0.254
 16  7       24    0.007
Num o investig seq:  343621  Top of Page

 17  0     4124    1.204
 17  1    34258   10.005
 17  2    96229   28.105
 17  3   117520   34.323
 17  4    68783   20.089
 17  5    19023    5.556
 17  6     2344    0.685
 17  7      114    0.033
Num o investig seq:  342395  Top of Page

 18  0     2200    0.645
 18  1    22257    6.524
 18  2    76954   22.556
 18  3   116461   34.136
 18  4    86104   25.238
 18  5    31251    9.160
 18  6     5542    1.624
 18  7      387    0.113
 18  8       13    0.004
Num o investig seq:  341169  Top of Page

 19  0     1090    0.321
 19  1    13791    4.057
 19  2    58106   17.093
 19  3   107936   31.751
 19  4   100092   29.444
 19  5    46616   13.713
 19  6    11081    3.260
 19  7     1166    0.343
 19  8       65    0.019
Num o investig seq:  339943  Top of Page

 20  0      508    0.150
 20  1     8083    2.386
 20  2    41565   12.271
 20  3    93897   27.721
 20  4   108027   31.893
 20  5    63732   18.816
 20  6    19710    5.819
 20  7     3005    0.887
 20  8      188    0.056
 20  9        3    0.001
Num o investig seq:  338718  Top of Page

 21  0      243    0.072
 21  1     4455    1.320
 21  2    28085    8.322
 21  3    76812   22.760
 21  4   108748   32.222
 21  5    80334   23.803
 21  6    31740    9.405
 21  7     6421    1.903
 21  8      636    0.188
 21  9       19    0.006
Num o investig seq:  337493  Top of Page

 22  0      100    0.030
 22  1     2368    0.704
 22  2    17758    5.281
 22  3    59443   17.677
 22  4   102160   30.381
 22  5    93550   27.820
 22  6    46819   13.923
 22  7    12315    3.662
 22  8     1659    0.493
 22  9       95    0.028
 22 10        1    0.000
Num o investig seq:  336268  Top of Page

 23  0       41    0.012
 23  1     1207    0.360
 23  2    10615    3.168
 23  3    43252   12.909
 23  4    89929   26.841
 23  5   101339   30.247
 23  6    63078   18.827
 23  7    21440    6.399
 23  8     3812    1.138
 23  9      318    0.095
 23 10       12    0.004
Num o investig seq:  335043  Top of Page

 24  0       11    0.003
 24  1      581    0.174
 24  2     6059    1.815
 24  3    29575    8.860
 24  4    74399   22.287
 24  5   102280   30.639
 24  6    78289   23.453
 24  7    33857   10.142
 24  8     7759    2.324
 24  9      962    0.288
 24 10       45    0.013
 24 11        1    0.000
Num o investig seq:  333818  Top of Page

 25  0        2    0.001
 25  1      258    0.078
 25  2     3325    1.000
 25  3    19045    5.726
 25  4    57767   17.369
 25  5    96426   28.992
 25  6    90412   27.184
 25  7    48439   14.564
 25  8    14371    4.321
 25  9     2364    0.711
 25 10      179    0.054
 25 11        5    0.002
Num o investig seq:  332593  Top of Page

 26  1       97    0.029
 26  2     1742    0.526
 26  3    11633    3.511
 26  4    42092   12.702
 26  5    84982   25.646
 26  6    97226   29.341
 26  7    63943   19.297
 26  8    24058    7.260
 26  9     4994    1.507
 26 10      577    0.174
 26 11       24    0.007
Num o investig seq:  331368  Top of Page

 27  1       28    0.008
 27  2      863    0.261
 27  3     6732    2.039
 27  4    28961    8.772
 27  5    70079   21.227
 27  6    97406   29.504
 27  7    78269   23.708
 27  8    36530   11.065
 27  9     9738    2.950
 27 10     1424    0.431
 27 11      111    0.034
 27 12        2    0.001
Num o investig seq:  330143  Top of Page

 28  1        3    0.001
 28  2      406    0.123
 28  3     3657    1.112
 28  4    18756    5.702
 28  5    54518   16.575
 28  6    90866   27.626
 28  7    88927   27.036
 28  8    51083   15.531
 28  9    17104    5.200
 28 10     3245    0.987
 28 11      344    0.105
 28 12        9    0.003
Num o investig seq:  328918  Top of Page

 29  2      180    0.055
 29  3     1883    0.575
 29  4    11512    3.513
 29  5    39761   12.134
 29  6    79600   24.291
 29  7    93918   28.660
 29  8    65869   20.101
 29  9    27361    8.350
 29 10     6676    2.037
 29 11      875    0.267
 29 12       57    0.017
 29 13        1    0.000
Num o investig seq:  327693  Top of Page

 30  2       77    0.024
 30  3      912    0.279
 30  4     6713    2.056
 30  5    27215    8.336
 30  6    65618   20.099
 30  7    92385   28.298
 30  8    78716   24.111
 30  9    40331   12.354
 30 10    12202    3.738
 30 11     2112    0.647
 30 12      176    0.054
 30 13       11    0.003
Num o investig seq:  326468  Top of Page

 31  2       31    0.010
 31  3      422    0.130
 31  4     3674    1.130
 31  5    17695    5.441
 31  6    50583   15.552
 31  7    85462   26.276
 31  8    87132   26.790
 31  9    54682   16.813
 31 10    20510    6.306
 31 11     4496    1.382
 31 12      521    0.160
 31 13       31    0.010
 31 14        4    0.001
Num o investig seq:  325243  Top of Page

 32  2       12    0.004
 32  3      195    0.060
 32  4     1892    0.584
 32  5    10870    3.355
 32  6    36606   11.298
 32  7    74288   22.927
 32  8    90197   27.837
 32  9    68313   21.083
 32 10    31529    9.731
 32 11     8667    2.675
 32 12     1326    0.409
 32 13      112    0.035
 32 14       10    0.003
 32 15        1    0.000
Num o investig seq:  324018  Top of Page

 33  2        5    0.002
 33  3       84    0.026
 33  4      937    0.290
 33  5     6255    1.938
 33  6    25194    7.805
 33  7    60500   18.743
 33  8    87392   27.074
 33  9    79309   24.570
 33 10    44449   13.770
 33 11    15346    4.754
 33 12     2969    0.920
 33 13      320    0.099
 33 14       31    0.010
 33 15        2    0.001
Num o investig seq:  322793  Top of Page

 34  2        2    0.001
 34  3       38    0.012
 34  4      445    0.138
 34  5     3426    1.065
 34  6    16321    5.075
 34  7    46356   14.416
 34  8    79818   24.821
 34  9    85640   26.632
 34 10    58035   18.048
 34 11    24407    7.590
 34 12     6156    1.914
 34 13      843    0.262
 34 14       76    0.024
 34 15        5    0.002
Num o investig seq:  321568  Top of Page

 35  3       15    0.005
 35  4      210    0.066
 35  5     1800    0.562
 35  6     9973    3.113
 35  7    33514   10.462
 35  8    68416   21.357
 35  9    86968   27.148
 35 10    70020   21.858
 35 11    35991   11.235
 35 12    11196    3.495
 35 13     2014    0.629
 35 14      214    0.067
 35 15       12    0.004
Num o investig seq:  320343  Top of Page

 36  3        1    0.000
 36  4       99    0.031
 36  5      896    0.281
 36  6     5819    1.823
 36  7    22695    7.112
 36  8    55423   17.368
 36  9    83057   26.027
 36 10    78908   24.727
 36 11    48568   15.219
 36 12    18852    5.908
 36 13     4185    1.311
 36 14      583    0.183
 36 15       32    0.010
Num o investig seq:  319118  Top of Page

 37  4       31    0.010
 37  5      438    0.138
 37  6     3234    1.017
 37  7    14583    4.587
 37  8    42047   13.227
 37  9    74896   23.560
 37 10    83622   26.305
 37 11    60730   19.104
 37 12    28767    9.049
 37 13     8074    2.540
 37 14     1357    0.427
 37 15      110    0.035
 37 16        4    0.001
Num o investig seq:  317893  Top of Page

 38  4        9    0.003
 38  5      200    0.063
 38  6     1708    0.539
 38  7     8982    2.836
 38  8    30125    9.513
 38  9    63164   19.946
 38 10    83979   26.520
 38 11    70871   22.380
 38 12    40291   12.723
 38 13    14057    4.439
 38 14     2915    0.921
 38 15      348    0.110
 38 16       19    0.006
Num o investig seq:  316668  Top of Page

 39  4        3    0.001
 39  5       87    0.028
 39  6      841    0.267
 39  7     5237    1.660
 39  8    20618    6.536
 39  9    50195   15.913
 39 10    78935   25.024
 39 11    78476   24.878
 39 12    51987   16.481
 39 13    22374    7.093
 39 14     5710    1.810
 39 15      907    0.288
 39 16       69    0.022
 39 17        4    0.001
Num o investig seq:  315443  Top of Page

 40  4        1    0.000
 40  5       37    0.012
 40  6      401    0.128
 40  7     2930    0.932
 40  8    13312    4.237
 40  9    37928   12.071
 40 10    69805   22.215
 40 11    81712   26.005
 40 12    63178   20.106
 40 13    32307   10.282
 40 14    10331    3.288
 40 15     2044    0.651
 40 16      217    0.069
 40 17       14    0.004
 40 18        1    0.000
Num o investig seq:  314218
Main  Statistics  Test Dept.  Reviews  Free Systems  Download  Top of Page

Pages in the
STATISTICS -
LAW o DISTRIB area:

Different num 
Repeating num



If not stated otherwise: All contents of this page is Copyright © 1999-2000 by XerxX and may not be copied and/or distributed by any means for any reason. Please read the Privacy Policy and the Disclaimer. Thank you!
"Mr Oops' Roulette Site" is for non-commercial informational purposes only.

Mr Oops' site design & HTML coding by Erik of XerxX Please report errors on this page to webmaster@xerxx.se