FREE SYSTEMS
Mr Oops Roulette site ~ FREE ROULETTE SYSTEMS: Bias / Sector / Hot Numbers
MAIN
STATISTICS
TEST DEPT.
REVIEWS
FREE SYSTEMS
DOWNLOAD
?
Money Manage
Bias/Sect/Hot
Dozen & Column
 

Mr Oops'

QUICK SIGNATURE

Croupier Tracking Method



TABLE showing results per 50 croupiers.
Bet u, Won u, Net u and Net % also accumulated.

Croupiers of SPIELBANK HAMBURG investigated
from September 1st 1998 to November 30th 2000.
(Total: 17,510 croupiers)



LEGEND:

Last Crp: Last croupier number in the file
Chr Crp: Number of charted/investigated croupiers
Str Crp: Number of started croupiers (at least eight spins)
Bet Crp: Number of bet croupiers
Bet Tms: Number of times a bet was done
Bet Uns: Number of bet units
Won Crp: Number of croupiers giving a hit
Won Tms: Number of hits
Won Uns: Number of won units
Net Uns: Total Won or Lost units (Won units - Bet units)
Net %: Net in % of Bet units
Accum Bet U: Accumulated number of bet units
Accum Won U: Accumulated number of won units
Accum Net U: Accumulated Won or Lost units
Accum Net %: Accumulated Net in % of Accumulated Bet units

                          This table is COPYRIGHT © 2000 by XerxX

  Last Chr Str  Bet  Bet  Bet Won Won  Won   Net      Net     Accum   Accum    Accum    Accum
   Crp Crp Crp  Crp  Tms  Uns Crp Tms  Uns   Uns        %     Bet U   Won U    Net U    Net %
---------------------------------------------------------------------------------------------
    50  50  46   20   75   82   2   2   72   -10   -12.19        82      72      -10   -12.19
   100  50  45   26   95  115   4   4  144    29    25.21       197     216       19     9.64
   150  50  48   31  123  135   3   3  108   -27   -20.00       332     324       -8    -2.40
   200  50  42   15   46   56   1   1   36   -20   -35.71       388     360      -28    -7.21
   250  50  47   22   72   89   2   2   72   -17   -19.10       477     432      -45    -9.43
   300  50  49   22   88  107   4   4  144    37    34.57       584     576       -8    -1.36
   350  50  48   24   98  118   2   2   72   -46   -38.98       702     648      -54    -7.69
   400  50  48   27   94  126   3   3  108   -18   -14.28       828     756      -72    -8.69
   450  50  40   17   59   68   2   2   72     4     5.88       896     828      -68    -7.58
   500  50  47   19   67   71   2   2   72     1     1.40       967     900      -67    -6.92
   550  50  44   17   49   56   2   2   72    16    28.57      1023     972      -51    -4.98
   600  50  47   25   81   92   5   5  180    88    95.65      1115    1152       37     3.31
   650  50  42   14   48   55   3   3  108    53    96.36      1170    1260       90     7.69
   700  50  45   25   81   98   5   5  180    82    83.67      1268    1440      172    13.56
   750  50  45   27   94  108   4   4  144    36    33.33      1376    1584      208    15.11
   800  50  47   31  105  109   5   5  180    71    65.13      1485    1764      279    18.78
   850  50  50   26  100  113   1   1   36   -77   -68.14      1598    1800      202    12.64
   900  50  46   23   99  117   3   3  108    -9    -7.69      1715    1908      193    11.25
   950  50  40   26   89   95   3   3  108    13    13.68      1810    2016      206    11.38
  1000  49  44   20   69   84   3   3  108    24    28.57      1894    2124      230    12.14
  1050  50  47   31  123  157   2   2   72   -85   -54.14      2051    2196      145     7.06
  1100  50  46   30  111  149   5   5  180    31    20.80      2200    2376      176     8.00
  1150  50  45   17   51   61   2   2   72    11    18.03      2261    2448      187     8.27
  1200  49  47   23   95  106   6   6  216   110   103.77      2367    2664      297    12.54
  1250  50  44   33  103  113   3   3  108    -5    -4.42      2480    2772      292    11.77
  1300  50  45   19   79   95   4   4  144    49    51.57      2575    2916      341    13.24
  1350  50  50   29  110  141   4   4  144     3     2.12      2716    3060      344    12.66
  1400  50  47   22   82   99   3   3  108     9     9.09      2815    3168      353    12.53
  1450  50  48   30   84  100   5   5  180    80    80.00      2915    3348      433    14.85
  1500  50  45   25   77   90   2   2   72   -18   -20.00      3005    3420      415    13.81
  1550  50  49   26   83  101   5   5  180    79    78.21      3106    3600      494    15.90
  1600  50  47   24   83   97   2   2   72   -25   -25.77      3203    3672      469    14.64
  1650  50  45   25   99  130   1   1   36   -94   -72.30      3333    3708      375    11.25
  1700  50  46   26   67   71   1   1   36   -35   -49.29      3404    3744      340     9.98
  1750  50  48   13   38   45   3   3  108    63   140.00      3449    3852      403    11.68
  1800  50  49   16   62   63   1   1   36   -27   -42.85      3512    3888      376    10.70
  1850  50  48   25  100  115   5   5  180    65    56.52      3627    4068      441    12.15
  1900  50  47   27  115  135   3   3  108   -27   -20.00      3762    4176      414    11.00
  1950  50  42   20   83  106   2   2   72   -34   -32.07      3868    4248      380     9.82
  2000  50  50   25   84   98   1   1   36   -62   -63.26      3966    4284      318     8.01
  2050  50  46   32  130  163   4   4  144   -19   -11.65      4129    4428      299     7.24
  2100  50  46   27  105  107   3   3  108     1     0.93      4236    4536      300     7.08
  2150  50  40   21   65   73   1   1   36   -37   -50.68      4309    4572      263     6.10
  2200  50  43   15   52   62   1   1   36   -26   -41.93      4371    4608      237     5.42
  2250  50  45   21   63   71   4   4  144    73   102.81      4442    4752      310     6.97
  2300  50  48   17   57   69   3   3  108    39    56.52      4511    4860      349     7.73
  2350  50  48   20   59   69   2   2   72     3     4.34      4580    4932      352     7.68
  2400  50  48   19   66   79   3   3  108    29    36.70      4659    5040      381     8.17
  2450  50  41   11   54   69   1   1   36   -33   -47.82      4728    5076      348     7.36
  2500  49  44   16   58   71   1   1   36   -35   -49.29      4799    5112      313     6.52
  2550  50  50   25  111  142   2   2   72   -70   -49.29      4941    5184      243     4.91
  2600  50  47   18   54   56   2   2   72    16    28.57      4997    5256      259     5.18
  2650  50  47   26   84   89   2   2   72   -17   -19.10      5086    5328      242     4.75
  2700  50  48   25  102  125   2   2   72   -53   -42.40      5211    5400      189     3.62
  2750  50  50   27  106  122   1   1   36   -86   -70.49      5333    5436      103     1.93
  2800  50  42   19   58   64   1   1   36   -28   -43.75      5397    5472       75     1.38
  2850  50  47   17   54   61   3   3  108    47    77.04      5458    5580      122     2.23
  2900  50  50   20   71   85   0   0    0   -85  -100.00      5543    5580       37     0.66
  2950  50  45   26   96  107   7   7  252   145   135.51      5650    5832      182     3.22
  3000  50  49   24   91  109   5   5  180    71    65.13      5759    6012      253     4.39
  3050  50  48   27   93  110   3   3  108    -2    -1.81      5869    6120      251     4.27
  3100  50  47   21   94  114   0   0    0  -114  -100.00      5983    6120      137     2.28
  3150  50  45   22   68   77   3   3  108    31    40.25      6060    6228      168     2.77
  3200  50  46   27   93  120   5   5  180    60    50.00      6180    6408      228     3.68
  3250  50  49   24   86  103   5   5  180    77    74.75      6283    6588      305     4.85
  3300  50  49   28  104  131   8   8  288   157   119.84      6414    6876      462     7.20
  3350  50  49   27   89  111   4   4  144    33    29.72      6525    7020      495     7.58
  3400  50  47   25   83   95   3   3  108    13    13.68      6620    7128      508     7.67
  3450  50  48   34  138  169   5   5  180    11     6.50      6789    7308      519     7.64
  3500  50  47   21   70   80   3   3  108    28    35.00      6869    7416      547     7.96
  3550  50  48   27   99  129   1   1   36   -93   -72.09      6998    7452      454     6.48
  3600  50  45   20   85   98   2   2   72   -26   -26.53      7096    7524      428     6.03
  3650  50  47   21   89  118   0   0    0  -118  -100.00      7214    7524      310     4.29
  3700  50  48   28  115  135   4   4  144     9     6.66      7349    7668      319     4.34
  3750  50  48   26  110  128   4   4  144    16    12.50      7477    7812      335     4.48
  3800  50  49   25   91  105   5   5  180    75    71.42      7582    7992      410     5.40
  3850  49  45   16   60   80   0   0    0   -80  -100.00      7662    7992      330     4.30
  3900  50  47   26   89  105   1   1   36   -69   -65.71      7767    8028      261     3.36
  3950  50  45   21   75   78   2   2   72    -6    -7.69      7845    8100      255     3.25
  4000  50  47   19   65   70   3   3  108    38    54.28      7915    8208      293     3.70
  4050  50  47   27   94  106   1   1   36   -70   -66.03      8021    8244      223     2.78
  4100  50  41   18   68   84   1   1   36   -48   -57.14      8105    8280      175     2.15
  4150  50  46   25   98  116   2   2   72   -44   -37.93      8221    8352      131     1.59
  4200  50  46   26   93  101   1   1   36   -65   -64.35      8322    8388       66     0.79
  4250  50  48   21   83   91   0   0    0   -91  -100.00      8413    8388      -25    -0.29
  4300  50  47   27   84  100   4   4  144    44    44.00      8513    8532       19     0.22
  4350  50  48   16   55   61   2   2   72    11    18.03      8574    8604       30     0.34
  4400  50  50   29  103  116   6   6  216   100    86.20      8690    8820      130     1.49
  4450  50  48   26   95  106   2   2   72   -34   -32.07      8796    8892       96     1.09
  4500  50  47   27  114  140   6   6  216    76    54.28      8936    9108      172     1.92
  4550  50  46   17   56   61   1   1   36   -25   -40.98      8997    9144      147     1.63
  4600  50  49   25   92  107   4   4  144    37    34.57      9104    9288      184     2.02
  4650  50  47   25   99  115   6   6  216   101    87.82      9219    9504      285     3.09
  4700  50  47   22   69   81   3   3  108    27    33.33      9300    9612      312     3.35
  4750  50  49   25   87  101   2   2   72   -29   -28.71      9401    9684      283     3.01
  4800  50  48   30   91   99   4   4  144    45    45.45      9500    9828      328     3.45
  4850  50  49   27   89  101   4   4  144    43    42.57      9601    9972      371     3.86
  4900  50  47   23   87  103   4   4  144    41    39.80      9704   10116      412     4.24
  4950  50  48   30  108  126   2   2   72   -54   -42.85      9830   10188      358     3.64
  5000  50  46   26  112  138   2   2   72   -66   -47.82      9968   10260      292     2.92
  5050  50  45   19   69   83   1   1   36   -47   -56.62     10051   10296      245     2.43
  5100  50  43   20   74   78   2   2   72    -6    -7.69     10129   10368      239     2.35
  5150  50  48   28  108  140   3   3  108   -32   -22.85     10269   10476      207     2.01
  5200  50  44   27   93  121   2   2   72   -49   -40.49     10390   10548      158     1.52
  5250  50  44   15   61   69   0   0    0   -69  -100.00     10459   10548       89     0.85
  5300  50  47   25   88   96   4   4  144    48    50.00     10555   10692      137     1.29
  5350  50  50   30  128  154   6   6  216    62    40.25     10709   10908      199     1.85
  5400  50  48   23   79   95   2   2   72   -23   -24.21     10804   10980      176     1.62
  5450  50  47   23   71   85   2   2   72   -13   -15.29     10889   11052      163     1.49
  5500  50  46   24   74   89   6   6  216   127   142.69     10978   11268      290     2.64
  5550  50  45   23   83   85   0   0    0   -85  -100.00     11063   11268      205     1.85
  5600  50  40   16   64   86   1   1   36   -50   -58.13     11149   11304      155     1.39
  5650  50  41   16   61   73   3   3  108    35    47.94     11222   11412      190     1.69
  5700  50  48   25   86   97   6   6  216   119   122.68     11319   11628      309     2.72
  5750  50  49   15   56   61   1   1   36   -25   -40.98     11380   11664      284     2.49
  5800  50  41   16   47   57   6   6  216   159   278.94     11437   11880      443     3.87
  5850  50  50   28  114  131   2   2   72   -59   -45.03     11568   11952      384     3.31
  5900  50  46   26  103  120   6   6  216    96    80.00     11688   12168      480     4.10
  5950  50  46   24   76   96   5   5  180    84    87.50     11784   12348      564     4.78
  6000  50  48   20   64   73   5   5  180   107   146.57     11857   12528      671     5.65
  6050  50  46   25   99  114   5   5  180    66    57.89     11971   12708      737     6.15
  6100  50  48   32  123  133   5   5  180    47    35.33     12104   12888      784     6.47
  6150  50  48   21   84   95   2   2   72   -23   -24.21     12199   12960      761     6.23
  6200  50  48   15   50   57   4   4  144    87   152.63     12256   13104      848     6.91
  6250  50  40   15   49   56   0   0    0   -56  -100.00     12312   13104      792     6.43
  6300  50  44   20   69   79   4   4  144    65    82.27     12391   13248      857     6.91
  6350  50  48   21   59   63   1   1   36   -27   -42.85     12454   13284      830     6.66
  6400  50  47   17   48   51   2   2   72    21    41.17     12505   13356      851     6.80
  6450  50  46   25   95  117   4   4  144    27    23.07     12622   13500      878     6.95
  6500  50  47   26   90  110   2   2   72   -38   -34.54     12732   13572      840     6.59
  6550  50  46   19   60   70   3   3  108    38    54.28     12802   13680      878     6.85
  6600  50  47   20   87  106   0   0    0  -106  -100.00     12908   13680      772     5.98
  6650  50  49   33  105  117   2   2   72   -45   -38.46     13025   13752      727     5.58
  6700  50  43   23   67   73   5   5  180   107   146.57     13098   13932      834     6.36
  6750  50  47   26   80  102   3   3  108     6     5.88     13200   14040      840     6.36
  6800  50  45   26   83   90   5   5  180    90   100.00     13290   14220      930     6.99
  6850  50  50   26   91  108   5   5  180    72    66.66     13398   14400     1002     7.47
  6900  50  48   32  129  142   4   4  144     2     1.40     13540   14544     1004     7.41
  6950  50  45   17   43   52   3   3  108    56   107.69     13592   14652     1060     7.79
  7000  50  45   18   51   61   3   3  108    47    77.04     13653   14760     1107     8.10
  7050  50  44   19   67   76   3   3  108    32    42.10     13729   14868     1139     8.29
  7100  50  48   18   63   73   3   3  108    35    47.94     13802   14976     1174     8.50
  7150  50  49   22   69   73   3   3  108    35    47.94     13875   15084     1209     8.71
  7200  50  42   15   52   59   4   4  144    85   144.06     13934   15228     1294     9.28
  7250  50  40   16   63   73   0   0    0   -73  -100.00     14007   15228     1221     8.71
  7300  50  40   13   44   56   0   0    0   -56  -100.00     14063   15228     1165     8.28
  7350  50  43   17   58   65   0   0    0   -65  -100.00     14128   15228     1100     7.78
  7400  50  47   27   79   89   5   5  180    91   102.24     14217   15408     1191     8.37
  7450  50  46   17   60   73   1   1   36   -37   -50.68     14290   15444     1154     8.07
  7500  50  47   22   59   72   2   2   72     0     0.00     14362   15516     1154     8.03
  7550  50  41   16   61   72   2   2   72     0     0.00     14434   15588     1154     7.99
  7600  50  42   25   90  110   6   6  216   106    96.36     14544   15804     1260     8.66
  7650  50  44   19   58   79   1   1   36   -43   -54.43     14623   15840     1217     8.32
  7700  50  41   22   73   82   4   4  144    62    75.60     14705   15984     1279     8.69
  7750  50  48   23   85   96   2   2   72   -24   -25.00     14801   16056     1255     8.47
  7800  50  44   14   56   66   0   0    0   -66  -100.00     14867   16056     1189     7.99
  7850  50  45   21   95  126   3   3  108   -18   -14.28     14993   16164     1171     7.81
  7900  50  48   28  113  136   3   3  108   -28   -20.58     15129   16272     1143     7.55
  7950  50  47   31  130  169   2   2   72   -97   -57.39     15298   16344     1046     6.83
  8000  50  44   22   77   84   2   2   72   -12   -14.28     15382   16416     1034     6.72
  8050  50  47   26   82   89   3   3  108    19    21.34     15471   16524     1053     6.80
  8100  50  44   19   57   78   3   3  108    30    38.46     15549   16632     1083     6.96
  8150  50  48   24   96  120   5   5  180    60    50.00     15669   16812     1143     7.29
  8200  50  50   24   91  119   2   2   72   -47   -39.49     15788   16884     1096     6.94
  8250  50  43   24   69   73   3   3  108    35    47.94     15861   16992     1131     7.13
  8300  50  46   20   64   72   1   1   36   -36   -50.00     15933   17028     1095     6.87
  8350  50  48   24   78   88   2   2   72   -16   -18.18     16021   17100     1079     6.73
  8400  50  46   19   71   80   3   3  108    28    35.00     16101   17208     1107     6.87
  8450  50  49   28   97  107   8   8  288   181   169.15     16208   17496     1288     7.94
  8500  50  48   29  123  141   6   6  216    75    53.19     16349   17712     1363     8.33
  8550  50  47   20   73   91   1   1   36   -55   -60.43     16440   17748     1308     7.95
  8600  50  49   28   99  121   1   1   36   -85   -70.24     16561   17784     1223     7.38
  8650  50  47   26   89   91   2   2   72   -19   -20.87     16652   17856     1204     7.23
  8700  50  47   28  108  123   5   5  180    57    46.34     16775   18036     1261     7.51
  8750  50  45   20   68   86   3   3  108    22    25.58     16861   18144     1283     7.60
  8800  50  50   22   81   93   2   2   72   -21   -22.58     16954   18216     1262     7.44
  8850  50  44   14   39   43   3   3  108    65   151.16     16997   18324     1327     7.80
  8900  50  49   26  105  131   0   0    0  -131  -100.00     17128   18324     1196     6.98
  8950  50  49   28   93  105   3   3  108     3     2.85     17233   18432     1199     6.95
  9000  50  47   23   70   74   1   1   36   -38   -51.35     17307   18468     1161     6.70
  9050  50  44   21   71   79   1   1   36   -43   -54.43     17386   18504     1118     6.43
  9100  50  48   25   89   98   0   0    0   -98  -100.00     17484   18504     1020     5.83
  9150  50  49   29  123  149   3   3  108   -41   -27.51     17633   18612      979     5.55
  9200  50  49   20   59   76   1   1   36   -40   -52.63     17709   18648      939     5.30
  9250  50  44   19   68   75   2   2   72    -3    -4.00     17784   18720      936     5.26
  9300  50  40   13   48   57   1   1   36   -21   -36.84     17841   18756      915     5.12
  9350  50  48   16   45   51   3   3  108    57   111.76     17892   18864      972     5.43
  9400  50  47   18   56   72   2   2   72     0     0.00     17964   18936      972     5.41
  9450  50  46   22   74   87   6   6  216   129   148.27     18051   19152     1101     6.09
  9500  50  47   22   90  122   1   1   36   -86   -70.49     18173   19188     1015     5.58
  9550  50  47   24   98  118   5   5  180    62    52.54     18291   19368     1077     5.88
  9600  50  47   21   65   80   2   2   72    -8   -10.00     18371   19440     1069     5.81
  9650  50  47   20   64   76   6   6  216   140   184.21     18447   19656     1209     6.55
  9700  50  45   25   89   94   1   1   36   -58   -61.70     18541   19692     1151     6.20
  9750  50  46   29   99  130   0   0    0  -130  -100.00     18671   19692     1021     5.46
  9800  50  49   26   93  111   4   4  144    33    29.72     18782   19836     1054     5.61
  9850  50  49   25   91  105   1   1   36   -69   -65.71     18887   19872      985     5.21
  9900  50  48   26   97  119   3   3  108   -11    -9.24     19006   19980      974     5.12
  9950  50  45   22   70   78   3   3  108    30    38.46     19084   20088     1004     5.26
 10000  50  46   20   51   57   1   1   36   -21   -36.84     19141   20124      983     5.13
 10050  50  46   16   57   71   2   2   72     1     1.40     19212   20196      984     5.12
 10100  50  45   22   80   94   3   3  108    14    14.89     19306   20304      998     5.16
 10150  50  44   17   46   51   5   5  180   129   252.94     19357   20484     1127     5.82
 10200  50  47   18   55   72   3   3  108    36    50.00     19429   20592     1163     5.98
 10250  50  44   24   81  111   4   4  144    33    29.72     19540   20736     1196     6.12
 10300  50  41   11   40   47   1   1   36   -11   -23.40     19587   20772     1185     6.04
 10350  50  46   18   71   84   1   1   36   -48   -57.14     19671   20808     1137     5.78
 10400  50  46   23   79   91   3   3  108    17    18.68     19762   20916     1154     5.83
 10450  50  42   24   77   92   2   2   72   -20   -21.73     19854   20988     1134     5.71
 10500  50  48   29  117  143   6   6  216    73    51.04     19997   21204     1207     6.03
 10550  50  45   23   92  114   3   3  108    -6    -5.26     20111   21312     1201     5.97
 10600  50  49   32  118  137   4   4  144     7     5.10     20248   21456     1208     5.96
 10650  50  50   33  142  181   3   3  108   -73   -40.33     20429   21564     1135     5.55
 10700  50  47   25   79   93   4   4  144    51    54.83     20522   21708     1186     5.77
 10750  50  47   21   80   90   1   1   36   -54   -60.00     20612   21744     1132     5.49
 10800  50  46   25   88  106   4   4  144    38    35.84     20718   21888     1170     5.64
 10850  50  48   23   76   85   2   2   72   -13   -15.29     20803   21960     1157     5.56
 10900  50  46   20   81   96   2   2   72   -24   -25.00     20899   22032     1133     5.42
 10950  50  49   24   94  115   5   5  180    65    56.52     21014   22212     1198     5.70
 11000  50  50   33  117  138   5   5  180    42    30.43     21152   22392     1240     5.86
 11050  50  48   22   89  113   1   1   36   -77   -68.14     21265   22428     1163     5.46
 11100  50  46   21   81   97   2   2   72   -25   -25.77     21362   22500     1138     5.32
 11150  50  48   31  126  153   5   5  180    27    17.64     21515   22680     1165     5.41
 11200  50  49   33  111  145   6   6  216    71    48.96     21660   22896     1236     5.70
 11250  50  49   30  108  144   6   6  216    72    50.00     21804   23112     1308     5.99
 11300  50  47   24   98  116   2   2   72   -44   -37.93     21920   23184     1264     5.76
 11350  50  47   30   92  108  10  10  360   252   233.33     22028   23544     1516     6.88
 11400  50  49   31  109  128   6   6  216    88    68.75     22156   23760     1604     7.23
 11450  50  45   21   74   87   1   1   36   -51   -58.62     22243   23796     1553     6.98
 11500  50  45   18   64   80   1   1   36   -44   -55.00     22323   23832     1509     6.75
 11550  50  46   28   83   88   3   3  108    20    22.72     22411   23940     1529     6.82
 11600  50  40   14   44   47   2   2   72    25    53.19     22458   24012     1554     6.91
 11650  50  46   22   74   83   3   3  108    25    30.12     22541   24120     1579     7.00
 11700  50  47   20   62   73   2   2   72    -1    -1.36     22614   24192     1578     6.97
 11750  50  48   24  102  115   1   1   36   -79   -68.69     22729   24228     1499     6.59
 11800  50  48   16   44   48   1   1   36   -12   -25.00     22777   24264     1487     6.52
 11850  50  47   22   69   83   1   1   36   -47   -56.62     22860   24300     1440     6.29
 11900  50  44   27   85  110   2   2   72   -38   -34.54     22970   24372     1402     6.10
 11950  50  47   20   72   97   4   4  144    47    48.45     23067   24516     1449     6.28
 12000  50  47   24   88  106   4   4  144    38    35.84     23173   24660     1487     6.41
 12050  50  42   24   82   92   4   4  144    52    56.52     23265   24804     1539     6.61
 12100  50  46   25   87  115   1   1   36   -79   -68.69     23380   24840     1460     6.24
 12150  50  44   18   64   75   2   2   72    -3    -4.00     23455   24912     1457     6.21
 12200  50  45   19   70   78   4   4  144    66    84.61     23533   25056     1523     6.47
 12250  50  48   29  103  122   4   4  144    22    18.03     23655   25200     1545     6.53
 12300  50  49   24   94  107   3   3  108     1     0.93     23762   25308     1546     6.50
 12350  50  48   25   80   98   2   2   72   -26   -26.53     23860   25380     1520     6.37
 12400  50  48   19   58   62   1   1   36   -26   -41.93     23922   25416     1494     6.24
 12450  50  50   20   60   70   4   4  144    74   105.71     23992   25560     1568     6.53
 12500  50  46   24   81  101   1   1   36   -65   -64.35     24093   25596     1503     6.23
 12550  50  48   18   67   77   4   4  144    67    87.01     24170   25740     1570     6.49
 12600  50  40    8   32   44   0   0    0   -44  -100.00     24214   25740     1526     6.30
 12650  50  48   23   83  100   3   3  108     8     8.00     24314   25848     1534     6.30
 12700  50  47   20   74   89   0   0    0   -89  -100.00     24403   25848     1445     5.92
 12750  50  46   18   73   77   1   1   36   -41   -53.24     24480   25884     1404     5.73
 12800  50  50   24   89  105   4   4  144    39    37.14     24585   26028     1443     5.86
 12850  50  47   23   70   73   3   3  108    35    47.94     24658   26136     1478     5.99
 12900  50  48   22   71   79   0   0    0   -79  -100.00     24737   26136     1399     5.65
 12950  50  45   25   72   85   3   3  108    23    27.05     24822   26244     1422     5.72
 13000  50  47   28   94  109   4   4  144    35    32.11     24931   26388     1457     5.84
 13050  50  49   25   84   92   6   6  216   124   134.78     25023   26604     1581     6.31
 13100  50  43   15   42   44   3   3  108    64   145.45     25067   26712     1645     6.56
 13150  50  46   23   67   78   2   2   72    -6    -7.69     25145   26784     1639     6.51
 13200  50  47   20   85   96   1   1   36   -60   -62.50     25241   26820     1579     6.25
 13250  50  45   25   94  113   3   3  108    -5    -4.42     25354   26928     1574     6.20
 13300  50  45   24   93  107   3   3  108     1     0.93     25461   27036     1575     6.18
 13350  50  49   22   85   93   5   5  180    87    93.54     25554   27216     1662     6.50
 13400  50  49   29   94  108   4   4  144    36    33.33     25662   27360     1698     6.61
 13450  50  48   27  103  108   5   5  180    72    66.66     25770   27540     1770     6.86
 13500  50  46   22   72   86   4   4  144    58    67.44     25856   27684     1828     7.06
 13550  50  48   22   74   80   4   4  144    64    80.00     25936   27828     1892     7.29
 13600  50  46   14   55   67   1   1   36   -31   -46.26     26003   27864     1861     7.15
 13650  50  47   23   63   65   2   2   72     7    10.76     26068   27936     1868     7.16
 13700  50  44   22   87  106   1   1   36   -70   -66.03     26174   27972     1798     6.86
 13750  50  44   22   87  105   1   1   36   -69   -65.71     26279   28008     1729     6.57
 13800  50  44   23   78   94   1   1   36   -58   -61.70     26373   28044     1671     6.33
 13850  50  48   19   74   98   0   0    0   -98  -100.00     26471   28044     1573     5.94
 13900  50  48   25   93  116   9   9  324   208   179.31     26587   28368     1781     6.69
 13950  50  48   27  117  129   3   3  108   -21   -16.27     26716   28476     1760     6.58
 14000  50  39   19   60   75   4   4  144    69    92.00     26791   28620     1829     6.82
 14050  50  48   32  108  130   4   4  144    14    10.76     26921   28764     1843     6.84
 14100  50  47   27  100  117   8   8  288   171   146.15     27038   29052     2014     7.44
 14150  50  46   25   91  107   5   5  180    73    68.22     27145   29232     2087     7.68
 14200  50  44   22   74   82   1   1   36   -46   -56.09     27227   29268     2041     7.49
 14250  50  48   30  112  131   4   4  144    13     9.92     27358   29412     2054     7.50
 14300  50  49   29  106  120   2   2   72   -48   -40.00     27478   29484     2006     7.30
 14350  50  46   25   91  103   2   2   72   -31   -30.09     27581   29556     1975     7.16
 14400  50  48   26  102  118   3   3  108   -10    -8.47     27699   29664     1965     7.09
 14450  50  47   21   68   79   2   2   72    -7    -8.86     27778   29736     1958     7.04
 14500  49  44   22   77   83   1   1   36   -47   -56.62     27861   29772     1911     6.85
 14550  50  49   26   97  110   1   1   36   -74   -67.27     27971   29808     1837     6.56
 14600  50  46   17   57   63   3   3  108    45    71.42     28034   29916     1882     6.71
 14650  50  47   25   91  103   3   3  108     5     4.85     28137   30024     1887     6.70
 14700  50  47   25   86  103   7   7  252   149   144.66     28240   30276     2036     7.20
 14750  50  48   17   68   77   1   1   36   -41   -53.24     28317   30312     1995     7.04
 14800  50  49   27   86  105   3   3  108     3     2.85     28422   30420     1998     7.02
 14850  50  45   15   44   47   1   1   36   -11   -23.40     28469   30456     1987     6.97
 14900  50  41   17   54   57   3   3  108    51    89.47     28526   30564     2038     7.14
 14950  50  45   18   60   73   3   3  108    35    47.94     28599   30672     2073     7.24
 15000  50  47   16   58   63   3   3  108    45    71.42     28662   30780     2118     7.38
 15050  50  49   27   93  109   4   4  144    35    32.11     28771   30924     2153     7.48
 15100  50  45   22   81  105   3   3  108     3     2.85     28876   31032     2156     7.46
 15150  50  48   21   72   84   2   2   72   -12   -14.28     28960   31104     2144     7.40
 15200  50  44   18   58   75   2   2   72    -3    -4.00     29035   31176     2141     7.37
 15250  50  45   17   67   86   3   3  108    22    25.58     29121   31284     2163     7.42
 15300  50  46   22   97  113   1   1   36   -77   -68.14     29234   31320     2086     7.13
 15350  50  42   20   73   85   3   3  108    23    27.05     29319   31428     2109     7.19
 15400  50  45   26   85   95   3   3  108    13    13.68     29414   31536     2122     7.21
 15450  50  44   20   88  101   2   2   72   -29   -28.71     29515   31608     2093     7.09
 15500  50  46   25   75   88   3   3  108    20    22.72     29603   31716     2113     7.13
 15550  50  39   15   49   64   2   2   72     8    12.50     29667   31788     2121     7.14
 15600  50  42   21   74   86   5   5  180    94   109.30     29753   31968     2215     7.44
 15650  50  47   20   80   91   2   2   72   -19   -20.87     29844   32040     2196     7.35
 15700  50  43   19   75   82   2   2   72   -10   -12.19     29926   32112     2186     7.30
 15750  50  42   25   91  120   5   5  180    60    50.00     30046   32292     2246     7.47
 15800  50  49   22   70   86   3   3  108    22    25.58     30132   32400     2268     7.52
 15850  50  43   20   77   87   3   3  108    21    24.13     30219   32508     2289     7.57
 15900  50  45   25  103  122   7   7  252   130   106.55     30341   32760     2419     7.97
 15950  50  43   24   81  101   2   2   72   -29   -28.71     30442   32832     2390     7.85
 16000  50  46   28  108  137   4   4  144     7     5.10     30579   32976     2397     7.83
 16050  50  46   18   54   60   1   1   36   -24   -40.00     30639   33012     2373     7.74
 16100  50  46   20   69   80   3   3  108    28    35.00     30719   33120     2401     7.81
 16150  50  46   29  117  146   5   5  180    34    23.28     30865   33300     2435     7.88
 16200  50  45   25   97  114   3   3  108    -6    -5.26     30979   33408     2429     7.84
 16250  50  47   23   82  109   0   0    0  -109  -100.00     31088   33408     2320     7.46
 16300  50  45   23   90  108   1   1   36   -72   -66.66     31196   33444     2248     7.20
 16350  50  43   17   63   67   3   3  108    41    61.19     31263   33552     2289     7.32
 16400  50  44   14   51   59   2   2   72    13    22.03     31322   33624     2302     7.34
 16450  50  44   17   51   66   0   0    0   -66  -100.00     31388   33624     2236     7.12
 16500  50  46   21   68   80   2   2   72    -8   -10.00     31468   33696     2228     7.08
 16550  50  46   17   55   67   1   1   36   -31   -46.26     31535   33732     2197     6.96
 16600  50  44   17   59   72   4   4  144    72   100.00     31607   33876     2269     7.17
 16650  50  47   23   84   88   3   3  108    20    22.72     31695   33984     2289     7.22
 16700  50  48   24   86   97   2   2   72   -25   -25.77     31792   34056     2264     7.12
 16750  50  46   30  108  135   7   7  252   117    86.66     31927   34308     2381     7.45
 16800  50  45   16   62   69   3   3  108    39    56.52     31996   34416     2420     7.56
 16850  50  48   27   79   93   4   4  144    51    54.83     32089   34560     2471     7.70
